Emigration from Sweden first half of 2021, preliminary statistics
Rang total | Country of birth | First six months | Change in | Rang Jan.- | |||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | percent | June | ||||||
Total | Women | Men | Total | Women | Men | total | 2020 total | ||
All countries | 23 082 | 11 055 | 12 027 | 21 289 | 9 684 | 11 605 | 8.4 | ||
1 | Sweden | 7 739 | 3 848 | 3 891 | 6 397 | 3 055 | 3 342 | 21.0 | (1) |
2 | Finland | 912 | 508 | 404 | 967 | 527 | 440 | ‑5.7 | (3) |
2 | India | 912 | 370 | 542 | 773 | 327 | 446 | 18.0 | (4) |
4 | Poland | 875 | 347 | 528 | 1 171 | 420 | 751 | ‑25.3 | (2) |
5 | Iraq | 836 | 385 | 451 | 677 | 304 | 373 | 23.5 | (6) |
6 | Denmark | 676 | 332 | 344 | 717 | 305 | 412 | ‑5.7 | (5) |
7 | Germany | 623 | 322 | 301 | 669 | 341 | 328 | ‑6.9 | (7) |
8 | Norway | 496 | 268 | 228 | 380 | 207 | 173 | 30.5 | ( 13) |
9 | Somalia | 477 | 281 | 196 | 385 | 168 | 217 | 23.9 | ( 12) |
10 | Syrian Arab Republic | 465 | 210 | 255 | 365 | 156 | 209 | 27.4 | ( 14) |
11 | United States | 461 | 216 | 245 | 437 | 213 | 224 | 5.5 | ( 10) |
12 | China | 438 | 220 | 218 | 519 | 245 | 274 | ‑15.6 | (8) |
13 | United Kingdom of Great Britain and Northern Ireland | 400 | 175 | 225 | 469 | 177 | 292 | ‑14.7 | (9) |
14 | Romania | 330 | 146 | 184 | 391 | 142 | 249 | ‑15.6 | ( 11) |
15 | Turkey | 301 | 102 | 199 | 278 | 88 | 190 | 8.3 | ( 17) |
16 | Spain | 278 | 128 | 150 | 282 | 127 | 155 | ‑1.4 | ( 16) |
17 | Iran, Islamic Republic of | 270 | 125 | 145 | 292 | 146 | 146 | ‑7.5 | ( 15) |
17 | Lithuania | 270 | 114 | 156 | 264 | 97 | 167 | 2.3 | ( 18) |
19 | Greece | 258 | 119 | 139 | 218 | 82 | 136 | 18.3 | ( 21) |
20 | Pakistan | 256 | 109 | 147 | 206 | 80 | 126 | 24.3 | ( 22) |
Other countries | 5 809 | 2 730 | 3 079 | 5 432 | 2 477 | 2 955 | 6.9 |
Preliminary statistics for the first half of 2021 have been compared with the corresponding preliminary statistics for the first half of 2020.