To main content

Emigration from Sweden first half of 2022, preliminary statistics

Rang total Country of birth First six months Change in Rang Jan.-
    2022 2021 percent June
    Total Women Men Total Women Men total 2021 total
  All countries 21 400 10 152 11 248 23 082 11 055 12 027 ‑7.3  
1 Sweden 7 668 3 683 3 985 7 739 3 848 3 891 ‑0.9 (1)
2 India 732 299 433 912 370 542 ‑19.7 (2)
2 Finland 712 401 311 912 508 404 ‑21.9 (2)
4 Iraq 708 288 420 836 385 451 ‑15.3 (5)
5 Denmark 674 313 361 676 332 344 ‑0.3 (6)
6 Syrian Arab Republic 655 332 323 465 210 255 40.9 ( 10)
7 Poland 637 264 373 875 347 528 ‑27.2 (4)
8 Germany 622 312 310 623 322 301 ‑0.2 (7)
9 Somalia 455 256 199 477 281 196 ‑4.6 (9)
10 United Kingdom of Great Britain and Northern Ireland 449 186 263 400 175 225 12.3 ( 13)
11 Norway 422 229 193 496 268 228 ‑14.9 (8)
12 United States 396 189 207 461 216 245 ‑14.1 ( 11)
13 China 354 181 173 438 220 218 ‑19.2 ( 12)
14 Turkey 269 97 172 301 102 199 ‑10.6 ( 15)
15 Spain 266 121 145 278 128 150 ‑4.3 ( 16)
16 France 257 119 138 244 107 137 5.3 ( 21)
17 Italy 244 107 137 218 100 118 11.9 ( 22)
17 Pakistan 240 111 129 256 109 147 ‑6.3 ( 20)
19 Romania 235 102 133 330 146 184 ‑28.8 ( 14)
20 Brazil 207 101 106 152 78 74 36.2 ( 29)
  Other countries 5 198 2 461 2 737 5 993 2 803 3 190 ‑13.3  

Preliminary statistics for the first half of 2022 have been compared with the corresponding preliminary statistics for the first half of 2021.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2022-08-18

Do you have questions about our statistics?

Population section

E-mail
befolkning@scb.se