Immigration to Sweden first half of 2022, preliminary statistics
Rang total | Country of birth | First six months | Change in | Rang Jan.- | |||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | percent | June | ||||||
Total | Women | Men | Total | Women | Men | total | 2021 total | ||
All countries | 42 141 | 19 871 | 22 270 | 32 900 | 16 144 | 16 756 | 28.1 | ||
1 | Sweden | 4 481 | 2 156 | 2 325 | 4 499 | 2 160 | 2 339 | ‑0.4 | (1) |
2 | India | 3 561 | 1 686 | 1 875 | 1 904 | 931 | 973 | 87.0 | (2) |
3 | Poland | 2 005 | 629 | 1 376 | 1 094 | 383 | 711 | 83.3 | (4) |
4 | Syrian Arab Republic | 1 675 | 904 | 771 | 1 197 | 636 | 561 | 39.9 | (3) |
5 | Germany | 1 520 | 755 | 765 | 924 | 459 | 465 | 64.5 | (7) |
6 | Afghanistan | 1 441 | 725 | 716 | 637 | 300 | 337 | 126.2 | ( 11) |
7 | Iran, Islamic Republic of | 1 254 | 676 | 578 | 948 | 468 | 480 | 32.3 | (5) |
8 | Pakistan | 1 235 | 579 | 656 | 932 | 452 | 480 | 32.5 | (6) |
9 | Turkey | 1 201 | 528 | 673 | 820 | 364 | 456 | 46.5 | (9) |
10 | Romania | 1 034 | 374 | 660 | 535 | 187 | 348 | 93.3 | ( 15) |
11 | Iraq | 843 | 386 | 457 | 881 | 437 | 444 | ‑4.3 | (8) |
12 | Brazil | 774 | 381 | 393 | 433 | 229 | 204 | 78.8 | ( 21) |
13 | United States | 674 | 330 | 344 | 643 | 310 | 333 | 4.8 | ( 10) |
14 | United Kingdom of Great Britain and Northern Ireland | 621 | 245 | 376 | 446 | 175 | 271 | 39.2 | ( 20) |
15 | Ukraine | 592 | 339 | 253 | 468 | 262 | 206 | 26.5 | ( 19) |
16 | Denmark | 587 | 255 | 332 | 539 | 253 | 286 | 8.9 | ( 14) |
17 | Finland | 584 | 322 | 262 | 550 | 312 | 238 | 6.2 | ( 13) |
18 | Italy | 568 | 255 | 313 | 347 | 145 | 202 | 63.7 | ( 28) |
19 | China | 562 | 309 | 253 | 513 | 283 | 230 | 9.6 | ( 16) |
20 | Lithuania | 549 | 173 | 376 | 292 | 105 | 187 | 88.0 | ( 37) |
Other countries | 16 380 | 7 864 | 8 516 | 14 298 | 7 293 | 7 005 | 14.6 |
Preliminary statistics for the first half of 2022 have been compared with the corresponding preliminary statistics for the first half of 2021.