Population by landscape by December 31 2021
Part of Sweden | Total | By sex | |||
---|---|---|---|---|---|
Landscape | Men | Women | |||
County | |||||
SWEDEN | 10 452 326 | 5 260 707 | 5 191 619 | ||
GÖTALAND | 4 995 764 | 2 516 020 | 2 479 744 | ||
Skåne | 1 399 454 | 698 825 | 700 629 | ||
part of Skåne län | 1 399 454 | 698 825 | 700 629 | ||
Blekinge | 158 937 | 81 083 | 77 854 | ||
entire Blekinge län | 158 937 | 81 083 | 77 854 | ||
Öland | 26 617 | 13 226 | 13 391 | ||
part of Kalmar län | 26 617 | 13 226 | 13 391 | ||
Halland | 347 675 | 174 378 | 173 297 | ||
part of Skåne län | 2 959 | 1 478 | 1 481 | ||
part of Hallands län | 330 687 | 165 847 | 164 840 | ||
part of Västra Götalands län | 14 029 | 7 053 | 6 976 | ||
Småland | 779 980 | 396 077 | 383 903 | ||
part of Östergötlands län | 1 959 | 1 048 | 911 | ||
part of Jönköpings län | 346 824 | 176 079 | 170 745 | ||
entire Kronobergs län | 203 340 | 103 686 | 99 654 | ||
part of Kalmar län | 220 558 | 111 528 | 109 030 | ||
part of Hallands län | 7 299 | 3 736 | 3 563 | ||
Gotland | 61 001 | 30 398 | 30 603 | ||
entire Gotlands län | 61 001 | 30 398 | 30 603 | ||
Västergötland | 1 390 802 | 700 499 | 690 303 | ||
part of Jönköpings län | 20 240 | 10 214 | 10 026 | ||
part of Hallands län | 2 112 | 1 073 | 1 039 | ||
part of Västra Götalands län | 1 367 029 | 688 477 | 678 552 | ||
part of Örebro län | 1 421 | 735 | 686 | ||
Östergötland | 467 716 | 237 120 | 230 596 | ||
part of Östergötlands län | 467 716 | 237 120 | 230 596 | ||
Bohuslän | 312 057 | 157 545 | 154 512 | ||
part of Västra Götalands län | 312 057 | 157 545 | 154 512 | ||
Dalsland | 49 655 | 25 591 | 24 064 | ||
part of Västra Götalands län | 49 655 | 25 591 | 24 064 | ||
Data not available | 1 870 | 1 278 | 592 | ||
part of Östergötlands län | 29 | 19 | 10 | ||
part of Skåne län | 12 | 9 | 3 | ||
part of Hallands län | 145 | 93 | 52 | ||
part of Västra Götalands län | 1 684 | 1 157 | 527 | ||
SVEALAND | 4 268 504 | 2 141 835 | 2 126 669 | ||
Närke | 221 131 | 110 558 | 110 573 | ||
part of Örebro län | 219 674 | 109 811 | 109 863 | ||
part of Västmanlands län | 1 457 | 747 | 710 | ||
Södermanland | 1 393 772 | 697 688 | 696 084 | ||
part of Stockholms län | 1 084 654 | 542 401 | 542 253 | ||
entire Södermanlands län | 301 801 | 151 560 | 150 241 | ||
part of Västmanlands län | 7 317 | 3 727 | 3 590 | ||
Värmland | 322 010 | 162 120 | 159 890 | ||
part of Västra Götalands län | 402 | 199 | 203 | ||
entire Värmlands län | 283 196 | 142 641 | 140 555 | ||
part of Örebro län | 38 412 | 19 280 | 19 132 | ||
Västmanland | 319 473 | 161 286 | 158 187 | ||
part of Örebro län | 46 940 | 23 783 | 23 157 | ||
part of Västmanlands län | 268 997 | 135 691 | 133 306 | ||
part of Dalarnas län | 3 536 | 1 812 | 1 724 | ||
Uppland | 1 723 765 | 863 723 | 860 042 | ||
part of Stockholms län | 1 327 623 | 665 494 | 662 129 | ||
entire Uppsala län | 395 026 | 197 645 | 197 381 | ||
part of Västmanlands län | 1 116 | 584 | 532 | ||
Dalarna | 285 017 | 144 142 | 140 875 | ||
part of Dalarnas län | 284 795 | 144 018 | 140 777 | ||
part of Gävleborgs län | 222 | 124 | 98 | ||
Data not available | 3 336 | 2 318 | 1 018 | ||
part of Stockholms län | 2 862 | 2 034 | 828 | ||
part of Örebro län | 338 | 212 | 126 | ||
part of Västmanlands län | 80 | 39 | 41 | ||
part of Dalarnas län | 56 | 33 | 23 | ||
NORRLAND | 1 188 031 | 602 833 | 585 198 | ||
Gästrikland | 157 376 | 79 079 | 78 297 | ||
part of Gävleborgs län | 157 376 | 79 079 | 78 297 | ||
Hälsingland | 130 821 | 66 087 | 64 734 | ||
part of Gävleborgs län | 130 147 | 65 734 | 64 413 | ||
part of Jämtlands län | 674 | 353 | 321 | ||
Härjedalen | 9 680 | 5 080 | 4 600 | ||
part of Jämtlands län | 9 680 | 5 080 | 4 600 | ||
Medelpad | 126 539 | 63 809 | 62 730 | ||
part of Västernorrlands län | 126 539 | 63 809 | 62 730 | ||
Ångermanland | 129 860 | 65 958 | 63 902 | ||
part of Västernorrlands län | 117 654 | 59 631 | 58 023 | ||
part of Jämtlands län | 2 711 | 1 421 | 1 290 | ||
part of Västerbottens län | 9 495 | 4 906 | 4 589 | ||
Jämtland | 118 964 | 60 187 | 58 777 | ||
part of Jämtlands län | 118 964 | 60 187 | 58 777 | ||
Västerbotten | 229 751 | 116 097 | 113 654 | ||
part of Västerbottens län | 229 751 | 116 097 | 113 654 | ||
Lappland | 88 951 | 46 144 | 42 807 | ||
part of Västerbottens län | 35 317 | 18 210 | 17 107 | ||
part of Norrbottens län | 53 634 | 27 934 | 25 700 | ||
Norrbotten | 196 059 | 100 373 | 95 686 | ||
part of Norrbottens län | 196 059 | 100 373 | 95 686 | ||
Data not available | 30 | 19 | 11 | ||
part of Gävleborgs län | 5 | 4 | 1 | ||
part of Jämtlands län | 25 | 15 | 10 | ||
DATA NOT AVAILABLE | 27 | 19 | 8 | ||
part of Västra Götalands län | 3 | 2 | 1 | ||
part of Örebro län | 7 | 5 | 2 | ||
part of Gävleborgs län | 17 | 12 | 5 |
Comments
Population data for the landscapes are calculated using Districts
Everyone in the population has information about the municipality, but 17 997 persons lack information of District.
If a municipality as a whole lies within a landscape according to the district classification have people who lack information of District been "placed" to that landscape. Otherwise, they are reported as Missing. The same applies to the regions.
More about Districts: http://www.scb.se/regionalt (In Swedish).