To main content

CPI, Indices for Main Groups, annual averages

  Food and
non-
alcoholic
beverages
Alcoholic
beverages
and
tobaco
Clothing
and
footwear
Housing,
water,
electricity,
and fuels
Furnishing
and
household
goods
Health Tran-
sport
Commu-
nication
Recre-
ation
and
culture
Restau-
rants
and
hotels
Misc.
goods
and
services
Total,
shadow
indices
2023 409.87 573.45 210.38 540.83 271.94 945.48 557.54 107.38 200.62 688.89 479.02 403.70
2022 365.51 542.51 196.33 482.15 250.36 900.68 536.61 106.69 183.30 637.76 451.83 371.91
2021 328.36 531.49 188.68 431.43 225.20 868.47 485.48 107.29 176.84 589.68 433.39 343.19
2020 327.02 525.01 181.21 414.09 222.27 882.06 460.72 110.03 177.26 578.03 424.86 335.92
2019 320.19 515.85 182.12 414.62 218.85 866.84 456.50 116.47 179.29 573.95 414.71 334.26
2018 311.45 506.49 184.40 402.87 216.11 856.75 443.36 125.10 179.00 559.45 404.08 328.40
2017 304.22 499.56 184.82 388.40 214.77 859.69 433.08 129.35 177.51 542.84 396.23 322.11
2016 297.84 490.75 185.32 379.01 215.50 855.40 421.22 136.34 174.89 524.71 384.57 316.43
2015 294.73 484.20 179.26 375.82 213.88 851.91 418.24 143.53 173.84 512.74 375.02 313.35
2014 288.02 465.68 177.32 385.68 214.48 850.37 419.78 151.46 173.49 499.64 369.81 313.49
2013 286.96 459.08 176.48 389.03 216.15 846.03 421.56 155.31 174.41 494.97 365.46 314.06
2012 280.76 452.53 175.30 392.07 221.55 830.29 425.67 158.89 175.77 485.90 361.97 314.20
2011 276.65 432.68 176.87 386.70 222.63 807.39 417.43 161.75 179.74 483.64 353.02 311.43
2010 273.16 428.34 174.16 355.70 224.31 793.91 404.86 165.02 181.97 470.56 349.46 302.47
2009 269.26 423.82 169.38 356.24 225.77 769.39 388.98 168.02 183.21 456.27 340.59 299.01
2008 261.69 412.23 166.89 376.44 221.92 763.09 386.51 173.47 182.28 442.83 332.91 300.50
2007 244.77 382.63 168.65 352.35 221.29 772.65 372.09 181.93 187.76 420.16 327.12 290.51
2006 239.91 356.43 164.67 338.76 220.26 752.27 368.00 188.12 188.54 407.18 317.41 284.22
2005 238.10 351.60 159.60 327.30 226.00 748.80 362.20 201.30 191.10 397.50 305.00 280.40
2004 239.70 349.40 161.40 326.20 228.90 732.00 347.30 214.60 194.50 388.60 295.40 279.10
2003 240.80 347.30 164.50 325.60 231.60 705.30 334.70 224.50 197.40 381.00 286.60 278.10
2002 240.00 342.20 164.50 312.10 229.00 686.00 328.70 227.80 197.80 370.70 277.40 272.90
2001 232.50 339.40 162.90 303.60 224.80 660.10 324.00 230.40 197.90 356.60 264.90 267.10
2000 226.00 335.30 158.80 292.10 220.10 630.50 323.80 230.70 196.20 345.60 254.70 260.80
1999 226.00 330.00 158.30 289.90 219.80 590.30 310.10 257.10 197.10 340.40 246.70 258.50
1998 222.70 337.50 155.50 294.80 219.30 521.00 305.10 253.60 197.10 332.30 242.50 257.30
1997 220.20 325.10 157.50 300.40 219.00 515.10 306.30 246.40 199.10 327.90 235.80 258.00
1996 219.40 297.20 154.70 302.50 219.60 470.20 303.00 251.40 201.50 325.20 231.10 256.30
1995 235.80 289.40 155.70 296.40 213.20 445.90 298.10 240.90 200.30 317.40 227.20 254.90
1994 232.40 278.60 155.10 289.50 206.70 398.60 290.00 239.10 197.10 304.40 224.40 248.80
1993 228.50 267.00 148.00 284.30 203.90 373.10 284.50 235.20 192.60 301.80 220.80 243.60
1992 226.90 242.10 148.90 268.90 200.60 326.00 254.30 224.90 187.40 303.00 216.70 232.60
1991 239.20 238.80 147.00 250.10 198.40 292.10 250.50 216.40 182.80 308.80 212.20 227.20
1990 228.80 227.40 144.40 210.60 187.50 248.80 230.60 177.50 174.90 289.20 192.00 207.60
1989 213.40 203.60 144.30 183.00 177.70 234.20 199.60 164.20 165.80 245.00 180.20 188.10
1988 201.80 187.20 142.60 170.00 168.80 213.90 184.50 155.20 158.50 225.60 170.30 176.70
1987 191.30 176.00 140.80 159.20 159.50 204.80 171.30 144.90 152.60 209.60 160.30 167.00
1986 185.60 162.50 136.90 153.70 152.20 195.50 162.20 137.90 147.60 195.00 152.90 160.30
1985 173.20 158.50 132.90 149.90 144.20 183.10 159.30 128.80 141.50 177.50 145.10 153.70
1984 161.20 147.90 125.80 138.30 135.80 167.40 145.40 127.60 136.40 159.80 137.20 143.20
1983 144.40 134.80 119.50 129.60 126.60 152.50 137.90 120.80 126.80 141.60 124.50 132.50
1982 129.30 118.50 111.30 123.60 115.60 139.40 124.70 114.60 115.60 126.10 111.60 121.70
1981 115.00 111.70 106.20 114.20 108.70 122.70 113.20 113.60 108.60 112.80 104.70 112.10
1980 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

More about the results

Source
SCB

Last updated
2024-01-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00