To main content

Harmonized Index of Consumer Prices (2015=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Aver.
2019 105.13 105.88 106.10 106.82                  
2018 103.10 103.93 104.25 104.66 104.95 105.21 105.82 105.53 106.05 105.89 105.77 106.29 105.12
2017 101.50 102.25 102.25 102.84 102.89 103.00 103.59 103.37 103.51 103.40 103.63 104.05 103.02
2016 99.96 100.30 100.85 100.86 101.08 101.19 101.27 101.13 101.29 101.69 101.73 102.28 101.14
2015 98.71 99.54 99.66 99.82 100.26 100.00 100.13 99.96 100.45 100.55 100.38 100.54 100.00
2014 98.35 98.88 98.92 99.31 99.38 99.60 99.35 99.32 99.56 99.62 99.54 99.80 99.30
2013 98.20 98.75 99.26 99.03 99.23 99.09 98.96 99.09 99.52 99.30 99.22 99.53 99.10
2012 97.57 98.29 98.73 98.99 98.95 98.64 98.19 98.31 99.04 99.14 98.94 99.17 98.66
2011 96.84 97.32 97.70 98.02 98.06 97.74 97.47 97.41 98.09 97.98 98.18 98.15 97.75
2010 95.53 96.13 96.36 96.30 96.38 96.32 95.90 95.84 96.63 96.94 97.12 97.72 96.43
2009 93.02 93.53 94.04 94.31 94.63 94.82 94.60 94.77 95.19 95.44 95.47 95.70 94.63
2008 91.15 91.49 92.30 92.64 93.02 93.37 92.92 93.02 93.91 93.72 93.26 93.10 92.83
2007 88.46 88.87 89.37 89.79 89.67 89.78 89.50 89.39 90.14 90.59 91.09 91.16 89.82
2006 87.04 87.36 87.93 88.41 88.59 88.59 88.29 88.32 88.75 88.92 88.93 88.91 88.34
2005 86.02 86.46 86.68 86.83 86.93 86.98 86.78 86.96 87.68 87.87 87.59 87.63 87.03
2004 85.56 85.43 86.20 86.42 86.73 86.29 86.16 86.05 86.75 87.09 86.55 86.55 86.32
2003 84.51 85.34 85.83 85.57 85.44 85.32 85.13 85.11 85.80 85.84 85.64 85.77 85.44
2002 82.35 82.58 83.36 83.65 83.81 83.65 83.14 83.23 83.89 84.19 83.96 84.25 83.51
2001 80.06 80.35 81.02 81.80 82.45 82.28 81.73 81.94 82.93 82.78 82.79 82.87 81.92
2000 78.83 79.20 79.59 79.49 79.96 79.93 79.47 79.52 80.20 80.39 80.45 80.31 79.78
1999 78.08 78.11 78.57 78.74 78.94 78.88 78.47 78.50 79.21 79.32 79.04 79.25 78.76
1998 78.04 77.97 78.19 78.49 78.69 78.52 78.33 77.90 78.34 78.57 78.41 78.36 78.32
1997 76.43 76.45 76.90 77.39 77.47 77.48 77.33 77.45 78.43 78.47 78.35 78.32 77.54
1996 75.41 75.60 76.14 76.49 76.56 76.28 76.15 75.84 76.42 76.42 76.31 76.28 76.16

More about the results

Source
SCB

Last updated
2019-05-14

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00