To main content

Harmonized Index of Consumer Prices – CT (2015=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Aver.
2019 104.50 105.24 105.45 106.17                  
2018 102.65 103.47 103.80 104.14 104.42 104.67 105.27 105.00 105.53 105.37 105.25 105.75 104.61
2017 101.26 102.00 102.00 102.59 102.65 102.75 103.22 102.99 103.13 103.02 103.25 103.67 102.71
2016 99.80 100.14 100.69 100.74 100.96 101.07 101.15 101.01 101.18 101.58 101.61 102.16 101.01
2015 98.71 99.54 99.66 99.82 100.26 100.00 100.13 99.96 100.45 100.55 100.38 100.54 100.00
2014 98.54 99.07 99.11 99.50 99.57 99.80 99.54 99.51 99.75 99.81 99.73 99.99 99.49
2013 98.45 98.99 99.50 99.26 99.47 99.33 99.19 99.33 99.75 99.54 99.45 99.76 99.34
2012 97.89 98.61 99.04 99.30 99.26 98.95 98.51 98.63 99.36 99.47 99.26 99.52 98.98
2011 96.83 97.31 97.69 98.02 98.05 97.73 97.47 97.40 98.09 97.98 98.18 98.15 97.74
2010 95.54 96.13 96.37 96.29 96.38 96.31 95.89 95.83 96.62 96.93 97.12 97.71 96.43
2009 93.04 93.56 94.06 94.33 94.65 94.85 94.62 94.80 95.21 95.47 95.49 95.72 94.65
2008 91.32 91.66 92.48 92.82 93.20 93.56 93.10 93.20 94.10 93.91 93.44 93.28 93.01
2007 89.27 89.69 90.20 90.62 90.49 90.60 90.21 90.07 90.82 91.28 91.79 91.86 90.58
2006 88.07 88.39 88.97 89.45 89.63 89.63 89.33 89.42 89.85 90.03 90.04 90.02 89.40
2005 87.17 87.62 87.84 88.00 88.09 88.14 87.94 88.13 88.86 89.05 88.77 88.81 88.20
2004 86.82 86.68 87.47 87.70 88.00 87.57 87.43 87.32 88.03 88.37 87.83 87.82 87.59
2003 85.89 86.73 87.23 86.96 86.84 86.71 86.52 86.50 87.20 87.25 87.04 87.17 86.84

More about the results

Source
SCB

Last updated
2019-05-14

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00