To main content

Services Producer Price Index, quarterly changes

A combined Services Producer Price Index and seven aggregates, percentage change from the previous quarter

    2015 2016 2017 2018 2019 2020 2021 2022 2023
Services producer price index Quarter 1 0.6 0.3 0.8 0.4 0.3 0.3 1.2 2.7 1.2
  Quarter 2 0.1 0.1 0.5 0.4 1.3 ‑0.3 0.9 2.3 0.6
  Quarter 3 0.0 ‑0.1 ‑0.1 0.7 0.7 0.2 1.6 1.5 1.1
  Quarter 4 0.0 0.5 0.0 0.2 0.0 ‑0.4 1.1 0.7 ‑0.1
H Transport and storage services Quarter 1 1.2 ‑0.5 1.5 0.9 0.4 1.1 2.4 5.5 0.4
  Quarter 2 0.3 ‑0.8 0.7 1.7 1.6 1.8 2.8 4.3 ‑0.2
  Quarter 3 ‑0.4 0.9 ‑0.3 1.1 0.6 ‑1.2 3.9 2.0 1.4
  Quarter 4 ‑0.9 1.0 ‑0.3 0.3 0.0 0.2 2.2 ‑0.7 ‑0.2
I Hotel and restaurant services Quarter 1 0.2 ‑0.6 0.0 ‑0.3 ‑0.7 ‑1.1 ‑0.5 0.2 0.1
  Quarter 2 1.9 2.6 2.0 2.3 2.8 ‑2.4 1.5 4.6 3.6
  Quarter 3 1.0 ‑0.2 0.5 0.6 1.0 0.7 1.8 3.8 1.6
  Quarter 4 0.3 0.3 0.0 0.0 0.2 ‑0.7 2.3 0.8 0.1
J Information and
communication services
Quarter 1 0.1 0.5 ‑0.2 ‑0.6 0.3 0.3 0.3 2.4 0.4
  Quarter 2 ‑0.7 0.1 0.1 0.0 1.0 ‑1.0 0.3 2.3 ‑0.5
  Quarter 3 ‑0.9 ‑1.6 ‑1.1 0.0 ‑0.2 ‑0.6 0.8 2.1 1.4
  Quarter 4 0.6 1.0 ‑0.1 ‑0.1 ‑0.3 ‑0.4 1.1 2.0 ‑0.5
L Real estate services Quarter 1 1.0 0.4 1.2 0.6 1.3 1.3 1.5 2.7 4.4
  Quarter 2 0.2 0.4 0.7 0.4 1.2 ‑2.6 ‑0.3 0.4 1.2
  Quarter 3 0.6 0.0 ‑0.1 0.5 0.0 2.5 0.1 0.1 0.6
  Quarter 4 ‑0.1 ‑0.4 ‑0.4 0.4 0.8 0.5 0.9 0.3 0.1
M Professional, scentific
and technical services
Quarter 1 0.2 0.9 0.8 0.7 0.4 0.4 1.0 1.5 1.1
  Quarter 2 ‑0.2 ‑0.3 0.3 0.3 0.5 ‑0.6 0.7 1.4 0.7
  Quarter 3 0.5 0.3 0.4 0.0 0.7 0.0 0.5 0.4 0.7
  Quarter 4 0.2 0.2 0.8 0.2 0.9 0.7 0.4 1.1 0.3
N Administrative and
support services
Quarter 1 0.2 1.0 1.2 0.9 ‑0.7 ‑1.4 1.8 1.6 1.1
  Quarter 2 0.3 0.5 0.2 ‑1.5 2.9 1.6 ‑0.3 1.9 2.2
  Quarter 3 0.4 0.2 1.0 2.2 2.8 1.4 2.6 2.6 1.5
  Quarter 4 0.3 0.7 ‑0.1 0.4 ‑2.0 ‑3.3 0.4 0.2 0.0
93–96 Other services Quarter 1 1.0 0.2 0.8 0.8 1.3 0.8 0.8 1.3 2.4
  Quarter 2 0.0 0.9 0.5 0.4 ‑0.1 ‑0.5 0.7 1.5 1.8
  Quarter 3 0.2 ‑0.1 0.2 0.8 0.1 0.8 1.4 2.0 0.8
  Quarter 4 0.2 0.1 ‑0.6 0.9 ‑0.1 0.0 1.1 1.5 0.3

SPIN 2015, Swedish Standard Classification of Products by Activity, covers both goods and services. The products are grouped in the production as this is defined in SNI 2007. The presentation of SPPI is not different from the previous presentation (except for the change of base year).

More about the results

Source
SCB

Last updated
2024-02-06

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?