Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| September 2026, 2020=100 |
September 2025– September 2026 |
August 2026– September 2026 |
|
| Producer Price Index, home sales | 145.8 | 10.2 | 3.3 |
| Electricity, gas, heating | 143.2 | 22.6 | 13.8 |
| Trade services of electricity | 181.6 | 36.7 | 26.1 |
| Export Price Index | 145.8 | 12.4 | 3.6 |
| Import Price Index | 154.5 | 15.5 | 4.5 |
| Producer Price Index | 145.6 | 11.2 | 3.4 |
| Manufacturing | 146.4 | 10.1 | 2.4 |
| Price Index for domestic supply | 150.2 | 12.9 | 3.9 |
| Capital goods | 128.2 | 5.4 | 0.9 |
| Consumer goods | 133.7 | 0.6 | 0.4 |
| Intermediate goods | 153.7 | 9.9 | 1.3 |
| Energy related goods** | 210.9 | 48.1 | 16.7 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** SPIN 2015 subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.