Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| April 2026, 2020=100 |
April 2025– April 2026 |
March 2026– April 2026 |
|
| Producer Price Index, home sales | 138.5 | 5.5 | ‑0.1 |
| Electricity, gas, heating | 123.0 | 10.6 | ‑8.5 |
| Trade services of electricity | 127.1 | 15.3 | ‑6.7 |
| Export Price Index | 136.5 | 4.0 | 2.5 |
| Import Price Index | 146.4 | 9.0 | 3.3 |
| Producer Price Index | 137.3 | 4.7 | 1.1 |
| Manufacturing | 139.7 | 4.6 | 2.2 |
| Price Index for domestic supply | 142.5 | 7.3 | 1.6 |
| Capital goods | 124.1 | 2.2 | 0.7 |
| Consumer goods | 132.1 | ‑0.1 | 0.1 |
| Intermediate goods | 146.5 | 4.0 | 2.7 |
| Energy related goods** | 186.1 | 33.5 | 2.5 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** SPIN 2015 subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.