Producer and import price index, index and rate of change
| Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
|---|---|---|---|
| July 2026, 2020=100 |
July 2025– July 2026 |
June 2026– July 2026 |
|
| Producer Price Index, home sales | 139.1 | 6.6 | ‑1.1 |
| Electricity, gas, heating | 117.8 | 15.3 | ‑13.0 |
| Trade services of electricity | 125.2 | 22.7 | ‑24.9 |
| Export Price Index | 140.1 | 6.1 | 1.3 |
| Import Price Index | 147.0 | 8.6 | 2.4 |
| Producer Price Index | 139.5 | 6.4 | 0.1 |
| Manufacturing | 142.2 | 5.6 | 1.6 |
| Price Index for domestic supply | 143.1 | 7.6 | 0.7 |
| Capital goods | 126.6 | 3.5 | 0.9 |
| Consumer goods | 133.1 | ‑0.1 | 0.3 |
| Intermediate goods | 151.6 | 7.7 | 1.0 |
| Energy related goods** | 173.1 | 25.6 | 0.6 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** SPIN 2015 subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.