Intramural R&D expenditure on energy by industry and area of technology, 2025
SEK millions
| Industry | Energy efficiency | Renewable energy resources | Nuclear fission and fusion | Hydrogen and fuel cells | Fossil fuels | Electric power | Other energy related technologies | Total |
|---|---|---|---|---|---|---|---|---|
| 01-43 Manufacturing activities | 8 119 | 1 100 | 65 | 354 | 168 | 698 | 318 | 10 822 |
| 01-09 Agriculture, forestry and fishing; mining and quarrying | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10-33 Manufacturing | 8 049 | 794 | 18 | 328 | 80 | 420 | 178 | 9 867 |
| 10-12 Manufacture of food products, beverages and tobacco products | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 24 |
| 13-16+18 Manufacture of textiles, apparel, leather and related products; wood and products of wood, cork, cane etc., except furniture; printing and reproduction of recorded media | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 17 Manufacture of paper and paper products | 27 | 4 | 0 | 0 | 3 | 99 | 0 | 133 |
| 19-20 Manufacture of coke and refined petroleum products, chemicals and chemical products | 81 | 31 | 3 | 2 | 2 | 0 | 0 | 119 |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 Manufacture of rubber and plastics products | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 23 Manufacture of other non-metallic mineral products | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 Manufacture of basic metals | 109 | 24 | 12 | 33 | 75 | 12 | 18 | 283 |
| 25-28 Manufacture of fabricated metal products; computer, electronic and optical products; electrical equipment; machinery and equipment n.e.c. | 2 417 | 722 | 2 | 293 | 0 | 264 | 136 | 3 834 |
| 25-30 Manufacture of fabricated metal products; computer, electronic and optical products; electrical equipment; machinery and equipment n.e.c.; transport equipment | 7 792 | 727 | 2 | 293 | 0 | 305 | 152 | 9 271 |
| 25 Manufacture of fabricated metal products, except machinery and equipment | 34 | 2 | 2 | 16 | 0 | 0 | 0 | 54 |
| 26 Manufacture of computer, electronic and optical products | 11 | 30 | 0 | 0 | 0 | 9 | 82 | 132 |
| 27 Manufacture of electrical equipment | 787 | 450 | 0 | 194 | 0 | 244 | 0 | 1 675 |
| 28 Manufacture of machinery and equipment n.e.c. | 1 585 | 240 | 0 | 83 | 0 | 10 | 53 | 1 971 |
| 29-30 Manufacture of transport equipment | 5 375 | 6 | 0 | 0 | 0 | 41 | 17 | 5 439 |
| 31-32 Manufacture of furniture; other manufacturing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 Repair and installation of machinery and equipment | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| 35-39 Electricity, gas, steam and air-conditioning supply; water supply; sewerage, waste management and remediation | 41 | 305 | 47 | 27 | 87 | 147 | 140 | 794 |
| 41-43 Construction | 26 | 1 | 0 | 0 | 1 | 131 | 0 | 159 |
| 46-99 Service producing activities | 1 263 | 352 | 148 | 141 | 71 | 528 | 429 | 2 932 |
| 46-47+55-56 Wholesale and retail trade; accommodation and food service activities | 536 | 83 | 0 | 21 | 0 | 282 | 20 | 942 |
| 47 Retail trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49-53 Transportation and storage | 10 | 6 | 0 | 0 | 2 | 11 | 7 | 36 |
| 58-60 Publishing, broadcasting, and content production and distribution activities | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 58-63 Information and communication | 52 | 14 | 0 | 1 | 1 | 50 | 67 | 185 |
| 64-66 Financial and insurance activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68+77-81 Real estate activities; administrative and support service activities | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 69-70 Legal and accounting activities; activities of head offices and management consultancy | 123 | 40 | 0 | 0 | 2 | 19 | 0 | 184 |
| 71 Architectural and engineering activities; technical testing and analysis | 298 | 22 | 68 | 43 | 30 | 27 | 57 | 545 |
| 72 Scientific research and development | 204 | 187 | 76 | 62 | 37 | 138 | 277 | 981 |
| 73-75+82+84-99 Advertising and market research; other professional, scientific and technical activities; veterinary activities; office administrative, office support and other business support activities; public administration and defence; compulsory social security | 37 | 0 | 3 | 14 | 0 | 0 | 0 | 54 |
| Research institutes | 90 | 153 | 2 | 33 | 37 | 88 | 45 | 448 |
| ICT-sector | 88 | 38 | 0 | 1 | 1 | 57 | 71 | 256 |
| Total | 9 382 | 1 452 | 212 | 495 | 239 | 1 226 | 747 | 13 753 |
More about the results
Source
SCB
Last updated
2026-10-29