To main content

Household Consumption, growth rate

Year on year, percent

Activity Current prices Volume Volume working day adjusted Weight
  Jan 2023 Jan 2023 Jan 2023  
Household consumption (excl. foreign posts) 9.4 9.4 1.1 1.1 0.5 0.5 0.92
Retail trade, mostly food and beverages 12.1 12.1 ‑4.0 ‑4.0 ‑4.2 ‑4.2 0.18
Retail trade, clothing and footwear 15.3 15.3 7.5 7.5 7.2 7.2 0.03
Housing, electricity, gas and heating 3.7 3.7 ‑0.4 ‑0.4 ‑0.4 ‑0.4 0.26
Furniture, furnishings, household equipment and consumables ‑2.3 ‑2.3 ‑13.6 ‑13.6 ‑14.5 ‑14.5 0.04
Transport and retail sales and service of motor vehicles 17.8 17.8 9.3 9.3 7.0 7.0 0.15
Post and telecommunications 0.5 0.5 0.2 0.2 0.2 0.2 0.02
Recreation and culture, goods and services 6.5 6.5 0.5 0.5 ‑0.5 ‑0.5 0.13
Restaurants, cafes, hotels and other accommodation services 36.0 36.0 24.8 24.8 24.6 24.6 0.07
Other goods and services 12.0 12.0 5.2 5.2 2.9 2.9 0.03

More about the results

Source
SCB

Last updated
2023-03-09

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:30

Do you have questions about our statistics?

Statistics Sweden, Innovation, Business sector production and Research section

E-mail
pin@scb.se