Household Consumption, growth rate
Year on year, percent
Activity | Current prices | Volume | Volume working day adjusted | Weight | |||
---|---|---|---|---|---|---|---|
Mars | 2022 | Mars | 2022 | Mars | 2022 | ||
Household consumption (excl. foreign posts) | 8.4 | 7.3 | 3.0 | 3.6 | 3.1 | 3.8 | 0.9 |
Retail trade, mostly food and beverages | 6.5 | 6.1 | 1.5 | 2.8 | 4.9 | 4.5 | 0.2 |
Retail trade, clothing and footwear | 19.8 | 13.2 | 17.1 | 10.1 | 15.0 | 9.0 | 0.0 |
Housing, electricity, gas and heating | 5.1 | 3.0 | ‑0.2 | ‑0.8 | 0.0 | ‑0.8 | 0.3 |
Furniture, furnishings, household equipment and consumables | ‑1.9 | ‑0.1 | ‑9.9 | ‑6.9 | ‑10.5 | ‑6.9 | 0.0 |
Transport and retail sales and service of motor vehicles | 6.3 | 9.2 | ‑1.4 | 2.3 | ‑3.4 | 1.8 | 0.2 |
Post and telecommunications | 4.5 | 8.5 | 4.0 | 7.8 | 4.3 | 8.1 | 0.0 |
Recreation and culture, goods and services | 6.3 | 6.8 | 3.1 | 5.3 | 3.0 | 5.7 | 0.1 |
Restaurants, cafes, hotels and other accommodation services | 61.5 | 48.1 | 52.3 | 41.2 | 49.8 | 39.9 | 0.1 |
Other goods and services | 13.4 | 9.3 | 10.4 | 7.0 | 9.0 | 6.9 | 0.0 |
More about the results
Source
SCB
Last updated
2022-05-06