Exports, imports and net trade balance, December 2022, in current prices
Net trade balance at SEK -1.2 billion in December
Statistical news from Statistics Sweden 2023-01-26 8.00
In December 2022, Swedish exports of goods amounted to SEK 172.1 billion, while imports of goods amounted to SEK 173.3 billion. As a result, the net trade balance was SEK -1.2 billion.
Foreign trade in goods resulted in a net trade deficit of SEK 1.2 billion in December 2022, according to preliminary calculations. In December 2021, there was a net trade deficit of SEK 4.7 billion.
The value of exports in December 2022 was SEK 172.1 billion, while imports were valued at SEK 173.3 billion. The corresponding values for December 2021 were SEK 147.4 billion for exports and SEK 152.1 billion for imports. Exports of goods have thus increased by 17 percent in value, and imports have increased by 14 percent in value compared with December 2021. The number of weekdays in December 2022 was the same as it was in December 2021.
Trade in goods with countries outside the EU resulted in a surplus of SEK 22.7 billion, while EU trade resulted in a deficit of SEK 23.9 billion. As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.
Month | Total | EU Member States[*] | Non EU Member States | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |||
Exports | Jan | 131.3 | 114.1 | 141.2 | 75.8 | 63.2 | 78.7 | 55.5 | 50.9 | 62.5 | |
Febr | 127.7 | 123.3 | 150.8 | 66.9 | 65.8 | 81.6 | 54.2 | 57.5 | 69.2 | ||
March | 131.1 | 144.1 | 183.7 | 66.9 | 77.9 | 99.1 | 57.3 | 66.2 | 84.6 | ||
April | 106.3 | 131.7 | 155.7 | 52.2 | 69.8 | 84.3 | 49.5 | 61.9 | 71.4 | ||
May | 102.3 | 133.5 | 171.8 | 53.0 | 70.4 | 92.5 | 45.1 | 63.1 | 79.3 | ||
June | 119.6 | 144.4 | 181.4 | 60.9 | 76.2 | 98.9 | 52.9 | 68.2 | 82.5 | ||
July | 103.8 | 126.6 | 152.8 | 52.0 | 66.3 | 79.1 | 46.8 | 60.3 | 73.7 | ||
Aug | 103.8 | 115.6 | 149.6 | 57.3 | 64.2 | 84.6 | 41.3 | 51.4 | 65.0 | ||
Sept | 124.7 | 146.8 | 180.1 | 66.9 | 79.2 | 98.9 | 51.0 | 67.6 | 81.2 | ||
Oct | 128.6 | 145.5 | 176.4 | 67.2 | 79.4 | 94.4 | 53.9 | 66.1 | 82.0 | ||
Nov | 128.2 | 153.3 | 182.9 | 68.7 | 83.6 | 98.4 | 52.1 | 69.7 | 84.5 | ||
Dec | 119.7 | 147.4 | 172.1 | 63.1 | 77.8 | 89.4 | 49.8 | 69.6 | 82.7 | ||
Total | 1 427.1 | 1 626.3 | 1 998.5 | 751.0 | 873.8 | 1 079.9 | 609.4 | 752.5 | 918.6 | ||
Imports | Jan | 120.3 | 110.1 | 142.7 | 84.3 | 75.2 | 89.5 | 36.0 | 34.9 | 53.2 | |
Febr | 114.8 | 118.8 | 150.3 | 76.7 | 80.8 | 97.7 | 32.9 | 38.0 | 52.6 | ||
March | 125.6 | 141.6 | 179.4 | 85.2 | 96.5 | 115.3 | 34.9 | 45.1 | 64.1 | ||
April | 101.0 | 130.2 | 159.3 | 66.2 | 88.5 | 99.6 | 30.9 | 41.7 | 59.7 | ||
May | 101.5 | 130.2 | 177.2 | 67.8 | 86.9 | 111.9 | 29.9 | 43.3 | 65.3 | ||
June | 115.1 | 135.5 | 179.4 | 78.1 | 91.2 | 116.3 | 31.9 | 44.3 | 63.1 | ||
July | 100.6 | 120.1 | 156.2 | 66.5 | 79.6 | 91.3 | 29.7 | 40.5 | 64.9 | ||
Aug | 105.8 | 126.4 | 167.5 | 71.3 | 81.4 | 102.2 | 30.1 | 45.0 | 65.3 | ||
Sept | 121.9 | 141.3 | 181.2 | 83.4 | 91.5 | 119.5 | 33.1 | 49.8 | 61.7 | ||
Oct | 124.6 | 146.1 | 187.3 | 86.3 | 94.6 | 120.9 | 33.0 | 51.5 | 66.4 | ||
Nov | 126.8 | 153.8 | 189.4 | 88.1 | 101.2 | 119.4 | 33.0 | 52.6 | 70.0 | ||
Dec | 118.5 | 152.1 | 173.3 | 81.6 | 100.0 | 113.3 | 31.5 | 52.1 | 60.0 | ||
Total | 1 376.5 | 1 606.2 | 2 043.2 | 935.7 | 1 067.4 | 1 296.5 | 386.9 | 538.8 | 746.3 | ||
Net Trade of Goods | Jan | 11.0 | 4.0 | ‑1.5 | ‑8.5 | ‑12.0 | ‑10.8 | 19.5 | 16.0 | 9.3 | |
Febr | 12.9 | 4.5 | 0.5 | ‑9.8 | ‑15.0 | ‑16.1 | 21.3 | 19.5 | 16.6 | ||
March | 5.5 | 2.5 | 4.3 | ‑18.3 | ‑18.6 | ‑16.2 | 22.4 | 21.1 | 20.5 | ||
April | 5.3 | 1.5 | ‑3.6 | ‑14.0 | ‑18.7 | ‑15.3 | 18.6 | 20.2 | 11.7 | ||
May | 0.8 | 3.3 | ‑5.4 | ‑14.8 | ‑16.5 | ‑19.4 | 15.2 | 19.8 | 14.0 | ||
June | 4.5 | 8.9 | 2.0 | ‑17.2 | ‑15.0 | ‑17.4 | 21.0 | 23.9 | 19.4 | ||
July | 3.2 | 6.5 | ‑3.4 | ‑14.5 | ‑13.3 | ‑12.2 | 17.1 | 19.8 | 8.8 | ||
Aug | ‑2.0 | ‑10.8 | ‑17.9 | ‑14.0 | ‑17.2 | ‑17.6 | 11.2 | 6.4 | ‑0.3 | ||
Sept | 2.8 | 5.5 | ‑1.1 | ‑16.5 | ‑12.3 | ‑20.6 | 17.9 | 17.8 | 19.5 | ||
Oct | 4.0 | ‑0.6 | ‑10.9 | ‑19.1 | ‑15.2 | ‑26.5 | 20.9 | 14.6 | 15.6 | ||
Nov | 1.4 | ‑0.5 | ‑6.5 | ‑19.5 | ‑17.6 | ‑21.0 | 19.1 | 17.1 | 14.5 | ||
Dec | 1.2 | ‑4.7 | ‑1.2 | ‑18.5 | ‑22.2 | ‑23.9 | 18.3 | 17.5 | 22.7 | ||
Total | 50.6 | 20.1 | ‑44.7 | ‑184.7 | ‑193.6 | ‑217.0 | 222.5 | 213.7 | 172.3 |
Seasonally adjusted, net trade showed a deficit of SEK 1.1 billion in December, compared with a deficit of SEK 2.0 billion in November. The corresponding figure for October was a deficit of SEK 3.3 billion.
Net trade (January – December 2022) showed a deficit of SEK 44.7 billion
In 2022, the value of exports of goods increased by 23 percent, and the value of imports of goods increased by 27 percent compared with the corresponding period one year ago. Exports were valued at SEK 1 998.5 billion and imports were valued at SEK 2 043.2 billion, resulting in a net trade deficit of SEK 44.7 billion for January - December 2022. The corresponding net trade balance for these months one year earlier was a surplus of SEK 20.1 billion.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.