Exports and imports by regions
The Swedish export and import of goods by regions (SEK million)
Region | Exports | Imports | |||||||
---|---|---|---|---|---|---|---|---|---|
Value January-December | Share in % |
Change in % |
Value January-December | Share in % |
Change in % |
||||
2022 | 2021 | 2022 | 2022/2021 | 2022 | 2021 | 2022 | 2022/2021 | ||
TOTAL | 1 998 500 | 1 626 423 | 100.0 | 23 | 2 044 528 | 1 606 594 | 100.0 | 27 | |
Europe | 1 469 393 | 1 209 519 | 73.5 | 21 | 1 677 085 | 1 346 820 | 82.0 | 25 | |
EU27_2020 | 1 079 140 | 873 119 | 54.0 | 24 | 1 296 025 | 1 066 661 | 63.4 | 22 | |
EMU-19 | 802 407 | 649 598 | 40.2 | 24 | 1 016 668 | 827 480 | 49.7 | 23 | |
Rest of Europe | 390 252 | 336 400 | 19.5 | 16 | 381 060 | 280 159 | 18.6 | 36 | |
Africa | 35 784 | 27 610 | 1.8 | 30 | 23 381 | 10 969 | 1.1 | 113 | |
North Africa | 16 979 | 14 262 | 0.8 | 19 | 5 262 | 4 608 | 0.3 | 14 | |
West Africa | 4 561 | 3 018 | 0.2 | 51 | 14 519 | 3 773 | 0.7 | 285 | |
Central, East and Southern Africa | 14 245 | 10 330 | 0.7 | 38 | 3 599 | 2 588 | 0.2 | 39 | |
America | 244 252 | 177 815 | 12.2 | 37 | 98 596 | 63 550 | 4.8 | 55 | |
North America | 201 802 | 148 913 | 10.1 | 36 | 80 561 | 51 120 | 3.9 | 58 | |
Central and South America | 42 450 | 28 902 | 2.1 | 47 | 18 034 | 12 430 | 0.9 | 45 | |
Asia | 220 223 | 189 286 | 11.0 | 16 | 237 918 | 181 887 | 11.6 | 31 | |
Middle- and Near East | 35 152 | 29 353 | 1.8 | 20 | 7 609 | 4 111 | 0.4 | 85 | |
Other countries in Asia | 185 070 | 159 932 | 9.3 | 16 | 230 310 | 177 777 | 11.3 | 30 | |
Oceania and Antarktis | 20 552 | 16 419 | 1.0 | 25 | 7 510 | 3 014 | 0.4 | 149 |
Definitions and explanations
The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.