Exports and imports of goods by countries
The Swedish export and import of goods by countries (SEK million)
Region | Exports | Imports | |||||||
---|---|---|---|---|---|---|---|---|---|
Country | Value January-November | Share in % |
Change in % |
Value January-November | Share in % |
Change in % |
|||
2022 | 2021 | 2022 | 2022/2021 | 2022 | 2021 | 2022 | 2022/2021 | ||
TOTAL | 1 826 438 | 1 478 973 | 100.0 | 23 | 1 869 266 | 1 454 470 | 100.0 | 29 | |
Europe | 1 346 937 | 1 100 949 | 73.7 | 22 | 1 531 881 | 1 219 513 | 82.0 | 26 | |
EU27_2020 | 989 509 | 795 356 | 54.2 | 24 | 1 182 345 | 966 753 | 63.3 | 22 | |
Belgium | 67 994 | 54 941 | 3.7 | 24 | 82 986 | 64 505 | 4.4 | 29 | |
Bulgaria | 2 496 | 1 768 | 0.1 | 41 | 2 650 | 2 324 | 0.1 | 14 | |
Cyprus | 638 | 568 | 0.0 | 12 | 470 | 560 | 0.0 | ‑16 | |
Denmark | 137 303 | 114 483 | 7.5 | 20 | 119 228 | 100 660 | 6.4 | 18 | |
Estonia | 16 362 | 12 227 | 0.9 | 34 | 17 085 | 14 291 | 0.9 | 20 | |
Finland | 133 915 | 104 960 | 7.3 | 28 | 87 780 | 64 933 | 4.7 | 35 | |
France | 72 834 | 60 623 | 4.0 | 20 | 60 298 | 55 682 | 3.2 | 8 | |
Greece | 5 224 | 3 909 | 0.3 | 34 | 2 044 | 1 667 | 0.1 | 23 | |
Ireland | 7 464 | 6 752 | 0.4 | 11 | 20 505 | 16 711 | 1.1 | 23 | |
Italy | 55 714 | 43 667 | 3.1 | 28 | 60 143 | 51 360 | 3.2 | 17 | |
Croatia | 2 069 | 1 315 | 0.1 | 57 | 1 986 | 1 174 | 0.1 | 69 | |
Latvia | 6 342 | 4 574 | 0.3 | 39 | 11 317 | 8 182 | 0.6 | 38 | |
Lithuania | 20 731 | 11 190 | 1.1 | 85 | 16 158 | 13 580 | 0.9 | 19 | |
Luxembourg | 1 405 | 976 | 0.1 | 44 | 3 689 | 2 007 | 0.2 | 84 | |
Malta | 759 | 525 | 0.0 | 45 | 357 | 398 | 0.0 | ‑10 | |
Netherlands | 88 455 | 75 856 | 4.8 | 17 | 198 588 | 147 130 | 10.6 | 35 | |
Poland | 73 922 | 56 646 | 4.0 | 30 | 81 192 | 69 102 | 4.3 | 17 | |
Portugal | 8 984 | 7 379 | 0.5 | 22 | 8 861 | 6 310 | 0.5 | 40 | |
Romania | 5 739 | 4 078 | 0.3 | 41 | 5 443 | 4 550 | 0.3 | 20 | |
Slovakia | 5 151 | 4 064 | 0.3 | 27 | 12 116 | 9 241 | 0.6 | 31 | |
Slovenia | 2 380 | 1 952 | 0.1 | 22 | 3 600 | 3 497 | 0.2 | 3 | |
Spain | 35 610 | 28 846 | 1.9 | 23 | 35 823 | 24 673 | 1.9 | 45 | |
Czechia | 16 211 | 13 384 | 0.9 | 21 | 28 804 | 23 189 | 1.5 | 24 | |
Germany | 188 308 | 155 924 | 10.3 | 21 | 284 517 | 247 919 | 15.2 | 15 | |
Hungary | 8 032 | 7 153 | 0.4 | 12 | 16 239 | 15 971 | 0.9 | 2 | |
Austria | 17 717 | 13 606 | 1.0 | 30 | 20 464 | 17 061 | 1.1 | 20 | |
Unspecif countries in EU | 7 750 | 3 990 | 0.4 | 94 | 0 | 74 | 0.0 | ‑100 | |
Rest of Europe | 357 429 | 305 594 | 19.6 | 17 | 349 537 | 252 760 | 18.7 | 38 | |
Albania | 174 | 70 | 0.0 | 149 | 576 | 273 | 0.0 | 111 | |
Andorra | 18 | 13 | 0.0 | 38 | 0 | 1 | 0.0 | ‑100 | |
Belarus | 256 | 2 324 | 0.0 | ‑89 | 94 | 448 | 0.0 | ‑79 | |
Bosnia and Herzegovina | 416 | 311 | 0.0 | 34 | 558 | 421 | 0.0 | 33 | |
Faroe Islands | 410 | 364 | 0.0 | 13 | 15 | 18 | 0.0 | ‑17 | |
Gibraltar | 2 130 | 1 573 | 0.1 | 35 | 0 | 0 | 0.0 | 0 | |
Holy See | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Iceland | 4 784 | 3 713 | 0.3 | 29 | 384 | 335 | 0.0 | 15 | |
Kosovo | 40 | 35 | 0.0 | 14 | 55 | 38 | 0.0 | 45 | |
Liechtenstein | 96 | 29 | 0.0 | 231 | 57 | 66 | 0.0 | ‑14 | |
Moldova | 235 | 133 | 0.0 | 77 | 23 | 17 | 0.0 | 35 | |
Montenegro | 101 | 44 | 0.0 | 130 | 18 | 18 | 0.0 | 0 | |
North Macedonia | 324 | 291 | 0.0 | 11 | 475 | 206 | 0.0 | 131 | |
Norway | 199 403 | 159 852 | 10.9 | 25 | 230 607 | 154 973 | 12.3 | 49 | |
Russia | 10 031 | 20 645 | 0.5 | ‑51 | 6 976 | 18 163 | 0.4 | ‑62 | |
San Marino | 23 | 18 | 0.0 | 28 | 11 | 9 | 0.0 | 22 | |
Switzerland | 15 498 | 13 482 | 0.8 | 15 | 12 143 | 11 384 | 0.6 | 7 | |
Serbia | 1 673 | 1 434 | 0.1 | 17 | 3 434 | 2 759 | 0.2 | 24 | |
United Kingdom | 101 301 | 83 136 | 5.5 | 22 | 78 336 | 50 094 | 4.2 | 56 | |
Turkey | 18 203 | 13 944 | 1.0 | 31 | 14 829 | 12 547 | 0.8 | 18 | |
Ukraine | 2 315 | 4 183 | 0.1 | ‑45 | 946 | 987 | 0.1 | ‑4 | |
Africa | 31 366 | 24 548 | 1.7 | 28 | 19 444 | 9 956 | 1.0 | 95 | |
North Africa | 15 520 | 12 619 | 0.8 | 23 | 4 956 | 4 464 | 0.3 | 11 | |
Algeria | 2 722 | 2 319 | 0.1 | 17 | 176 | 114 | 0.0 | 54 | |
Ceuta | 2 | 1 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Egypt | 8 549 | 6 782 | 0.5 | 26 | 360 | 328 | 0.0 | 10 | |
Libya | 266 | 338 | 0.0 | ‑21 | 2 660 | 2 758 | 0.1 | ‑4 | |
Morocco | 3 060 | 2 472 | 0.2 | 24 | 1 471 | 1 108 | 0.1 | 33 | |
Melilla | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Sudan | 117 | 128 | 0.0 | ‑9 | 0 | 2 | 0.0 | ‑100 | |
Tunisia | 804 | 578 | 0.0 | 39 | 289 | 155 | 0.0 | 86 | |
Western Sahara | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
West Africa | 3 717 | 2 795 | 0.2 | 33 | 11 204 | 3 091 | 0.6 | 262 | |
Benin | 81 | 118 | 0.0 | ‑31 | 1 | 1 | 0.0 | 0 | |
Burkina Faso | 167 | 242 | 0.0 | ‑31 | 8 | 2 | 0.0 | 300 | |
Côte d'Ivoire | 404 | 265 | 0.0 | 52 | 1 | 5 | 0.0 | ‑80 | |
Gambia | 35 | 42 | 0.0 | ‑17 | 0 | 0 | 0.0 | 0 | |
Ghana | 741 | 683 | 0.0 | 8 | 18 | 24 | 0.0 | ‑25 | |
Guinea | 94 | 109 | 0.0 | ‑14 | 1 | 31 | 0.0 | ‑97 | |
Guinea-Bissau | 1 | 14 | 0.0 | ‑93 | 0 | 0 | 0.0 | 0 | |
Cabo Verde | 6 | 3 | 0.0 | 100 | 5 | 1 | 0.0 | 400 | |
Liberia | 167 | 96 | 0.0 | 74 | 0 | 0 | 0.0 | 0 | |
Mali | 146 | 103 | 0.0 | 42 | 2 | 1 | 0.0 | 100 | |
Mauritania | 29 | 15 | 0.0 | 93 | 0 | 1 | 0.0 | ‑100 | |
Niger | 110 | 52 | 0.0 | 112 | 1 | 2 | 0.0 | ‑50 | |
Nigeria | 1 126 | 642 | 0.1 | 75 | 11 121 | 3 020 | 0.6 | 268 | |
Senegal | 385 | 259 | 0.0 | 49 | 43 | 1 | 0.0 | 4 200 | |
Sierra Leone | 124 | 57 | 0.0 | 118 | 3 | 0 | 0.0 | 100 | |
Chad | 17 | 4 | 0.0 | 325 | 0 | 0 | 0.0 | 0 | |
Togo | 83 | 91 | 0.0 | ‑9 | 0 | 1 | 0.0 | ‑100 | |
Central, East and Southern Africa | 12 129 | 9 134 | 0.7 | 33 | 3 285 | 2 401 | 0.2 | 37 | |
Angola | 631 | 471 | 0.0 | 34 | 111 | 0 | 0.0 | 100 | |
Botswana | 14 | 18 | 0.0 | ‑22 | 0 | 0 | 0.0 | 0 | |
British Indian Ocean Terr. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Burundi | 4 | 2 | 0.0 | 100 | 28 | 20 | 0.0 | 40 | |
Central African Rep. | 2 | 3 | 0.0 | ‑33 | 0 | 0 | 0.0 | 0 | |
Comoros | 0 | 3 | 0.0 | ‑100 | 0 | 0 | 0.0 | 0 | |
Djibouti | 14 | 28 | 0.0 | ‑50 | 31 | 9 | 0.0 | 244 | |
Equatorial Guinea | 8 | 8 | 0.0 | 0 | 0 | 2 | 0.0 | ‑100 | |
Eritrea | 17 | 17 | 0.0 | 0 | 0 | 1 | 0.0 | ‑100 | |
Eswatini | 2 | 4 | 0.0 | ‑50 | 0 | 0 | 0.0 | 0 | |
Ethiopia | 178 | 89 | 0.0 | 100 | 123 | 93 | 0.0 | 32 | |
Gabon | 15 | 45 | 0.0 | ‑67 | 1 | 1 | 0.0 | 0 | |
Cameroon | 71 | 105 | 0.0 | ‑32 | 7 | 3 | 0.0 | 133 | |
Kenya | 376 | 311 | 0.0 | 21 | 336 | 282 | 0.0 | 19 | |
Congo | 135 | 51 | 0.0 | 165 | 0 | 0 | 0.0 | 0 | |
Congo, Dem. Rep. | 243 | 142 | 0.0 | 71 | 4 | 4 | 0.0 | 0 | |
Lesotho | 0 | 1 | 0.0 | ‑100 | 0 | 0 | 0.0 | 0 | |
Madagascar | 37 | 42 | 0.0 | ‑12 | 167 | 82 | 0.0 | 104 | |
Malawi | 3 | 9 | 0.0 | ‑67 | 8 | 9 | 0.0 | ‑11 | |
Mauritius | 88 | 44 | 0.0 | 100 | 78 | 100 | 0.0 | ‑22 | |
Mozambique | 23 | 55 | 0.0 | ‑58 | 16 | 16 | 0.0 | 0 | |
Namibia | 83 | 24 | 0.0 | 246 | 26 | 2 | 0.0 | 1 200 | |
Rwanda | 98 | 42 | 0.0 | 133 | 87 | 65 | 0.0 | 34 | |
St. Helena | 2 | 0 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Sao Tome and Principe | 0 | 1 | 0.0 | ‑100 | 0 | 1 | 0.0 | ‑100 | |
Seychelles | 17 | 7 | 0.0 | 143 | 1 | 1 | 0.0 | 0 | |
Somalia | 14 | 6 | 0.0 | 133 | 5 | 1 | 0.0 | 400 | |
South Africa | 9 337 | 6 939 | 0.5 | 35 | 1 723 | 1 567 | 0.1 | 10 | |
South Sudan | 12 | 6 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Tanzania | 427 | 415 | 0.0 | 3 | 248 | 58 | 0.0 | 328 | |
Uganda | 136 | 120 | 0.0 | 13 | 95 | 44 | 0.0 | 116 | |
Zambia | 77 | 100 | 0.0 | ‑23 | 24 | 13 | 0.0 | 85 | |
Zimbabwe | 65 | 25 | 0.0 | 160 | 164 | 27 | 0.0 | 507 | |
America | 222 087 | 161 776 | 12.2 | 37 | 90 280 | 56 947 | 4.8 | 59 | |
North America | 183 116 | 135 671 | 10.0 | 35 | 73 791 | 45 702 | 3.9 | 61 | |
Greenland | 2 266 | 1 146 | 0.1 | 98 | 1 | 0 | 0.0 | 100 | |
Canada | 13 533 | 9 387 | 0.7 | 44 | 4 769 | 4 431 | 0.3 | 8 | |
St Pierre, Miquelon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
USA | 167 316 | 125 137 | 9.2 | 34 | 69 021 | 41 271 | 3.7 | 67 | |
Central and South America | 38 971 | 26 105 | 2.1 | 49 | 16 489 | 11 245 | 0.9 | 47 | |
Anguilla | 1 | 0 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Antigua, Barbuda | 6 | 4 | 0.0 | 50 | 1 | 0 | 0.0 | 100 | |
Argentina | 2 161 | 1 202 | 0.1 | 80 | 450 | 280 | 0.0 | 61 | |
Aruba | 16 | 6 | 0.0 | 167 | 0 | 0 | 0.0 | 0 | |
Bahamas | 7 | 321 | 0.0 | ‑98 | 8 | 0 | 0.0 | 100 | |
Barbados | 129 | 119 | 0.0 | 8 | 1 | 0 | 0.0 | 100 | |
Belize | 9 | 7 | 0.0 | 29 | 23 | 5 | 0.0 | 360 | |
Bermuda | 3 | 5 | 0.0 | ‑40 | 0 | 1 | 0.0 | ‑100 | |
Bolivia | 378 | 140 | 0.0 | 170 | 11 | 10 | 0.0 | 10 | |
Bonaire, Sint Eustatius, Saba | 1 | 0 | 0.0 | 100 | 0 | 1 | 0.0 | ‑100 | |
Brazil | 15 581 | 9 444 | 0.9 | 65 | 8 964 | 5 435 | 0.5 | 65 | |
British Virgin Islands | 20 | 2 | 0.0 | 900 | 29 | 37 | 0.0 | ‑22 | |
Cayman Islands | 37 | 18 | 0.0 | 106 | 0 | 0 | 0.0 | 0 | |
Chile | 3 946 | 3 201 | 0.2 | 23 | 1 041 | 1 222 | 0.1 | ‑15 | |
Colombia | 1 681 | 1 094 | 0.1 | 54 | 944 | 395 | 0.1 | 139 | |
Costa Rica | 406 | 268 | 0.0 | 51 | 110 | 72 | 0.0 | 53 | |
Curacao | 5 | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Dominica | 3 | 2 | 0.0 | 50 | 0 | 1 | 0.0 | ‑100 | |
Dominican Republic | 509 | 345 | 0.0 | 48 | 599 | 430 | 0.0 | 39 | |
Ecuador | 452 | 364 | 0.0 | 24 | 673 | 737 | 0.0 | ‑9 | |
El Salvador | 167 | 135 | 0.0 | 24 | 40 | 16 | 0.0 | 150 | |
Falkland Islands | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Grenada | 2 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Guatemala | 302 | 178 | 0.0 | 70 | 90 | 41 | 0.0 | 120 | |
Guyana | 101 | 26 | 0.0 | 288 | 0 | 0 | 0.0 | 0 | |
Haiti | 9 | 6 | 0.0 | 50 | 0 | 0 | 0.0 | 0 | |
Honduras | 139 | 94 | 0.0 | 48 | 471 | 300 | 0.0 | 57 | |
Jamaica | 166 | 18 | 0.0 | 822 | 0 | 3 | 0.0 | ‑100 | |
US Virgin Islands | 315 | 2 | 0.0 | 15 650 | 0 | 0 | 0.0 | 0 | |
Cuba | 370 | 209 | 0.0 | 77 | 28 | 27 | 0.0 | 4 | |
Mexico | 8 898 | 6 030 | 0.5 | 48 | 871 | 722 | 0.0 | 21 | |
Montserrat | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Nicaragua | 90 | 77 | 0.0 | 17 | 305 | 199 | 0.0 | 53 | |
Panama | 630 | 542 | 0.0 | 16 | 115 | 93 | 0.0 | 24 | |
Paraguay | 127 | 81 | 0.0 | 57 | 4 | 1 | 0.0 | 300 | |
Peru | 1 708 | 1 510 | 0.1 | 13 | 1 405 | 1 125 | 0.1 | 25 | |
St Kitts and Nevis | 1 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
St. Vincent and the Grenadines | 0 | 9 | 0.0 | ‑100 | 0 | 0 | 0.0 | 0 | |
St Lucia | 4 | 3 | 0.0 | 33 | 0 | 0 | 0.0 | 0 | |
Saint Barthélemy | 1 | 1 | 0.0 | 0 | 0 | 4 | 0.0 | ‑100 | |
Sint Maarten (Dutch part) | 4 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Suriname | 16 | 23 | 0.0 | ‑30 | 0 | 0 | 0.0 | 0 | |
Trinidad and Tobago | 92 | 44 | 0.0 | 109 | 203 | 51 | 0.0 | 298 | |
Turks and Caicos Islands | 4 | 1 | 0.0 | 300 | 0 | 1 | 0.0 | ‑100 | |
Uruguay | 401 | 538 | 0.0 | ‑25 | 90 | 34 | 0.0 | 165 | |
Venezuela | 73 | 24 | 0.0 | 204 | 10 | 2 | 0.0 | 400 | |
Asia | 199 718 | 171 758 | 10.9 | 16 | 220 685 | 164 789 | 11.8 | 34 | |
Middle- and Near East | 31 448 | 26 644 | 1.7 | 18 | 6 943 | 3 631 | 0.4 | 91 | |
Armenia | 112 | 86 | 0.0 | 30 | 4 | 5 | 0.0 | ‑20 | |
Azerbaijan | 214 | 513 | 0.0 | ‑58 | 2 | 5 | 0.0 | ‑60 | |
Bahrain | 515 | 1 716 | 0.0 | ‑70 | 106 | 93 | 0.0 | 14 | |
Occupied Palestinian territory | 154 | 75 | 0.0 | 105 | 5 | 11 | 0.0 | ‑55 | |
Un. Arab Emirates | 7 473 | 5 911 | 0.4 | 26 | 737 | 923 | 0.0 | ‑20 | |
Georgia | 253 | 122 | 0.0 | 107 | 20 | 19 | 0.0 | 5 | |
Iraq | 730 | 645 | 0.0 | 13 | 5 | 6 | 0.0 | ‑17 | |
Iran | 128 | 135 | 0.0 | ‑5 | 99 | 102 | 0.0 | ‑3 | |
Israel | 3 759 | 2 746 | 0.2 | 37 | 1 396 | 1 169 | 0.1 | 19 | |
Jordan | 446 | 347 | 0.0 | 29 | 143 | 35 | 0.0 | 309 | |
Kuwait | 756 | 537 | 0.0 | 41 | 1 745 | 261 | 0.1 | 569 | |
Lebanon | 382 | 245 | 0.0 | 56 | 132 | 114 | 0.0 | 16 | |
Oman | 1 465 | 1 257 | 0.1 | 17 | 88 | 8 | 0.0 | 1 000 | |
Qatar | 2 951 | 2 418 | 0.2 | 22 | 1 459 | 89 | 0.1 | 1 539 | |
Saudi Arabia | 11 971 | 9 696 | 0.7 | 23 | 972 | 744 | 0.1 | 31 | |
Syria | 21 | 13 | 0.0 | 62 | 32 | 48 | 0.0 | ‑33 | |
Yemen | 119 | 182 | 0.0 | ‑35 | 0 | 0 | 0.0 | 0 | |
Other countries in Asia | 168 270 | 145 114 | 9.2 | 16 | 213 741 | 161 158 | 11.4 | 33 | |
Afghanistan | 13 | 42 | 0.0 | ‑69 | 4 | 6 | 0.0 | ‑33 | |
Bangladesh | 464 | 491 | 0.0 | ‑5 | 7 343 | 4 727 | 0.4 | 55 | |
Bhutan | 12 | 4 | 0.0 | 200 | 0 | 0 | 0.0 | 0 | |
Brunei | 10 | 19 | 0.0 | ‑47 | 2 | 0 | 0.0 | 100 | |
Philippines | 1 431 | 1 520 | 0.1 | ‑6 | 641 | 459 | 0.0 | 40 | |
Hong Kong | 2 666 | 2 695 | 0.1 | ‑1 | 10 364 | 8 690 | 0.6 | 19 | |
India | 15 532 | 10 288 | 0.9 | 51 | 10 864 | 7 436 | 0.6 | 46 | |
Indonesia | 4 230 | 3 050 | 0.2 | 39 | 3 275 | 2 347 | 0.2 | 40 | |
Japan | 26 116 | 22 579 | 1.4 | 16 | 10 187 | 10 476 | 0.5 | ‑3 | |
Cambodia | 64 | 58 | 0.0 | 10 | 452 | 361 | 0.0 | 25 | |
Kazakhstan | 1 533 | 1 104 | 0.1 | 39 | 1 042 | 367 | 0.1 | 184 | |
China | 63 851 | 61 275 | 3.5 | 4 | 113 353 | 83 881 | 6.1 | 35 | |
Kyrgyzstan | 78 | 57 | 0.0 | 37 | 55 | 0 | 0.0 | 100 | |
Laos | 9 | 6 | 0.0 | 50 | 30 | 25 | 0.0 | 20 | |
Macao | 45 | 54 | 0.0 | ‑17 | 122 | 40 | 0.0 | 205 | |
Malaysia | 3 400 | 3 095 | 0.2 | 10 | 5 051 | 4 123 | 0.3 | 23 | |
Maldives | 44 | 28 | 0.0 | 57 | 0 | 2 | 0.0 | ‑100 | |
Mongolia | 316 | 157 | 0.0 | 101 | 2 | 7 | 0.0 | ‑71 | |
Myanmar | 51 | 26 | 0.0 | 96 | 1 256 | 757 | 0.1 | 66 | |
Nepal | 50 | 15 | 0.0 | 233 | 23 | 29 | 0.0 | ‑21 | |
North Korea | 1 | 0 | 0.0 | 100 | 0 | 1 | 0.0 | ‑100 | |
Pakistan | 2 062 | 2 169 | 0.1 | ‑5 | 1 789 | 1 350 | 0.1 | 33 | |
Singapore | 13 536 | 9 816 | 0.7 | 38 | 2 305 | 1 809 | 0.1 | 27 | |
Sri Lanka | 344 | 291 | 0.0 | 18 | 949 | 747 | 0.1 | 27 | |
South Korea | 15 981 | 13 483 | 0.9 | 19 | 15 218 | 12 091 | 0.8 | 26 | |
Tajikistan | 28 | 535 | 0.0 | ‑95 | 0 | 0 | 0.0 | 0 | |
Taiwan | 7 359 | 5 427 | 0.4 | 36 | 9 778 | 6 871 | 0.5 | 42 | |
Thailand | 6 620 | 4 490 | 0.4 | 47 | 5 141 | 3 999 | 0.3 | 29 | |
Timor-Leste | 0 | 1 | 0.0 | ‑100 | 0 | 0 | 0.0 | 0 | |
Turkmenistan | 8 | 2 | 0.0 | 300 | 0 | 0 | 0.0 | 0 | |
Uzbekistan | 272 | 356 | 0.0 | ‑24 | 1 | 1 | 0.0 | 0 | |
Viet Nam | 2 146 | 1 981 | 0.1 | 8 | 14 491 | 10 556 | 0.8 | 37 | |
Oceania and Antarktis | 18 356 | 14 729 | 1.0 | 25 | 6 937 | 2 913 | 0.4 | 138 | |
Oceania | 18 356 | 14 728 | 1.0 | 25 | 6 937 | 2 913 | 0.4 | 138 | |
American Samoa | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | 100 | |
Australia | 15 961 | 12 980 | 0.9 | 23 | 6 183 | 2 365 | 0.3 | 161 | |
Bouvet Island | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Cook Islands | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 100 | |
French Southern Territories | 6 | 0 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Fiji | 5 | 2 | 0.0 | 150 | 0 | 0 | 0.0 | 0 | |
French Polynesia | 19 | 8 | 0.0 | 138 | 0 | 0 | 0.0 | 0 | |
US Minor Outlying Islands | 11 | 0 | 0.0 | 100 | 1 | 0 | 0.0 | 100 | |
Guam | 2 | 32 | 0.0 | ‑94 | 1 | 2 | 0.0 | ‑50 | |
Heard, McDonald Islands | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Christmas Island | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Kiribati | 14 | 2 | 0.0 | 600 | 0 | 0 | 0.0 | 0 | |
Cocos Islands | 0 | 2 | 0.0 | ‑100 | 0 | 0 | 0.0 | 0 | |
Marshall Islands | 4 | 36 | 0.0 | ‑89 | 0 | 0 | 0.0 | 0 | |
Micronesia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Nauru | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Niue | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Northern Mariana Isl. | 1 | 0 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Norfolk Island | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
New Caledonia | 68 | 48 | 0.0 | 42 | 245 | 153 | 0.0 | 60 | |
New Zealand | 2 245 | 1 596 | 0.1 | 41 | 443 | 373 | 0.0 | 19 | |
Palau | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Papua New Guinea | 11 | 11 | 0.0 | 0 | 55 | 19 | 0.0 | 189 | |
Pitcairn | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Solomon Islands | 5 | 10 | 0.0 | ‑50 | 1 | 0 | 0.0 | 100 | |
Samoa | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 100 | |
South Georgia/Sandwich Isl. | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 100 | |
Tokelau | 3 | 0 | 0.0 | 100 | 2 | 0 | 0.0 | 100 | |
Tonga | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Tuvalu | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Wallis and Futuna Islands | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
Vanuatu | 2 | 0 | 0.0 | 100 | 0 | 0 | 0.0 | 0 | |
Antartica | 0 | 1 | 0.0 | ‑100 | 0 | 0 | 0.0 | 0 | |
Unspecified continent | 7 973 | 5 213 | 0.4 | 53 | 38 | 352 | 0.0 | ‑89 | |
Not specified countries outside EU | 5 750 | 2 442 | 0.3 | 135 | 31 | 13 | 0.0 | 138 | |
Not specified countries in EU or outside EU | 2 223 | 2 770 | 0.1 | ‑20 | 7 | 339 | 0.0 | ‑98 |
Comments
The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.