To main content

Exports and imports of goods by countries

The Swedish export and import of goods by countries (SEK million)

Region Exports Imports
Country Value January-January Share
in %
Change
in %
Value January-January Share
in %
Change
in %
  2024 2023 2024 2024/2023 2024 2023 2024 2024/2023
TOTAL 168 418 172 678 100.0 ‑2 155 087 163 377 100.0 ‑5
Europe 127 275 130 771 75.6 ‑3 128 933 133 857 83.1 ‑4
EU27_2020 95 764 97 639 56.9 ‑2 103 021 105 706 66.4 ‑3
Belgium 8 048 7 599 4.8 6 7 518 8 488 4.8 ‑11
Bulgaria 285 242 0.2 18 279 279 0.2 0
Cyprus 28 29 0.0 ‑3 34 29 0.0 17
Denmark 11 575 13 147 6.9 ‑12 10 772 10 519 6.9 2
Estonia 1 549 1 482 0.9 5 1 280 1 534 0.8 ‑17
Finland 12 164 12 020 7.2 1 8 090 7 134 5.2 13
France 8 122 8 600 4.8 ‑6 5 766 5 540 3.7 4
Greece 527 465 0.3 13 197 178 0.1 11
Ireland 1 006 927 0.6 9 1 324 2 486 0.9 ‑47
Italy 5 805 5 414 3.4 7 4 961 5 087 3.2 ‑2
Croatia 200 212 0.1 ‑6 169 162 0.1 4
Latvia 539 733 0.3 ‑26 839 1 225 0.5 ‑32
Lithuania 1 353 1 400 0.8 ‑3 1 546 1 341 1.0 15
Luxembourg 87 105 0.1 ‑17 353 201 0.2 76
Malta 32 55 0.0 ‑42 52 42 0.0 24
Netherlands 9 553 8 995 5.7 6 15 602 16 508 10.1 ‑5
Poland 6 092 6 192 3.6 ‑2 7 004 6 974 4.5 0
Portugal 652 757 0.4 ‑14 823 791 0.5 4
Romania 504 518 0.3 ‑3 515 508 0.3 1
Slovakia 440 522 0.3 ‑16 1 342 981 0.9 37
Slovenia 306 262 0.2 17 332 296 0.2 12
Spain 3 859 3 748 2.3 3 2 757 2 800 1.8 ‑2
Czechia 1 791 1 586 1.1 13 2 887 2 785 1.9 4
Germany 17 857 19 125 10.6 ‑7 25 260 26 579 16.3 ‑5
Hungary 856 790 0.5 8 1 504 1 431 1.0 5
Austria 1 876 2 139 1.1 ‑12 1 816 1 809 1.2 0
Unspecif countries in EU 657 572 0.4 15 0 0 0.0 0
Rest of Europe 31 511 33 133 18.7 ‑5 25 913 28 151 16.7 ‑8
Albania 11 17 0.0 ‑35 15 57 0.0 ‑74
Andorra 2 2 0.0 0 0 0 0.0 0
Belarus 11 4 0.0 175 0 1 0.0 ‑100
Bosnia and Herzegovina 30 27 0.0 11 41 45 0.0 ‑9
Faroe Islands 31 22 0.0 41 1 2 0.0 ‑50
Gibraltar 0 1 0.0 ‑100 0 0 0.0 0
Holy See 0 0 0.0 0 0 0 0.0 0
Iceland 378 446 0.2 ‑15 33 30 0.0 10
Kosovo 2 1 0.0 100 6 5 0.0 20
Liechtenstein 5 3 0.0 67 1 2 0.0 ‑50
Moldova 21 12 0.0 75 1 1 0.0 0
Montenegro 3 5 0.0 ‑40 174 2 0.1 8 600
North Macedonia 19 15 0.0 27 25 22 0.0 14
Norway 16 092 17 035 9.6 ‑6 16 277 20 152 10.5 ‑19
Russia 860 1 167 0.5 ‑26 26 67 0.0 ‑61
San Marino 1 2 0.0 ‑50 0 1 0.0 ‑100
Switzerland 1 587 1 682 0.9 ‑6 1 640 1 154 1.1 42
Serbia 163 158 0.1 3 443 385 0.3 15
United Kingdom 10 099 9 907 6.0 2 5 725 4 596 3.7 25
Turkey 1 938 2 382 1.2 ‑19 1 378 1 478 0.9 ‑7
Ukraine 257 243 0.2 6 126 153 0.1 ‑18
Africa 2 838 2 606 1.7 9 1 875 2 495 1.2 ‑25
North Africa 1 456 1 179 0.9 23 347 417 0.2 ‑17
Algeria 179 145 0.1 23 19 0 0.0 100
Ceuta 1 0 0.0 100 0 0 0.0 0
Egypt 889 730 0.5 22 37 24 0.0 54
Libya 53 5 0.0 960 0 3 0.0 ‑100
Morocco 292 207 0.2 41 248 355 0.2 ‑30
Melilla 0 0 0.0 0 0 0 0.0 0
Sudan 0 5 0.0 ‑100 0 0 0.0 0
Tunisia 41 88 0.0 ‑53 43 35 0.0 23
Western Sahara 0 0 0.0 0 0 0 0.0 0
West Africa 215 382 0.1 ‑44 1 369 1 850 0.9 ‑26
Benin 0 1 0.0 ‑100 0 0 0.0 0
Burkina Faso 35 11 0.0 218 0 0 0.0 0
Côte d'Ivoire 30 35 0.0 ‑14 0 1 0.0 ‑100
Gambia 2 2 0.0 0 0 0 0.0 0
Ghana 59 63 0.0 ‑6 1 1 0.0 0
Guinea 16 1 0.0 1 500 0 0 0.0 0
Guinea-Bissau 0 2 0.0 ‑100 0 0 0.0 0
Cabo Verde 0 0 0.0 0 0 0 0.0 0
Liberia 1 1 0.0 0 0 0 0.0 0
Mali 13 25 0.0 ‑48 0 0 0.0 0
Mauritania 3 3 0.0 0 0 0 0.0 0
Niger 0 3 0.0 ‑100 0 0 0.0 0
Nigeria 30 200 0.0 ‑85 1 367 1 848 0.9 ‑26
Senegal 16 30 0.0 ‑47 0 0 0.0 0
Sierra Leone 1 3 0.0 ‑67 0 0 0.0 0
Chad 6 1 0.0 500 0 0 0.0 0
Togo 1 1 0.0 0 0 0 0.0 0
Central, East and Southern Africa 1 167 1 044 0.7 12 160 228 0.1 ‑30
Angola 12 30 0.0 ‑60 0 1 0.0 ‑100
Botswana 8 0 0.0 100 0 0 0.0 0
British Indian Ocean Terr. 0 0 0.0 0 0 0 0.0 0
Burundi 0 0 0.0 0 5 7 0.0 ‑29
Central African Rep. 0 0 0.0 0 0 0 0.0 0
Comoros 0 0 0.0 0 0 0 0.0 0
Djibouti 0 1 0.0 ‑100 0 0 0.0 0
Equatorial Guinea 1 3 0.0 ‑67 0 0 0.0 0
Eritrea 5 2 0.0 150 0 0 0.0 0
Eswatini 0 0 0.0 0 0 0 0.0 0
Ethiopia 20 11 0.0 82 8 6 0.0 33
Gabon 5 1 0.0 400 0 0 0.0 0
Cameroon 21 12 0.0 75 0 0 0.0 0
Kenya 32 26 0.0 23 19 37 0.0 ‑49
Congo 2 14 0.0 ‑86 0 0 0.0 0
Congo, Dem. Rep. 118 19 0.1 521 0 0 0.0 0
Lesotho 0 0 0.0 0 0 0 0.0 0
Madagascar 3 2 0.0 50 3 23 0.0 ‑87
Malawi 0 0 0.0 0 0 0 0.0 0
Mauritius 1 2 0.0 ‑50 20 6 0.0 233
Mozambique 1 3 0.0 ‑67 2 6 0.0 ‑67
Namibia 9 19 0.0 ‑53 1 1 0.0 0
Rwanda 0 0 0.0 0 1 15 0.0 ‑93
St. Helena 0 0 0.0 0 0 0 0.0 0
Sao Tome and Principe 0 0 0.0 0 0 0 0.0 0
Seychelles 1 1 0.0 0 0 0 0.0 0
Somalia 1 2 0.0 ‑50 0 0 0.0 0
South Africa 815 860 0.5 ‑5 95 109 0.1 ‑13
South Sudan 0 0 0.0 0 0 0 0.0 0
Tanzania 27 15 0.0 80 0 3 0.0 ‑100
Uganda 4 17 0.0 ‑76 5 13 0.0 ‑62
Zambia 80 1 0.0 7 900 0 0 0.0 0
Zimbabwe 1 1 0.0 0 1 1 0.0 0
America 18 724 19 746 11.1 ‑5 9 922 8 424 6.4 18
North America 15 638 16 302 9.3 ‑4 8 031 7 077 5.2 13
Greenland 13 11 0.0 18 0 0 0.0 0
Canada 1 121 1 393 0.7 ‑20 692 698 0.4 ‑1
St Pierre, Miquelon 0 0 0.0 0 0 0 0.0 0
USA 14 504 14 898 8.6 ‑3 7 340 6 379 4.7 15
Central and South America 3 087 3 444 1.8 ‑10 1 891 1 347 1.2 40
Anguilla 0 0 0.0 0 0 0 0.0 0
Antigua, Barbuda 1 0 0.0 100 0 0 0.0 0
Argentina 145 138 0.1 5 69 26 0.0 165
Aruba 0 1 0.0 ‑100 0 0 0.0 0
Bahamas 0 1 0.0 ‑100 0 0 0.0 0
Barbados 18 10 0.0 80 0 0 0.0 0
Belize 0 0 0.0 0 2 0 0.0 100
Bermuda 0 0 0.0 0 0 0 0.0 0
Bolivia 31 11 0.0 182 2 0 0.0 100
Bonaire, Sint Eustatius, Saba 0 0 0.0 0 0 0 0.0 0
Brazil 1 216 1 286 0.7 ‑5 1 068 856 0.7 25
British Virgin Islands 0 0 0.0 0 7 7 0.0 0
Cayman Islands 1 0 0.0 100 0 0 0.0 0
Chile 312 292 0.2 7 43 31 0.0 39
Colombia 144 120 0.1 20 126 49 0.1 157
Costa Rica 24 24 0.0 0 14 14 0.0 0
Curacao 0 0 0.0 0 0 0 0.0 0
Dominica 0 0 0.0 0 0 0 0.0 0
Dominican Republic 30 72 0.0 ‑58 18 43 0.0 ‑58
Ecuador 20 43 0.0 ‑53 61 65 0.0 ‑6
El Salvador 13 9 0.0 44 1 1 0.0 0
Falkland Islands 0 0 0.0 0 0 0 0.0 0
Grenada 0 0 0.0 0 0 0 0.0 0
Guatemala 24 45 0.0 ‑47 2 3 0.0 ‑33
Guyana 14 2 0.0 600 0 4 0.0 ‑100
Haiti 0 0 0.0 0 0 0 0.0 0
Honduras 12 17 0.0 ‑29 6 8 0.0 ‑25
Jamaica 4 23 0.0 ‑83 0 1 0.0 ‑100
US Virgin Islands 0 0 0.0 0 0 0 0.0 0
Cuba 1 1 0.0 0 2 3 0.0 ‑33
Mexico 830 1 092 0.5 ‑24 96 92 0.1 4
Montserrat 0 0 0.0 0 0 0 0.0 0
Nicaragua 6 7 0.0 ‑14 2 11 0.0 ‑82
Panama 19 30 0.0 ‑37 1 8 0.0 ‑88
Paraguay 10 7 0.0 43 0 0 0.0 0
Peru 123 172 0.1 ‑28 370 121 0.2 206
St Kitts and Nevis 0 1 0.0 ‑100 0 0 0.0 0
St. Vincent and the Grenadines 0 0 0.0 0 0 0 0.0 0
St Lucia 0 0 0.0 0 0 0 0.0 0
Saint Barthélemy 0 0 0.0 0 0 0 0.0 0
Sint Maarten (Dutch part) 0 1 0.0 ‑100 0 0 0.0 0
Suriname 22 2 0.0 1 000 0 0 0.0 0
Trinidad and Tobago 3 7 0.0 ‑57 0 0 0.0 0
Turks and Caicos Islands 0 0 0.0 0 0 0 0.0 0
Uruguay 54 27 0.0 100 3 2 0.0 50
Venezuela 8 3 0.0 167 0 0 0.0 0
Asia 17 085 17 179 10.1 ‑1 14 231 18 334 9.2 ‑22
Middle- and Near East 2 811 2 916 1.7 ‑4 1 006 1 183 0.6 ‑15
Armenia 14 10 0.0 40 1 0 0.0 100
Azerbaijan 8 10 0.0 ‑20 0 0 0.0 0
Bahrain 9 14 0.0 ‑36 0 11 0.0 ‑100
Occupied Palestinian territory 0 15 0.0 ‑100 3 1 0.0 200
Un. Arab Emirates 1 027 586 0.6 75 58 102 0.0 ‑43
Georgia 25 41 0.0 ‑39 2 6 0.0 ‑67
Iraq 112 80 0.1 40 4 0 0.0 100
Iran 9 23 0.0 ‑61 13 12 0.0 8
Israel 168 515 0.1 ‑67 96 127 0.1 ‑24
Jordan 28 47 0.0 ‑40 11 6 0.0 83
Kuwait 38 39 0.0 ‑3 1 439 0.0 ‑100
Lebanon 39 35 0.0 11 23 13 0.0 77
Oman 123 146 0.1 ‑16 3 0 0.0 100
Qatar 341 55 0.2 520 717 9 0.5 7 867
Saudi Arabia 854 1 291 0.5 ‑34 73 451 0.0 ‑84
Syria 6 0 0.0 100 2 3 0.0 ‑33
Yemen 9 9 0.0 0 0 0 0.0 0
Other countries in Asia 14 275 14 263 8.5 0 13 225 17 151 8.5 ‑23
Afghanistan 1 1 0.0 0 1 0 0.0 100
Bangladesh 60 28 0.0 114 393 562 0.3 ‑30
Bhutan 0 0 0.0 0 0 0 0.0 0
Brunei 1 0 0.0 100 0 1 0.0 ‑100
Philippines 150 190 0.1 ‑21 26 53 0.0 ‑51
Hong Kong 387 405 0.2 ‑4 818 675 0.5 21
India 1 408 1 248 0.8 13 1 147 790 0.7 45
Indonesia 561 334 0.3 68 187 310 0.1 ‑40
Japan 1 648 1 966 1.0 ‑16 1 030 1 024 0.7 1
Cambodia 7 7 0.0 0 27 24 0.0 13
Kazakhstan 82 200 0.0 ‑59 53 69 0.0 ‑23
China 5 249 5 357 3.1 ‑2 5 892 8 736 3.8 ‑33
Kyrgyzstan 7 12 0.0 ‑42 0 1 0.0 ‑100
Laos 0 0 0.0 0 3 5 0.0 ‑40
Macao 3 7 0.0 ‑57 17 19 0.0 ‑11
Malaysia 280 246 0.2 14 255 338 0.2 ‑25
Maldives 4 2 0.0 100 0 0 0.0 0
Mongolia 34 19 0.0 79 1 1 0.0 0
Myanmar 1 1 0.0 0 59 78 0.0 ‑24
Nepal 1 2 0.0 ‑50 2 3 0.0 ‑33
North Korea 0 0 0.0 0 0 0 0.0 0
Pakistan 145 187 0.1 ‑22 131 140 0.1 ‑6
Singapore 715 942 0.4 ‑24 123 169 0.1 ‑27
Sri Lanka 32 21 0.0 52 72 70 0.0 3
South Korea 2 061 1 670 1.2 23 962 1 102 0.6 ‑13
Tajikistan 4 0 0.0 100 0 0 0.0 0
Taiwan 579 799 0.3 ‑28 451 749 0.3 ‑40
Thailand 434 385 0.3 13 270 518 0.2 ‑48
Timor-Leste 0 0 0.0 0 0 0 0.0 0
Turkmenistan 0 0 0.0 0 0 0 0.0 0
Uzbekistan 28 13 0.0 115 3 0 0.0 100
Viet Nam 392 220 0.2 78 1 303 1 715 0.8 ‑24
Oceania and Antarktis 1 931 1 730 1.1 12 126 262 0.1 ‑52
Oceania 1 931 1 730 1.1 12 126 262 0.1 ‑52
American Samoa 0 0 0.0 0 0 3 0.0 ‑100
Australia 1 758 1 563 1.0 12 83 225 0.1 ‑63
Bouvet Island 0 0 0.0 0 0 0 0.0 0
Cook Islands 0 0 0.0 0 0 0 0.0 0
French Southern Territories 0 0 0.0 0 0 0 0.0 0
Fiji 0 0 0.0 0 1 0 0.0 100
French Polynesia 3 3 0.0 0 0 0 0.0 0
US Minor Outlying Islands 4 0 0.0 100 0 0 0.0 0
Guam 1 0 0.0 100 0 0 0.0 0
Heard, McDonald Islands 0 0 0.0 0 0 0 0.0 0
Christmas Island 0 0 0.0 0 0 0 0.0 0
Kiribati 0 0 0.0 0 0 0 0.0 0
Cocos Islands 0 0 0.0 0 0 0 0.0 0
Marshall Islands 0 0 0.0 0 0 0 0.0 0
Micronesia 0 0 0.0 0 0 0 0.0 0
Nauru 0 0 0.0 0 0 0 0.0 0
Niue 0 0 0.0 0 0 0 0.0 0
Northern Mariana Isl. 0 0 0.0 0 0 0 0.0 0
Norfolk Island 0 0 0.0 0 0 0 0.0 0
New Caledonia 21 2 0.0 950 3 0 0.0 100
New Zealand 142 161 0.1 ‑12 37 29 0.0 28
Palau 0 0 0.0 0 0 0 0.0 0
Papua New Guinea 1 1 0.0 0 1 5 0.0 ‑80
Pitcairn 0 0 0.0 0 0 0 0.0 0
Solomon Islands 0 0 0.0 0 0 0 0.0 0
Samoa 0 0 0.0 0 0 0 0.0 0
South Georgia/Sandwich Isl. 0 0 0.0 0 0 0 0.0 0
Tokelau 0 0 0.0 0 0 0 0.0 0
Tonga 0 0 0.0 0 0 0 0.0 0
Tuvalu 0 0 0.0 0 0 0 0.0 0
Wallis and Futuna Islands 0 0 0.0 0 0 0 0.0 0
Vanuatu 0 0 0.0 0 0 0 0.0 0
Antartica 0 0 0.0 0 0 0 0.0 0
Unspecified continent 565 646 0.3 ‑13 0 5 0.0 ‑100
Not specified countries outside EU 421 444 0.2 ‑5 0 5 0.0 ‑100
Not specified countries in EU or outside EU 144 202 0.1 ‑29 0 0 0.0 0

Comments

The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.

More about the results

Source
SCB

Last updated
2024-03-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Foreign trade

E-mail
utrikeshandel@scb.se