Exports by important SITC commodity groups
The Swedish export of goods by SITC (SEK million)
Commodity group according to SITC | Value January-December | Share in % |
Change in % |
|
---|---|---|---|---|
2022 | 2021 | 2022 | 2022/2021 | |
TOTAL | 1 998 500 | 1 626 423 | 100.0 | 23 |
Wood and paper products | 198 905 | 166 744 | 10.0 | 19 |
Wood | 53 794 | 49 454 | 2.7 | 9 |
Pulp and waste paper | 32 394 | 27 303 | 1.6 | 19 |
Paper, paperproducts | 103 810 | 82 208 | 5.2 | 26 |
Minerals | 222 924 | 186 541 | 11.2 | 20 |
Iron ore and concentrates | 37 512 | 40 540 | 1.9 | ‑7 |
Iron and steel | 93 080 | 71 983 | 4.7 | 29 |
Non-ferrous metals | 48 309 | 37 446 | 2.4 | 29 |
Chemicals, rubber products | 297 852 | 232 080 | 14.9 | 28 |
Organic/inorganic chemicals | 29 992 | 23 774 | 1.5 | 26 |
Pharmaceuticals products | 139 381 | 100 435 | 7.0 | 39 |
Plastics | 51 695 | 43 542 | 2.6 | 19 |
Mineral fuels, electric current | 217 555 | 119 619 | 10.9 | 82 |
Petroleum products | 160 666 | 91 154 | 8.0 | 76 |
Machinery, transport equipment | 794 259 | 695 463 | 39.7 | 14 |
Manufactures of metals | 48 975 | 43 075 | 2.5 | 14 |
Industrial machinery | 255 099 | 225 002 | 12.8 | 13 |
Electronics, telecommunication | 193 154 | 170 138 | 9.7 | 14 |
Road vehicles | 243 561 | 210 867 | 12.2 | 16 |
Passenger cars | 123 760 | 108 679 | 6.2 | 14 |
Lorries, trucks[1] | 40 569 | 31 814 | 2.0 | 28 |
Parts and accessories | 60 660 | 54 476 | 3.0 | 11 |
Other transport equipment | 10 887 | 8 351 | 0.5 | 30 |
Instruments, photo/optical equip | 42 584 | 38 029 | 2.1 | 12 |
Other products | 267 005 | 225 976 | 13.4 | 18 |
Food, beverages, tobacco | 129 733 | 103 502 | 6.5 | 25 |
Textiles, clothing, footwear | 54 118 | 46 633 | 2.7 | 16 |
Furniture | 23 572 | 21 195 | 1.2 | 11 |
[1] Includes road tractors for semi-trailers