To main content

Growth rate in intramural R&D expenditure and GDP, 2008-2022

Year Intramural R&D expenditure growth GDP growth
2008 10.28% 2.77%
2009 ‑4.19% ‑2.08%
2010 ‑0.21% 6.96%
2011 5.02% 4.32%
2012 1.70% 0.41%
2013 3.16% 2.13%
2014 ‑0.71% 4.45%
2015 10.74% 6.71%
2016 4.54% 3.63%
2017 8.48% 4.76%
2018 3.10% 4.39%
2019 6.68% 4.58%
2020 2.79% ‑0.22%
2021 6.16% 8.89%
2022 9.03% 8.98%

More about the results

Source
SCB

Last updated
2023-10-26

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Innovation, Business sector production and Research section

E-mail
fou-statistik@scb.se