To main content

Time series Wage Index for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2024   2023                    
    Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
B Mining 161.2 163.4 158.5 158.4 158.4 156.5 160.3 163.9 161.0 165.4 151.0 151.1 154.8
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 150.0 151.4 149.9 148.8 148.7 147.1 147.0 149.0 149.2 147.6 144.1 142.5 143.5
B+C Mining and quarrying + Manufacturing 150.2 151.7 150.2 149.0 149.0 147.4 147.4 149.2 149.5 147.9 144.4 142.7 143.7
C Manufacturing 149.5 150.9 149.6 148.5 148.5 146.8 146.5 148.4 148.7 147.1 143.9 142.2 143.0
25-30,33 Engineering industry 150.1 150.8 150.5 149.7 149.8 147.5 145.6 148.5 148.4 146.2 145.1 143.5 143.9
D Electricity, gas, steam and air conditioning supply 151.3 155.2 148.1 147.0 143.5 142.3 138.8 143.5 143.6 144.6 142.1 140.5 142.3
E Water supply; sewerage, waste management and remediation activities 145.6 146.5 145.0 144.3 143.7 142.9 142.1 145.1 145.6 143.0 138.8 138.3 140.3
F Construction 149.5 149.4 150.7 149.2 148.3 148.9 147.2 148.2 148.6 145.9 144.1 143.2 143.9
G Wholesale and retail trade; repair of motor vehicles and motorcycles 146.6 149.2 148.3 147.2 146.2 144.4 142.8 146.0 149.0 149.9 142.6 140.4 142.1
G+I Wholesale and retail trade, Accommodation and food service activities 145.1 146.5 145.8 144.5 143.4 141.6 139.6 142.7 145.6 146.0 140.7 138.2 140.0
H Transportation and storage 143.8 145.5 143.2 142.4 141.3 140.3 141.4 143.1 141.9 143.2 139.4 138.4 139.4
H+J Transportation and storage, information and communication 144.1 146.0 143.8 142.9 141.8 141.0 141.9 143.5 142.5 143.7 140.1 138.9 139.9
I Accommodation and food service activities 148.9 147.0 146.9 145.4 144.8 143.8 142.3 143.3 145.7 144.9 143.9 140.7 142.1
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 151.0 151.8 149.2 149.0 148.4 146.7 144.9 146.9 148.2 146.3 145.4 145.3 145.8
L Real estate activities 150.7 152.5 148.9 148.0 146.4 145.4 141.6 143.8 147.1 144.9 143.5 144.7 146.1
N Administrative and support service activities 151.0 151.7 148.7 148.7 148.5 146.6 145.1 147.1 148.3 146.6 145.8 145.0 145.4
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 143.6 147.2 145.1 144.6 143.7 140.9 139.1 142.8 141.8 144.9 141.6 140.2 141.4
Q Human health and social work activities 145.3 149.7 145.9 146.4 145.1 142.2 140.4 145.7 143.1 147.4 142.9 141.5 142.3
R Arts, entertainment and recreation 139.9 142.8 146.3 143.9 143.4 140.2 136.8 138.0 141.3 143.0 141.2 139.3 141.1
S Other service activities 140.5 143.0 142.8 140.8 141.3 137.1 134.7 137.2 139.0 139.4 138.0 136.8 136.4
B-S excl. O Total 145.9 146.9 146.2 145.4 144.6 142.6 139.9 143.9 145.0 144.5 141.4 140.1 141.0

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-04-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?