To main content

Population in Sweden by Country/Region of Birth, Citizenship and Swedish/Foreign background, 31 December 2023

Country/Region of Birth
Citizenship
Foreign or Swedish background
2023 Change
between 2022
and 2023
per cent (%)
Total
Mean Age 2023
  Population Whereof Share of
population
Total
  Total Whereof
    Women Men       Women Men
Whole population 10 551 707 5 239 188 5 312 519 100.0 0.3 41.9 42.8 41.1
Region of birth                
Born in Sweden 8 381 080 4 161 288 4 219 792 79.4 0.1 41.6 42.4 40.8
Foreign-born 2 170 627 1 077 900 1 092 727 20.6 1.2 43.2 44.1 42.3
Citizenship                
Swedish citizenship 9 707 612 4 852 748 4 854 864 92.0 0.5 42.5 43.4 41.6
whereof Born in Sweden 8 305 641 4 124 835 4 180 806 78.7 0.1 41.9 42.7 41.1
whereof Foreign-born 1 401 971 727 913 674 058 13.3 3.2 46.2 47.3 45.1
Foreign citizenship 844 095 386 440 457 655 8.0 ‑2.4 35.5 35.3 35.7
whereof Born in Sweden 75 439 36 453 38 986 0.7 ‑2.8 12.8 12.2 13.4
whereof Foreign-born 768 656 349 987 418 669 7.3 ‑2.4 37.7 37.7 37.8
Foreign or Swedish background                
Swedish background 7 685 031 3 822 526 3 862 505 72.8 ‑0.1 43.4 44.3 42.6
whereof born in Sweden with two parents born in Sweden 6 859 385 3 417 164 3 442 221 65.0 ‑0.3 44.7 45.6 43.8
whereof born in Sweden with one foreign-born parent 825 646 405 362 420 284 7.8 1.2 33.1 33.4 32.8
Foreign background 2 866 676 1 416 662 1 450 014 27.2 1.4 38.0 38.8 37.2
whereof foreign-born 2 170 627 1 077 900 1 092 727 20.6 1.2 43.2 44.1 42.3
whereof born in Sweden with two foreign-born parents 696 049 338 762 357 287 6.6 2.1 21.7 21.8 21.7
Foreign-born by region of birth                
Nordic countries except Sweden 212 979 121 580 91 399 2.0 ‑2.0 60.1 61.5 58.2
EU except the Nordic countries 387 027 188 087 198 940 3.7 3.0 44.8 45.7 44.0
Europe except the EU and the Nordic countries 321 264 157 641 163 623 3.0 1.1 45.8 46.2 45.5
Africa 253 259 120 489 132 770 2.4 0.9 37.2 36.8 37.5
North America 46 602 23 043 23 559 0.4 1.6 41.1 40.7 41.4
South America 80 556 41 876 38 680 0.8 1.4 46.8 47.6 45.9
Asia 855 568 418 823 436 745 8.1 1.2 38.8 39.5 38.1
Oceania 6 968 2 479 4 489 0.1 1.4 38.1 36.2 39.1
Soviet Union 5 073 3 341 1 732 0.0 ‑1.6 60.9 62.4 58.1
Unknown country 1 331 541 790 0.0 ‑5.3 34.7 34.6 34.7

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2024-03-22

Do you have questions about our statistics?

Population section

E-mail
befolkning@scb.se