To main content

Emigration from Sweden 2023 and 2022 by sex and top 20 countries of birth 2023

Rang total Country of birth Emigration Rang
    2023 2022 Change in percent 2022
    Total Women Men Total Women Men total total
  All countries 73 434 33 919 39 515 50 592 24 406 26 186 45.1  
1 Sweden 23 742 11 406 12 336 18 951 9 245 9 706 25.3 (1)
2 Syrian Arab Republic 3 530 1 780 1 750 2 329 1 209 1 120 51.6 (2)
3 India 3 482 1 250 2 232 1 605 663 942 116.9 (4)
4 China 2 970 1 394 1 576 871 429 442 241.0 ( 12)
5 Iraq 2 751 1 250 1 501 1 629 753 876 68.9 (3)
6 Somalia 1 808 1 050 758 1 195 675 520 51.3 (9)
7 Poland 1 768 687 1 081 1 257 537 720 40.7 (8)
8 Germany 1 698 898 800 1 450 760 690 17.1 (6)
9 Finland 1 503 843 660 1 545 849 696 ‑2.7 (5)
10 Denmark 1 386 638 748 1 401 662 739 ‑1.1 (7)
11 Pakistan 1 323 402 921 515 234 281 156.9 ( 18)
12 United States 1 174 598 576 867 419 448 35.4 ( 13)
13 Iran, Islamic Republic of 1 096 494 602 509 228 281 115.3 ( 19)
14 Türkiye 977 356 621 575 211 364 69.9 ( 16)
15 Norway 945 495 450 997 496 501 ‑5.2 ( 10)
16 United Kingdom of Great Britain and Northern Ireland 928 361 567 910 378 532 2.0 ( 11)
17 Bangladesh 897 294 603 210 85 125 327.1 ( 35)
18 Romania 755 323 432 494 226 268 52.8 ( 20)
19 France 706 332 374 676 308 368 4.4 ( 14)
20 Italy 698 294 404 564 248 316 23.8 ( 17)
  Other countries 19 297 8 774 10 523 12 042 5 791 6 251 60.2  

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2024-02-22

Do you have questions about our statistics?

Population section

E-mail
befolkning@scb.se