To main content

Immigration to Sweden first half of 2023, preliminary statistics

Rang total Country of birth First six months Change in Rang Jan.-
    2023 2022 percent June
    Total Women Men Total Women Men total 2022 total
  All countries 41 748 19 958 21 790 42 141 19 871 22 270 ‑0.9  
1 Sweden 4 731 2 236 2 495 4 481 2 156 2 325 5.6 (1)
2 India 3 681 1 848 1 833 3 561 1 686 1 875 3.4 (2)
3 Poland 2 234 773 1 461 2 005 629 1 376 11.4 (3)
4 Afghanistan 1 513 869 644 1 441 725 716 5.0 (6)
5 Syrian Arab Republic 1 505 877 628 1 675 904 771 ‑10.1 (4)
6 Germany 1 429 689 740 1 520 755 765 ‑6.0 (5)
7 Iran, Islamic Republic of 1 295 692 603 1 254 676 578 3.3 (7)
8 Pakistan 1 249 590 659 1 235 579 656 1.1 (8)
9 Türkiye 969 432 537 1 201 528 673 ‑19.3 (9)
10 Romania 955 320 635 1 034 374 660 ‑7.6 ( 10)
11 Iraq 893 416 477 843 386 457 5.9 ( 11)
12 China 687 355 332 562 309 253 22.2 ( 19)
12 Russian Federation 687 393 294 506 308 198 35.8 ( 24)
14 Denmark 667 295 372 587 255 332 13.6 ( 16)
15 United States 624 319 305 674 330 344 ‑7.4 ( 13)
16 Finland 594 319 275 584 322 262 1.7 ( 17)
17 Italy 592 242 350 568 255 313 4.2 ( 18)
18 Netherlands 585 251 334 524 256 268 11.6 ( 22)
19 United Kingdom of Great Britain and Northern Ireland 548 223 325 621 245 376 ‑11.8 ( 14)
20 Norway 546 243 303 485 241 244 12.6 ( 25)
  Other countries 15 764 7 576 8 188 16 780 7 952 8 828 ‑6.1  

Preliminary statistics for the first half of 2023 have been compared with the corresponding preliminary statistics for the first half of 2022.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2023-08-18

Do you have questions about our statistics?

Population section

E-mail
befolkning@scb.se