Household Consumption, growth rate
Year on year, percent
| Activity | Current prices | Volume | Volume calendar adjusted | Weight | |||
|---|---|---|---|---|---|---|---|
| Jan | 2026* | Jan | 2026* | Jan | 2026* | ||
| Household consumption (excl. foreign posts) | 3.9 | 3.9 | 2.1 | 2.1 | 2.8 | 2.8 | 0.90 |
| Retail trade, mostly food and beverages | 3.6 | 3.6 | 1.1 | 1.1 | 1.2 | 1.2 | 0.19 |
| Retail trade, clothing and footwear | 1.5 | 1.5 | 0.3 | 0.3 | 0.7 | 0.7 | 0.02 |
| Housing, electricity, gas and heating | 6.0 | 6.0 | 1.2 | 1.2 | 1.2 | 1.2 | 0.25 |
| Furniture, furnishings, household equipment and consumables | 8.6 | 8.6 | 9.2 | 9.2 | 10.1 | 10.1 | 0.03 |
| Transport and retail sales and service of motor vehicles | ‑5.1 | ‑5.1 | ‑5.1 | ‑5.1 | ‑3.1 | ‑3.1 | 0.12 |
| Post and telecommunications | ‑1.5 | ‑1.5 | ‑0.8 | ‑0.8 | ‑0.8 | ‑0.8 | 0.03 |
| Recreation and culture, goods and services | 4.8 | 4.8 | 7.2 | 7.2 | 8.3 | 8.3 | 0.13 |
| Restaurants, cafes, hotels and other accommodation services | 9.2 | 9.2 | 6.2 | 6.2 | 6.4 | 6.4 | 0.07 |
| Other goods and services | 4.3 | 4.3 | 0.0 | 0.0 | 2.1 | 2.1 | 0.03 |
* The period from January up to and including the current month compared with the same period last year.
More about the results
Source
SCB
Last updated
2026-03-10