Food sales, current prices

Sales of food and drinks in the trade, million SEK

    Sales including VAT in current prices
Coicop Kind of goods 2023 2024
01+02.1 Food and beverages 384 016 401 713
01 Food and non-alcoholic beverages 333 221 349 459
01.1 Food 297 122 308 711
01.1.1 Cereals and cereal products 42 632 45 008
01.1.2 Meat 50 140 50 110
01.1.3 Fish and other seafood 15 683 13 617
01.1.4 Milk, other dairy products and eggs 48 809 52 764
01.1.5 Oils and fats 9 193 10 241
01.1.6 Fruits and nuts 24 597 23 466
01.1.7 Vegetables, tubers and pulses 32 574 34 515
01.1.8 Sugar, confectionery and desserts 42 305 45 203
01.1.9 Ready-made food and other food products 31 189 33 788
01.2 Non-alcoholic beverages 36 099 40 747
01.2.1 Fruit and vegetable juices 4 728 5 459
01.2.2 Coffee and coffee substitutes 8 917 10 046
01.2.3 Tea 1 901 1 208
01.2.5 Water 624 799
01.2.6 Soft drinks 11 375 13 033
01.2.9 Other non-alcoholic beverages 8 553 10 204
02.1 Alcoholic beverages 50 794 52 255
02.1.1 Spirits 9 945 10 054
02.1.2 Wine 26 481 27 040
02.1.3 Beer 14 369 15 161

More about the results

Source
SCB

Last updated
2024-09-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Hugo Lindblom

Telephone
+46 10-479 62 06
E-mail
hugo.lindblom@scb.se