Food sales, fixed prices

Sales of food and drinks in the trade, million SEK

    Sales including VAT in fixed prices
Coicop Kind of goods 2023 2024
01+02.1 Food and beverages 384 016 395 904
01 Food and non-alcoholic beverages 333 221 345 784
01.1 Food 297 122 306 482
01.1.1 Cereals and cereal products 42 632 45 409
01.1.2 Meat 50 140 49 192
01.1.3 Fish and other seafood 15 683 13 634
01.1.4 Milk, other dairy products and eggs 48 809 52 913
01.1.5 Oils and fats 9 193 10 247
01.1.6 Fruits and nuts 24 597 23 778
01.1.7 Vegetables, tubers and pulses 32 574 35 073
01.1.8 Sugar, confectionery and desserts 42 305 42 995
01.1.9 Ready-made food and other food products 31 189 33 241
01.2 Non-alcoholic beverages 36 099 39 301
01.2.1 Fruit and vegetable juices 4 728 4 957
01.2.2 Coffee and coffee substitutes 8 917 9 788
01.2.3 Tea 1 901 1 136
01.2.5 Water 624 774
01.2.6 Soft drinks 11 375 12 741
01.2.9 Other non-alcoholic beverages 8 553 9 905
02.1 Alcoholic beverages 50 794 50 120
02.1.1 Spirits 9 945 9 811
02.1.2 Wine 26 481 25 834
02.1.3 Beer 14 369 14 475

More about the results

Source
SCB

Last updated
2024-09-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Hugo Lindblom

Telephone
+46 10-479 62 06
E-mail
hugo.lindblom@scb.se