Exports and imports of goods, quarter 2 2025/January-June 2025, in current prices and in constant prices
Weaker exports of goods in the second quarter compared with the first quarter
Statistical news from Statistics Sweden 2025-08-28 8.00
In the second quarter of 2025, exports of goods decreased by 5 percent in value, while they increased by 3 percent in volume compared with the same period a year ago. At the same time, imports of goods fell by 4 percent in value, while they rose by 2 percent in volume.
– In the first six months of 2025, exports of passenger cars fell by 19 percent in value, which amounted to about SEK 17 billion, says Ari Mansikkaviita, statistician at Statistics Sweden.
Summary
- In the second quarter of 2025, Swedish exports of goods decreased by 5 percent in value (in current prices), while they rose by 3 percent in terms of volume (in constant prices), compared with the same period a year ago. Imports of goods decreased by 4 percent in value, while they increased by 2 percent in terms of volume.
- Compared with the previous quarter, Swedish exports of goods decreased by 5 percent in value, while they remained the same in volume. Imports of goods fell by 2 percent in value while they rose by 3 percent in volume.
- In the period January–June 2025, the value of Swedish exports of goods remained the same and amounted to SEK 1 058 billion, compared with the same period a year ago. At the same time, the value of imports of goods decreased by 1 percent and amounted to SEK 997 billion.
- In the period January–June 2025, exports of goods increased by 4 percent and imports of goods rose by 2 percent in volume.
- Net trade shows a surplus of SEK 61 billion in the period January–June 2025. In the same period in 2024, there was a net trade surplus of SEK 56 billion.
Detailed information about the second quarter 2025 (in current prices and in constant prices)
Exports of mineral fuels/electric current fell by 23 percent in value while they remained the same in volume
Exports of machinery/transport equipment decreased by 3 percent in value in the second quarter, while they increased by 4 percent in volume, compared with the same period a year ago. Within this product area, exports of passenger cars fell by 20 percent in value and by 14 percent in volume. Exports of wood and paper products fell by 6 percent in value, and by 7 percent in volume. Exports of minerals decreased by 7 percent in value, while they increased by 2 percent in volume. Exports of chemicals/rubber products fell by 6 percent in value, while they rose by 2 percent in volume. Exports of mineral fuels/electric current decreased by 23 percent in value, while they remained the same in volume. The large difference between value and volume development is due to lower prices for petroleum products. Within the other products area, exports of food/beverages/tobacco increased by 4 percent in value, and by 11 percent in volume.
| Exports | ||||||||
|---|---|---|---|---|---|---|---|---|
| Value (current prices) | Value (current prices) | Volume (value in constant prices) | Value (current prices) | Volume (value in constant prices) | ||||
| Share in % | Change in % | Change in % | Change in % | Change in % | ||||
| Commodity group according to SITC | January-June 2025 | January-June 2024 | January-June 2025 | Q1-2 2025/Q1-2 2024 | Q1-2 2025/Q1-2 2024 | Q2 2025/Q2 2024 | Q2 2025/Q2 2024 | |
| Total | 1 057 961 | 1 059 579 | 100.0 | 0 | 4 | ‑5 | 3 | |
| Wood and paper products | 94 963 | 93 791 | 9.0 | 1 | ‑3 | ‑6 | ‑7 | |
| Wood | 25 244 | 22 372 | 2.4 | 13 | 0 | 3 | ‑8 | |
| Pulp and waste paper | 14 568 | 15 043 | 1.4 | ‑3 | ‑5 | ‑14 | ‑8 | |
| Paper, paper products | 50 995 | 52 204 | 4.8 | ‑2 | ‑4 | ‑9 | ‑7 | |
| Minerals | 111 460 | 106 143 | 10.5 | 5 | 9 | ‑7 | 2 | |
| Iron ore and concentrates | 14 028 | 11 865 | 1.3 | 18 | 38 | ‑27 | ‑10 | |
| Iron and steel | 40 625 | 42 034 | 3.8 | ‑3 | 5 | ‑7 | 4 | |
| Non-ferrous metals | 32 910 | 30 351 | 3.1 | 8 | 8 | ‑5 | 4 | |
| Chemicals, rubber products | 166 717 | 162 710 | 15.8 | 2 | 5 | ‑6 | 2 | |
| Organic/inorganic chemicals | 14 659 | 14 660 | 1.4 | 0 | 7 | ‑9 | 5 | |
| Pharmaceutical products | 80 463 | 81 569 | 7.6 | ‑1 | 1 | ‑11 | ‑4 | |
| Plastics | 29 257 | 26 133 | 2.8 | 12 | 15 | 3 | 11 | |
| Mineral fuels, electric current | 72 804 | 84 073 | 6.9 | ‑13 | 3 | ‑23 | 0 | |
| Petroleum products | 58 300 | 69 909 | 5.5 | ‑17 | ‑3 | ‑27 | ‑7 | |
| Machinery, transport equipment | 466 762 | 477 275 | 44.1 | ‑2 | 2 | ‑3 | 4 | |
| Manufactures of metals | 26 024 | 26 056 | 2.5 | 0 | 2 | ‑4 | 0 | |
| Industrial machinery | 153 608 | 154 566 | 14.5 | ‑1 | 1 | ‑2 | 2 | |
| Electronics, telecommunication | 108 205 | 104 339 | 10.2 | 4 | 15 | ‑4 | 10 | |
| Road vehicles | 139 754 | 163 326 | 13.2 | ‑14 | ‑13 | ‑10 | ‑5 | |
| Passenger cars | 72 320 | 89 792 | 6.8 | ‑19 | ‑17 | ‑20 | ‑14 | |
| Lorries, trucks[1] | 22 902 | 24 768 | 2.2 | ‑8 | ‑4 | 11 | 17 | |
| Parts, accessories | 35 201 | 38 212 | 3.3 | ‑8 | ‑9 | ‑3 | ‑3 | |
| Other transport equipment | 13 501 | 5 674 | 1.3 | 138 | 163 | 92 | 115 | |
| Instruments, photo/optical products | 25 669 | 23 315 | 2.4 | 10 | 15 | 7 | 16 | |
| Other products | 145 255 | 135 586 | 13.7 | 7 | 10 | 8 | 14 | |
| Food, beverages, tobacco | 71 347 | 67 250 | 6.7 | 6 | 10 | 4 | 11 | |
| Textiles, clothing, footwear | 26 271 | 25 619 | 2.5 | 3 | 6 | ‑1 | 5 | |
| Furniture | 11 387 | 11 484 | 1.1 | ‑1 | ‑4 | ‑2 | ‑5 | |
Imports of passenger cars rose by 18 percent in value and by 19 percent in volume
Imports of machinery/transport equipment decreased by 1 percent in value in the second quarter, while they increased by 2 percent in volume, compared with the same period a year ago. Within this product area imports of passenger cars rose by 18 in value, and by 19 percent in volume. Imports of wood and paper products decreased by 4 percent in both value, and in volume. Imports of minerals decreased by 10 percent in value, and by 1 percent in volume. Imports of chemicals/rubber products decreased by 7 percent in value, and by 3 percent in volume. Imports of mineral fuels/electric current fell by 26 percent in value, while they rose by 1 percent in volume. The large difference between value, and volume development is due to lower prices for petroleum products. Within the other products area, imports of food/beverages/tobacco increased by 3 percent in value, and by 7 percent in volume.
| Imports | ||||||||
|---|---|---|---|---|---|---|---|---|
| Value (current prices) | Value (current prices) | Volume (value in constant prices) | Value (current prices) | Volume (value in constant prices) | ||||
| Share in % | Change in % | Change in % | Change in % | Change in % | ||||
| Commodity group according to SITC | January-June 2025 | January-June 2024 | January-June 2025 | Q1-2 2025/Q1-2 2024 | Q1-2 2025/Q1-2 2024 | Q2 2025/Q2 2024 | Q2 2025/Q2 2024 | |
| Total | 996 914 | 1 004 019 | 100.0 | ‑1 | 2 | ‑4 | 2 | |
| Wood and paper products | 27 971 | 27 876 | 2.8 | 0 | ‑2 | ‑4 | ‑4 | |
| Minerals | 80 887 | 82 246 | 8.1 | ‑2 | 2 | ‑10 | ‑1 | |
| Iron and steel | 27 995 | 29 694 | 2.8 | ‑6 | 3 | ‑11 | 0 | |
| Non-ferrous metals | 21 347 | 23 200 | 2.1 | ‑8 | ‑9 | ‑14 | ‑7 | |
| Metalliferous ores, metal scrap | 16 961 | 15 277 | 1.7 | 11 | 10 | ‑12 | ‑1 | |
| Chemicals, rubber products | 133 749 | 134 391 | 13.4 | 0 | 1 | ‑7 | ‑3 | |
| Organic/inorganic chemicals | 25 805 | 28 761 | 2.6 | ‑10 | ‑7 | ‑21 | ‑12 | |
| Pharmaceutical products | 41 767 | 40 263 | 4.2 | 4 | 3 | ‑4 | ‑4 | |
| Plastics | 22 552 | 22 467 | 2.3 | 0 | 3 | ‑3 | 3 | |
| Crude rubber, rubber products | 10 676 | 10 798 | 1.1 | ‑1 | ‑6 | ‑1 | ‑4 | |
| Mineral fuels, electric current | 87 219 | 106 879 | 8.7 | ‑18 | 0 | ‑26 | 1 | |
| Crude petroleum oils | 50 437 | 64 667 | 5.1 | ‑22 | ‑4 | ‑29 | 0 | |
| Petroleum products | 27 814 | 31 777 | 2.8 | ‑12 | 9 | ‑23 | 2 | |
| Machinery, transport equipment | 444 255 | 443 017 | 44.6 | 0 | 2 | ‑1 | 2 | |
| Manufactures of metals | 32 557 | 30 738 | 3.3 | 6 | 6 | 0 | 2 | |
| Industrial machinery | 104 339 | 108 663 | 10.5 | ‑4 | ‑3 | ‑9 | ‑6 | |
| Electronics, telecommunication | 155 060 | 160 100 | 15.6 | ‑3 | 0 | ‑3 | 3 | |
| Road vehicles | 113 203 | 107 511 | 11.4 | 5 | 4 | 10 | 9 | |
| Passenger cars | 56 811 | 51 692 | 5.7 | 10 | 11 | 18 | 19 | |
| Parts and accessories | 35 333 | 36 659 | 3.5 | ‑4 | ‑9 | ‑3 | ‑6 | |
| Other transport equipment | 13 010 | 10 469 | 1.3 | 24 | 21 | ‑5 | 0 | |
| Instruments, photo/optical equip | 26 086 | 25 536 | 2.6 | 2 | 2 | 1 | 4 | |
| Other products | 222 833 | 209 610 | 22.4 | 6 | 7 | 4 | 8 | |
| Food, beverages, tobacco | 118 028 | 112 047 | 11.8 | 5 | 6 | 3 | 7 | |
| Textiles, clothing, footwear | 46 547 | 44 165 | 4.7 | 5 | 3 | ‑2 | ‑1 | |
| Furniture | 13 757 | 13 026 | 1.4 | 6 | 7 | ‑1 | 5 | |
Value and volume trends
The value index and the volume index describe nominal and real value trends over time. The real value trends describe trends in which price changes have been removed. The indices are chain indices with base year 2015=100.

The value index for exports of goods decreased in the second quarter compared with the first quarter, while they increased in the volume index. The value index is lower compared with the same period last year, while the volume index is higher.
The value index for imports of goods decreased in the second quarter compared with the first quarter, while they increased in the volume index. The value index is lower compared with the same period last year, while the volume index is higher.
Detailed information about January–June 2025 (in current prices and in constant prices)
Exports of passenger cars fell by 19 percent in value and by 17 percent in volume
Exports of machinery/transport equipment decreased by 2 percent in value in the first six months of 2025, while they increased by 2 percent in volume, compared with the same period a year ago. Within this product area, exports of passenger cars fell by 19 percent in value, and by 17 percent in volume. Exports of wood and paper products rose by 1 percent in value, while they fell by 3 percent in volume. Exports of minerals rose by 5 percent in value, and by 9 percent in volume. Exports of chemicals/rubber products increased by 2 percent in value, and by 5 percent in volume. Exports of mineral fuels/electric current fell by 13 percent in value, while they rose by 3 percent in volume. Within the other products area, food/beverages/tobacco increased by 6 percent in value, and by 10 percent in volume.
Imports of food/beverages/tobacco rose by 5 percent in value and by 6 percent in volume
Imports of machinery/transport equipment remained the same in value in the first six months of 2025, while they increased by 2 percent in volume, compared with the same period a year ago. Imports of wood and paper products remained the same in value, while they fell by 2 percent in volume. Imports of minerals decreased by 2 percent in value, while they increased by 2 percent in volume. Imports of chemicals/rubber products remained the same in value, while they rose by 1 percent in volume. Imports of mineral fuels/electric current fell by 18 percent in value, while they remained the same in volume. Within the other products area, imports of food/beverages/tobacco rose by 5 percent in value, and by 6 percent in volume.
Detailed information about January–June 2025 (current prices)
Exports of goods to China fell by 19 percent
Sweden’s exports of goods to EU27 decreased by 2 percent, and imports from there by 1 percent compared with the same period a year ago. Exports to euro countries fell by 3 percent and imports from there by 2 percent. Among the EU countries, exports to Germany fell by 1 percent, and to Finland by 6 percent, while exports to Denmark rose by 3 percent. Imports from Germany decreased by 3 percent, while imports from Finland increased by 7 percent, and from Denmark by 4 percent.
Exports to other European countries increased by 4 percent, while imports from there decreased by 10 percent. Exports to the United Kingdom rose by 5 percent, while imports from there fell by 14 percent. In the period, imports of crude petroleum oils accounted for the largest decrease from the United Kingdom. Exports to Norway decreased by 1 percent, while imports from there fell by 12 percent. In the period, imports of crude petroleum oils accounted for the largest decrease from Norway. Exports to Russia rose by 48 percent, while imports from there fell by 96 percent. In the period, exports of chemicals/rubber products accounted for the increase to Russia.
Exports to Asia rose by 1 percent, and imports from there by 8 percent. Exports to China decreased by 19 percent, while imports from there increased by 17 percent. In the period, exports of pharmaceutical products accounted for the largest decrease to China.
Exports to the United States fell by 8 percent, while imports from there rose by 15 percent.
| Exports | Imports | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value (current prices) | Value (current prices) | ||||||||
| Region | January-June | Share in % | Change in % | January-June | Share in % | Change in % | |||
| 2025 | 2024 | 2025 | 20252024 | 2025 | 2024 | 2024 | 20252024 | ||
| Total | 1 057 961 | 1 059 579 | 100.0 | 0 | 996 914 | 1 004 019 | 100.0 | ‑1 | |
| Europe | 769 488 | 769 809 | 72.7 | 0 | 815 917 | 838 493 | 81.8 | ‑3 | |
| EU27_2020 | 568 335 | 577 274 | 53.7 | ‑2 | 665 099 | 671 772 | 66.7 | ‑1 | |
| EMU-20 | 427 540 | 442 636 | 40.4 | ‑3 | 514 251 | 526 418 | 51.6 | ‑2 | |
| Other European countries | 201 154 | 192 535 | 19.0 | 4 | 150 818 | 166 721 | 15.1 | ‑10 | |
| Africa | 20 789 | 20 938 | 2.0 | ‑1 | 8 107 | 11 138 | 0.8 | ‑27 | |
| North Africa | 11 172 | 10 839 | 1.1 | 3 | 3 332 | 4 790 | 0.3 | ‑30 | |
| West Africa | 2 603 | 1 543 | 0.2 | 69 | 2 473 | 5 220 | 0.2 | ‑53 | |
| Central, East and Southern Africa | 7 015 | 8 555 | 0.7 | ‑18 | 2 302 | 1 127 | 0.2 | 104 | |
| America | 133 247 | 133 229 | 12.6 | 0 | 64 721 | 53 461 | 6.5 | 21 | |
| North America | 109 770 | 112 187 | 10.4 | ‑2 | 45 715 | 40 903 | 4.6 | 12 | |
| Central and South America | 23 477 | 21 042 | 2.2 | 12 | 19 006 | 12 558 | 1.9 | 51 | |
| Asia | 120 496 | 119 405 | 11.4 | 1 | 106 506 | 98 467 | 10.7 | 8 | |
| Middle- and Near East | 26 133 | 20 554 | 2.5 | 27 | 3 206 | 6 771 | 0.3 | ‑53 | |
| Other countries in Asia | 94 363 | 98 851 | 8.9 | ‑5 | 103 301 | 91 696 | 10.4 | 13 | |
| Oceania and Antarctica | 10 342 | 12 392 | 1.0 | ‑17 | 1 662 | 2 460 | 0.2 | ‑32 | |
Next publishing will be
2025-11-27 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.