Exports, imports and net trade balance, February 2019, in current prices
Net trade balance at SEK 5.0 billion in February
Statistical news from Statistics Sweden 2019-03-27 9.30
In February 2019, Swedish exports of goods amounted to SEK 122.7 billion, while imports of goods amounted to SEK 117.7 billion. As a result, the net trade balance was SEK 5.0 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 5.0 billion in February 2019, according to preliminary calculations. In February 2018, there was a net trade deficit of SEK 2.4 billion.
The value of exports in February was SEK 122.7 billion, while imports were valued at SEK 117.7 billion. Compared with February 2018, exports increased by 13 percent in value, while imports increased by 6 percent in value.
Trade in goods with countries outside the EU resulted in a surplus of SEK 17.4 billion, while EU trade resulted in a deficit of SEK 12.4 billion.
The number of weekdays in February 2019 was the same as in February 2018.
Seasonally adjusted, the net trade shows a surplus of SEK 2.8 billion in February, compared with a surplus of SEK 2.7 billion in January. The corresponding figure for December 2018 was a surplus of SEK 2.3 billion.
Net trade (December 2018 – February 2019) showed a surplus of SEK 0.9 billion
During the last three month period, the value of exports of goods increased by 8 percent, while the value of imports of goods increased by 5 percent compared with the corresponding period one year ago. Exports were valued at SEK 359.7 billion and imports were valued at SEK 358.8 billion, resulting in a net trade surplus of SEK 0.9 billion for December 2018 - February 2019. The corresponding net trade balance for these months one year earlier was a deficit of SEK 9.7 billion.
Month | Total | EU Member States | Non EU Member States | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
Exports | Jan | 103.1 | 115.2 | 126.7 | 63.0 | 67.6 | 74.9 | 40.1 | 47.6 | 51.8 | |
Febr | 100.5 | 108.3 | 122.7 | 59.0 | 65.8 | 72.7 | 41.5 | 42.5 | 50.0 | ||
March | 119.1 | 122.3 | 69.5 | 73.2 | 49.6 | 49.1 | |||||
April | 98.9 | 116.8 | 58.6 | 68.5 | 40.3 | 48.3 | |||||
May | 115.2 | 124.4 | 67.9 | 75.2 | 47.3 | 49.2 | |||||
June | 115.4 | 126.1 | 67.5 | 73.3 | 47.9 | 52.8 | |||||
July | 93.6 | 108.5 | 53.4 | 64.4 | 40.2 | 44.1 | |||||
Aug | 99.0 | 112.8 | 59.2 | 69.0 | 39.8 | 43.8 | |||||
Sept | 112.7 | 123.3 | 66.6 | 74.9 | 46.1 | 48.4 | |||||
Oct | 116.5 | 136.0 | 70.0 | 80.8 | 46.5 | 55.2 | |||||
Nov | 121.7 | 137.7 | 72.5 | 81.5 | 49.2 | 56.2 | |||||
Dec | 109.1 | 110.3 | 63.9 | 63.5 | 45.2 | 46.8 | |||||
Total | 1 304.8 | 1 441.7 | 249.4 | 771.1 | 857.7 | 147.6 | 533.7 | 584.0 | 101.8 | ||
Imports | Jan | 102.3 | 118.5 | 123.6 | 71.6 | 83.4 | 87.0 | 30.7 | 35.1 | 36.6 | |
Febr | 101.9 | 110.7 | 117.7 | 73.6 | 81.0 | 85.1 | 28.3 | 29.7 | 32.6 | ||
March | 119.6 | 120.7 | 86.1 | 87.5 | 33.5 | 33.2 | |||||
April | 102.8 | 123.8 | 73.9 | 87.6 | 28.9 | 36.2 | |||||
May | 114.1 | 130.8 | 81.7 | 93.5 | 32.4 | 37.3 | |||||
June | 109.9 | 125.6 | 79.4 | 88.3 | 30.5 | 37.3 | |||||
July | 95.6 | 109.7 | 65.1 | 73.3 | 30.5 | 36.4 | |||||
Aug | 106.1 | 120.8 | 73.3 | 80.5 | 32.8 | 40.3 | |||||
Sept | 110.3 | 120.9 | 79.5 | 84.8 | 30.8 | 36.1 | |||||
Oct | 118.0 | 144.5 | 85.8 | 99.2 | 32.2 | 45.3 | |||||
Nov | 121.8 | 134.8 | 88.7 | 97.2 | 33.1 | 37.6 | |||||
Dec | 113.1 | 117.5 | 82.2 | 81.8 | 30.9 | 35.7 | |||||
Total | 1 315.5 | 1 478.3 | 241.3 | 940.9 | 1 038.1 | 172.1 | 374.6 | 440.2 | 69.2 | ||
Net Trade of Goods | Jan | 0.8 | ‑3.3 | 3.1 | ‑8.6 | ‑15.8 | ‑12.1 | 9.4 | 12.5 | 15.2 | |
Febr | ‑1.4 | ‑2.4 | 5.0 | ‑14.6 | ‑15.2 | ‑12.4 | 13.2 | 12.8 | 17.4 | ||
March | ‑0.5 | 1.6 | ‑16.6 | ‑14.3 | 16.1 | 15.9 | |||||
April | ‑3.9 | ‑7.0 | ‑15.3 | ‑19.1 | 11.4 | 12.1 | |||||
May | 1.1 | ‑6.4 | ‑13.8 | ‑18.3 | 14.9 | 11.9 | |||||
June | 5.5 | 0.5 | ‑11.9 | ‑15.0 | 17.4 | 15.5 | |||||
July | ‑2.0 | ‑1.2 | ‑11.7 | ‑8.9 | 9.7 | 7.7 | |||||
Aug | ‑7.1 | ‑8.0 | ‑14.1 | ‑11.5 | 7.0 | 3.5 | |||||
Sept | 2.4 | 2.4 | ‑12.9 | ‑9.9 | 15.3 | 12.3 | |||||
Oct | ‑1.5 | ‑8.5 | ‑15.8 | ‑18.4 | 14.3 | 9.9 | |||||
Nov | ‑0.1 | 2.9 | ‑16.2 | ‑15.7 | 16.1 | 18.6 | |||||
Dec | ‑4.0 | ‑7.2 | ‑18.3 | ‑18.3 | 14.3 | 11.1 | |||||
Total | ‑10.7 | ‑36.6 | 8.1 | ‑169.8 | ‑180.4 | ‑24.5 | 159.1 | 143.8 | 32.6 |

Definitions and explanations
Last month’s import and export values in trade with the EU are estimates based on data provided by a large subset of companies that trade with the EU. Most (95 percent) of the deviation between these estimates and the subsequent outcome lies within the range of SEK -2 billion and SEK 1 billion for both imports and exports.
Import and export values for trade in goods with non-EU countries are based largely on data from Swedish Customs.
Next publishing will be
2019-04-29 at 09:30.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.