Exports, imports and net trade balance, January 2026, in current prices
Net trade balance at SEK 6.3 billion in January
Statistical news from Statistics Sweden 2026-02-27 8.00
In January 2026, Swedish exports of goods amounted to SEK 161.7 billion, while imports of goods amounted to SEK 155.4 billion. As a result, the net trade balance was SEK 6.3 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 6.3 billion in January 2026, according to preliminary calculations. In January 2025, there was a net trade surplus of SEK 12.2 billion.
The value of exports in January 2026 was SEK 161.7 billion, while imports were valued at SEK 155.4 billion. The corresponding values for January 2025 were SEK 180.1 billion for exports and SEK 167.9 billion for imports. Exports of goods have thus decreased by 10 percent in value, and imports have decreased by 7 percent in value compared with January 2025. The number of weekdays in January 2026 was one less compared with January 2025.
Trade in goods with countries outside the EU resulted in a surplus of SEK 20.1 billion, while EU trade resulted in a deficit of SEK 13.8 billion.
Seasonally adjusted, net trade showed a surplus of SEK 5.1 billion in January, compared with a surplus of SEK 5.4 billion in December. The corresponding figure for November was a surplus of SEK 5.3 billion.
Exports, imports and net trade of goods
| Month | Total, value (current prices, SEK billion) | EU Member States | Non EU Member States | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | ||
| Exports | Jan | 167,6 | 180,1 | 161,7 | 95,0 | 96,1 | 90,2 | 72,6 | 84,0 | 71,5 |
| Febr | 172,2 | 172,6 | 96,1 | 93,5 | 76,1 | 79,1 | ||||
| March | 177,8 | 186,6 | 99,3 | 99,0 | 78,5 | 87,6 | ||||
| April | 183,6 | 169,8 | 98,1 | 91,6 | 85,5 | 78,2 | ||||
| May | 187,4 | 166,0 | 97,4 | 92,5 | 90,0 | 73,5 | ||||
| June | 170,7 | 177,2 | 90,7 | 95,1 | 80,0 | 82,1 | ||||
| July | 157,0 | 153,7 | 81,4 | 76,9 | 75,6 | 76,8 | ||||
| Aug | 151,5 | 144,8 | 81,4 | 80,1 | 70,1 | 64,7 | ||||
| Sept | 170,1 | 174,4 | 91,6 | 97,9 | 78,5 | 76,5 | ||||
| Oct | 184,1 | 181,0 | 100,3 | 101,0 | 83,8 | 80,0 | ||||
| Nov | 183,9 | 174,1 | 103,5 | 95,0 | 80,4 | 79,1 | ||||
| Dec | 161,5 | 163,7 | 83,2 | 85,9 | 78,3 | 77,8 | ||||
| Total | 2067,4 | 2044,0 | 161,7 | 1118,0 | 1104,6 | 90,2 | 949,4 | 939,4 | 71,5 | |
| Imports | Jan | 155,0 | 167,9 | 155,4 | 102,2 | 105,4 | 104,0 | 52,8 | 62,5 | 51,4 |
| Febr | 161,4 | 160,5 | 109,2 | 108,0 | 52,2 | 52,5 | ||||
| March | 172,1 | 175,6 | 115,9 | 116,3 | 56,2 | 59,3 | ||||
| April | 175,3 | 164,0 | 115,5 | 113,7 | 59,8 | 50,3 | ||||
| May | 177,4 | 166,0 | 117,1 | 113,5 | 60,3 | 52,5 | ||||
| June | 163,4 | 165,1 | 112,0 | 108,9 | 51,4 | 56,2 | ||||
| July | 149,8 | 149,9 | 96,4 | 100,8 | 53,4 | 49,1 | ||||
| Aug | 158,1 | 153,3 | 101,6 | 99,5 | 56,5 | 53,8 | ||||
| Sept | 170,3 | 169,7 | 114,6 | 115,2 | 55,7 | 54,5 | ||||
| Oct | 183,3 | 179,3 | 124,2 | 126,0 | 59,1 | 53,3 | ||||
| Nov | 178,7 | 169,9 | 123,9 | 119,0 | 54,8 | 50,9 | ||||
| Dec | 159,2 | 157,9 | 106,8 | 110,3 | 52,4 | 47,6 | ||||
| Total | 2004,0 | 1979,1 | 155,4 | 1339,4 | 1336,6 | 104,0 | 664,6 | 642,5 | 51,4 | |
| Net Trade of Goods | Jan | 12,6 | 12,2 | 6,3 | -7,2 | -9,3 | -13,8 | 19,8 | 21,5 | 20,1 |
| Febr | 10,8 | 12,1 | -13,1 | -14,5 | 23,9 | 26,6 | ||||
| March | 5,7 | 11,0 | -16,6 | -17,3 | 22,3 | 28,3 | ||||
| April | 8,3 | 5,8 | -17,4 | -22,1 | 25,7 | 27,9 | ||||
| May | 10,0 | 0,0 | -19,7 | -21,0 | 29,7 | 21,0 | ||||
| June | 7,3 | 12,1 | -21,3 | -13,8 | 28,6 | 25,9 | ||||
| July | 7,2 | 3,8 | -15,0 | -23,9 | 22,2 | 27,7 | ||||
| Aug | -6,6 | -8,5 | -20,2 | -19,4 | 13,6 | 10,9 | ||||
| Sept | -0,2 | 4,7 | -23,0 | -17,3 | 22,8 | 22,0 | ||||
| Oct | 0,8 | 1,7 | -23,9 | -25,0 | 24,7 | 26,7 | ||||
| Nov | 5,2 | 4,2 | -20,4 | -24,0 | 25,6 | 28,2 | ||||
| Dec | 2,3 | 5,8 | -23,6 | -24,4 | 25,9 | 30,2 | ||||
| Total | 63,4 | 64,9 | 6,3 | -221,4 | -232,0 | -13,8 | 284,8 | 296,9 | 20,1 | |
Net trade (November 2025 – January 2026) showed a surplus of SEK 16.3 billion
During the last three months, the value of exports of goods decreased by 5 percent and the value of imports of goods decreased by 4 percent compared with the corresponding period a year ago. Exports were valued at SEK 499.5 billion and imports were valued at SEK 483.2 billion. The net trade for November 2025 – January 2026 thus resulted in a surplus of SEK 16.3 billion. The corresponding net trade balance for these months one year earlier was a surplus of SEK 19.7 billion was noted.