Exports, imports and net trade balance, April 2021, in current prices
Net trade balance at SEK 1.8 billion in April
Statistical news from Statistics Sweden 2021-05-27 9.30
In April 2021, Swedish exports of goods amounted to SEK 130.8 billion, while imports of goods amounted to SEK 129.0 billion. As a result, the net trade balance was SEK 1.8 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 1.8 billion in April 2021, according to preliminary calculations. In April 2020, there was a net trade surplus of SEK 5.4 billion.
The value of exports in April 2021 was SEK 130.8 billion, while imports were valued at SEK 129.0 billion. The corresponding values for April 2020 were SEK 106.4 billion for exports and SEK 101.0 billion for imports. Exports of goods have thus increased by 23 percent in value and imports have increased by 28 percent in value compared with April 2020. It is worth noting that the impact of the pandemic on foreign trade in goods could be clearly seen from April 2020, resulting in strong growth figures. The number of weekdays in April 2021 was the same as in April 2020.
Trade in goods with countries outside the EU resulted in a surplus of SEK 20.4 billion, while EU trade resulted in a deficit of SEK 18.6 billion. As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.

Seasonally adjusted, net trade showed a surplus of SEK 0.9 billion in April, compared with a surplus of SEK 1.5 billion in March. The corresponding figure for February was a surplus of SEK 2.1 billion.
Net trade (January - April 2021) showed a surplus of SEK 14.9 billion
During this period, the value of exports of goods increased by 3 percent, while the value of imports of goods increased by 8 percent compared with the corresponding period one year ago. Exports were valued at SEK 512.5 billion and imports were valued at SEK 497.6 billion, resulting in a net trade surplus of SEK 14.9 billion for January - April 2021. The corresponding net trade balance for these months one year earlier was a surplus of SEK 34.9 billion.
| Month | Total | EU Member States[*] | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |||
| Exports | Jan | 125.7 | 131.3 | 114.3 | 74.0 | 75.8 | 63.4 | 51.7 | 55.5 | 50.9 | |
| Febr | 122.0 | 127.6 | 123.5 | 72.2 | 66.8 | 66.0 | 49.8 | 60.8 | 57.5 | ||
| March | 133.1 | 131.1 | 143.9 | 79.2 | 66.9 | 77.9 | 53.9 | 64.2 | 66.0 | ||
| April | 128.4 | 106.4 | 130.8 | 74.6 | 52.3 | 69.1 | 53.8 | 54.1 | 61.7 | ||
| May | 136.5 | 102.3 | 78.8 | 53.0 | 57.7 | 49.3 | |||||
| June | 122.5 | 119.5 | 71.4 | 60.8 | 51.1 | 58.7 | |||||
| July | 123.0 | 104.1 | 68.2 | 52.1 | 54.8 | 52.0 | |||||
| Aug | 113.6 | 103.9 | 68.2 | 57.4 | 45.4 | 46.5 | |||||
| Sept | 128.2 | 124.7 | 74.1 | 66.9 | 54.1 | 57.8 | |||||
| Oct | 137.0 | 128.7 | 78.6 | 67.5 | 58.4 | 61.2 | |||||
| Nov | 131.5 | 128.4 | 73.7 | 69.0 | 57.8 | 59.4 | |||||
| Dec | 116.9 | 119.8 | 65.6 | 63.4 | 51.3 | 56.4 | |||||
| Total | 1 518.4 | 1 427.8 | 512.5 | 878.6 | 751.9 | 276.4 | 639.8 | 675.9 | 236.1 | ||
| Imports | Jan | 124.8 | 120.2 | 109.6 | 86.8 | 84.2 | 75.4 | 38.0 | 36.0 | 34.2 | |
| Febr | 117.6 | 114.8 | 118.0 | 84.5 | 76.8 | 81.3 | 33.1 | 38.0 | 36.7 | ||
| March | 128.3 | 125.5 | 141.0 | 90.6 | 85.2 | 96.5 | 37.7 | 40.3 | 44.5 | ||
| April | 128.8 | 101.0 | 129.0 | 89.7 | 66.2 | 87.7 | 39.1 | 34.8 | 41.3 | ||
| May | 131.0 | 101.2 | 93.2 | 67.7 | 37.8 | 33.5 | |||||
| June | 120.9 | 114.4 | 84.5 | 77.5 | 36.4 | 36.9 | |||||
| July | 116.5 | 100.2 | 77.9 | 66.1 | 38.6 | 34.1 | |||||
| Aug | 119.2 | 105.7 | 80.5 | 71.4 | 38.7 | 34.3 | |||||
| Sept | 127.1 | 121.8 | 91.5 | 83.3 | 35.6 | 38.5 | |||||
| Oct | 140.9 | 124.4 | 98.3 | 86.6 | 42.6 | 37.8 | |||||
| Nov | 128.9 | 126.7 | 92.8 | 89.2 | 36.1 | 37.5 | |||||
| Dec | 119.8 | 118.4 | 83.5 | 82.2 | 36.3 | 36.2 | |||||
| Total | 1 503.8 | 1 374.3 | 497.6 | 1 053.8 | 936.5 | 340.9 | 450.0 | 437.8 | 156.7 | ||
| Net Trade of Goods | Jan | 0.9 | 11.1 | 4.7 | ‑12.8 | ‑8.4 | ‑12.0 | 13.7 | 19.5 | 16.7 | |
| Febr | 4.4 | 12.8 | 5.5 | ‑12.3 | ‑10.0 | ‑15.3 | 16.7 | 22.8 | 20.8 | ||
| March | 4.8 | 5.6 | 2.9 | ‑11.4 | ‑18.3 | ‑18.6 | 16.2 | 23.9 | 21.5 | ||
| April | ‑0.4 | 5.4 | 1.8 | ‑15.1 | ‑13.9 | ‑18.6 | 14.7 | 19.3 | 20.4 | ||
| May | 5.5 | 1.1 | ‑14.4 | ‑14.7 | 19.9 | 15.8 | |||||
| June | 1.6 | 5.1 | ‑13.1 | ‑16.7 | 14.7 | 21.8 | |||||
| July | 6.5 | 3.9 | ‑9.7 | ‑14.0 | 16.2 | 17.9 | |||||
| Aug | ‑5.6 | ‑1.8 | ‑12.3 | ‑14.0 | 6.7 | 12.2 | |||||
| Sept | 1.1 | 2.9 | ‑17.4 | ‑16.4 | 18.5 | 19.3 | |||||
| Oct | ‑3.9 | 4.3 | ‑19.7 | ‑19.1 | 15.8 | 23.4 | |||||
| Nov | 2.6 | 1.7 | ‑19.1 | ‑20.2 | 21.7 | 21.9 | |||||
| Dec | ‑2.9 | 1.4 | ‑17.9 | ‑18.8 | 15.0 | 20.2 | |||||
| Total | 14.6 | 53.5 | 14.9 | ‑175.2 | ‑184.7 | ‑64.5 | 189.8 | 238.2 | 79.4 | ||
*) As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.
Definitions and explanations
Last month’s import and export values in trade with the EU are estimates based on data provided by a large subset of companies that trade with the EU. Most (95 percent) of the deviation between these estimates and the subsequent outcome lies within the range of SEK -2 billion and SEK 1 billion for both imports and exports.
Import and export values for trade in goods with non-EU countries are based largely on data from Swedish Customs.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.