Exports, imports and net trade balance, April 2022, in current prices
Net trade balance at SEK -1.8 billion in April
Statistical news from Statistics Sweden 2022-05-30 8.00
In April 2022, Swedish exports of goods amounted to SEK 155.6 billion, while imports of goods amounted to SEK 157.4 billion. As a result, the net trade balance was SEK -1.8 billion.
Foreign trade in goods resulted in a net trade deficit of SEK 1.8 billion in April 2022, according to preliminary calculations. In April 2021, there was a net trade surplus of SEK 1.6 billion.
The value of exports in April 2022 was SEK 155.6 billion, while imports were valued at SEK 157.4 billion. The corresponding values for April 2021 were SEK 131.8 billion for exports and SEK 130.2 billion for imports. Exports of goods have thus increased by 18 percent in value, and imports have increased by 21 percent in value compared with April 2021. The number of weekdays in April 2022 was one less compared with April 2021.
Trade in goods with countries outside the EU resulted in a surplus of SEK 12.0 billion, while EU trade resulted in a deficit of SEK 13.8 billion. As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.
| Month | Total | EU Member States[*] | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |||
| Exports | Jan | 131.3 | 114.2 | 141.4 | 75.8 | 63.3 | 78.9 | 55.5 | 50.9 | 62.5 | |
| Febr | 127.7 | 123.5 | 151.4 | 66.9 | 66.0 | 81.8 | 60.8 | 57.5 | 69.6 | ||
| March | 131.1 | 144.2 | 182.9 | 66.9 | 78.0 | 98.7 | 64.2 | 66.2 | 84.2 | ||
| April | 106.3 | 131.8 | 155.6 | 52.2 | 69.9 | 84.3 | 54.1 | 61.9 | 71.3 | ||
| May | 102.3 | 133.7 | 53.0 | 70.6 | 49.3 | 63.1 | |||||
| June | 119.6 | 144.3 | 60.9 | 76.1 | 58.7 | 68.2 | |||||
| July | 103.8 | 127.0 | 52.0 | 66.7 | 51.8 | 60.3 | |||||
| Aug | 103.8 | 115.4 | 57.3 | 64.0 | 46.5 | 51.4 | |||||
| Sept | 124.7 | 147.1 | 66.9 | 79.5 | 57.8 | 67.6 | |||||
| Oct | 128.6 | 145.8 | 67.2 | 79.7 | 61.4 | 66.1 | |||||
| Nov | 128.2 | 153.5 | 68.7 | 83.8 | 59.5 | 69.7 | |||||
| Dec | 119.7 | 147.6 | 63.1 | 78.1 | 56.6 | 69.5 | |||||
| Total | 1 427.1 | 1 628.1 | 631.3 | 751.0 | 875.7 | 343.7 | 676.1 | 752.4 | 287.6 | ||
| Imports | Jan | 120.3 | 110.0 | 142.7 | 84.3 | 75.3 | 89.5 | 36.0 | 34.7 | 53.2 | |
| Febr | 114.8 | 118.1 | 150.1 | 76.7 | 80.9 | 97.6 | 38.1 | 37.2 | 52.5 | ||
| March | 125.6 | 141.2 | 178.2 | 85.2 | 96.5 | 115.1 | 40.4 | 44.7 | 63.1 | ||
| April | 101.0 | 130.2 | 157.4 | 66.2 | 88.6 | 98.1 | 34.8 | 41.6 | 59.3 | ||
| May | 101.5 | 130.2 | 67.8 | 87.0 | 33.7 | 43.2 | |||||
| June | 115.1 | 135.5 | 78.1 | 91.3 | 37.0 | 44.2 | |||||
| July | 100.6 | 120.0 | 66.5 | 79.6 | 34.1 | 40.4 | |||||
| Aug | 105.8 | 126.5 | 71.3 | 81.4 | 34.5 | 45.1 | |||||
| Sept | 121.9 | 141.1 | 83.4 | 91.4 | 38.5 | 49.7 | |||||
| Oct | 124.6 | 145.7 | 86.3 | 94.8 | 38.3 | 50.9 | |||||
| Nov | 126.8 | 153.7 | 88.1 | 101.4 | 38.7 | 52.3 | |||||
| Dec | 118.5 | 152.6 | 81.6 | 100.5 | 36.9 | 52.1 | |||||
| Total | 1 376.5 | 1 604.8 | 628.4 | 935.7 | 1 068.7 | 400.3 | 440.8 | 536.1 | 228.1 | ||
| Net Trade of Goods | Jan | 11.0 | 4.2 | ‑1.3 | ‑8.5 | ‑12.0 | ‑10.6 | 19.5 | 16.2 | 9.3 | |
| Febr | 12.9 | 5.4 | 1.3 | ‑9.8 | ‑14.9 | ‑15.8 | 22.7 | 20.3 | 17.1 | ||
| March | 5.5 | 3.0 | 4.7 | ‑18.3 | ‑18.5 | ‑16.4 | 23.8 | 21.5 | 21.1 | ||
| April | 5.3 | 1.6 | ‑1.8 | ‑14.0 | ‑18.7 | ‑13.8 | 19.3 | 20.3 | 12.0 | ||
| May | 0.8 | 3.5 | ‑14.8 | ‑16.4 | 15.6 | 19.9 | |||||
| June | 4.5 | 8.8 | ‑17.2 | ‑15.2 | 21.7 | 24.0 | |||||
| July | 3.2 | 7.0 | ‑14.5 | ‑12.9 | 17.7 | 19.9 | |||||
| Aug | ‑2.0 | ‑11.1 | ‑14.0 | ‑17.4 | 12.0 | 6.3 | |||||
| Sept | 2.8 | 6.0 | ‑16.5 | ‑11.9 | 19.3 | 17.9 | |||||
| Oct | 4.0 | 0.1 | ‑19.1 | ‑15.1 | 23.1 | 15.2 | |||||
| Nov | 1.4 | ‑0.2 | ‑19.5 | ‑17.6 | 20.9 | 17.4 | |||||
| Dec | 1.2 | ‑5.0 | ‑18.5 | ‑22.4 | 19.7 | 17.4 | |||||
| Total | 50.6 | 23.3 | 2.9 | ‑184.7 | ‑193.0 | ‑56.6 | 235.3 | 216.3 | 59.5 | ||
Seasonally adjusted, net trade showed a deficit of SEK 2.5 billion in April, compared with a deficit of SEK 1.9 billion in March. The corresponding figure for February was a deficit of SEK 1.2 billion.
Net trade (January – April 2022) showed a surplus of SEK 2.9 billion
During the last four months, the value of exports of goods increased by 23 percent, and the value of imports of goods increased by 26 percent compared with the corresponding period one year ago. Exports were valued at SEK 631.3 billion and imports were valued at SEK 628.4 billion, resulting in a net trade surplus of SEK 2.9 billion for January - April 2022. The corresponding net trade balance for these months one year earlier was a surplus of SEK 14.2 billion.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.