Exports, imports and net trade balance, December 2018, in current prices
Net trade balance at SEK -4.7 billion in December
Statistical news from Statistics Sweden 2019-01-28 9.30
In December 2018, Swedish exports of goods amounted to SEK 110.6 billion, while imports of goods amounted to SEK 115.3 billion. As a result, the net trade balance was SEK -4.7 billion.
Foreign trade in goods resulted in a net trade deficit of SEK 4.7 billion in December 2018, according to preliminary calculations. In December 2017, there was a net trade deficit of SEK 4.0 billion.
The value of exports in December was SEK 110.6 billion, while imports were valued at SEK 115.3 billion. Compared with December 2017, exports increased by 1 percent in value, while imports increased by 2 percent in value.
Trade in goods with countries outside the EU resulted in a surplus of SEK 12.4 billion, while EU trade resulted in a deficit of SEK 17.1 billion.
The number of weekdays in December 2018 was two less compared with December 2017.
Seasonally adjusted, the net trade shows a deficit of SEK 1.4 billion in December, compared with a deficit of SEK 1.1 billion in November. The corresponding figure for October was a deficit of SEK 0.9 billion.
Net trade in 2018 showed a deficit of SEK 32.9 billion
In 2018, the value of exports of goods increased by 10 percent, while the value of imports of goods increased by 12 percent compared with 2017. Exports were valued at SEK 1 441.2 billion and imports were valued at SEK 1 474.1 billion, resulting in a net trade deficit of SEK 32.9 billion in 2018. The corresponding net trade balance of 2017 was a deficit of 10.7 billion.
| Month | Total | EU Member States | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | |||
| Exports | Jan | 87.1 | 103.1 | 115.2 | 53.0 | 63.0 | 67.6 | 34.1 | 40.1 | 47.6 | |
| Febr | 94.6 | 100.5 | 108.3 | 56.5 | 59.0 | 65.8 | 38.1 | 41.5 | 42.5 | ||
| March | 103.7 | 119.1 | 122.1 | 61.7 | 69.5 | 73.0 | 42.0 | 49.6 | 49.1 | ||
| April | 99.5 | 98.9 | 116.8 | 58.3 | 58.6 | 68.5 | 41.2 | 40.3 | 48.3 | ||
| May | 96.2 | 115.2 | 124.4 | 56.8 | 67.9 | 75.3 | 39.4 | 47.3 | 49.1 | ||
| June | 103.3 | 115.4 | 126.0 | 60.5 | 67.5 | 73.2 | 42.8 | 47.9 | 52.8 | ||
| July | 86.0 | 93.6 | 108.5 | 50.7 | 53.4 | 64.4 | 35.3 | 40.2 | 44.1 | ||
| Aug | 88.4 | 99.0 | 113.0 | 53.2 | 59.2 | 69.2 | 35.2 | 39.8 | 43.8 | ||
| Sept | 108.1 | 112.7 | 123.3 | 63.8 | 66.6 | 74.9 | 44.3 | 46.1 | 48.4 | ||
| Oct | 103.7 | 116.5 | 135.6 | 62.6 | 70.0 | 80.4 | 41.1 | 46.5 | 55.2 | ||
| Nov | 113.0 | 121.7 | 137.4 | 66.1 | 72.5 | 81.1 | 46.9 | 49.2 | 56.3 | ||
| Dec | 109.1 | 109.1 | 110.6 | 62.1 | 63.9 | 63.7 | 47.0 | 45.2 | 46.9 | ||
| Total | 1 192.7 | 1 304.8 | 1 441.2 | 705.3 | 771.1 | 857.1 | 487.4 | 533.7 | 584.1 | ||
| Imports | Jan | 86.4 | 102.3 | 118.3 | 61.1 | 71.6 | 83.4 | 25.3 | 30.7 | 34.9 | |
| Febr | 94.9 | 101.9 | 110.7 | 70.0 | 73.6 | 81.1 | 24.9 | 28.3 | 29.6 | ||
| March | 102.1 | 119.6 | 120.5 | 72.8 | 86.1 | 87.4 | 29.3 | 33.5 | 33.1 | ||
| April | 97.3 | 102.8 | 123.2 | 72.2 | 73.9 | 87.4 | 25.1 | 28.9 | 35.8 | ||
| May | 100.2 | 114.1 | 130.4 | 72.0 | 81.7 | 93.3 | 28.2 | 32.4 | 37.1 | ||
| June | 103.6 | 109.9 | 125.8 | 74.1 | 79.4 | 88.3 | 29.5 | 30.5 | 37.5 | ||
| July | 85.8 | 95.6 | 109.9 | 59.5 | 65.1 | 73.5 | 26.3 | 30.5 | 36.4 | ||
| Aug | 98.9 | 106.1 | 120.9 | 67.9 | 73.3 | 80.6 | 31.0 | 32.8 | 40.3 | ||
| Sept | 105.4 | 110.3 | 120.9 | 76.3 | 79.5 | 84.8 | 29.1 | 30.8 | 36.1 | ||
| Oct | 107.2 | 118.0 | 143.6 | 78.3 | 85.8 | 98.5 | 28.9 | 32.2 | 45.1 | ||
| Nov | 115.1 | 121.8 | 134.6 | 82.7 | 88.7 | 97.3 | 32.4 | 33.1 | 37.3 | ||
| Dec | 110.5 | 113.1 | 115.3 | 78.4 | 82.2 | 80.8 | 32.1 | 30.9 | 34.5 | ||
| Total | 1 207.4 | 1 315.5 | 1 474.1 | 865.3 | 940.9 | 1 036.4 | 342.1 | 374.6 | 437.7 | ||
| Net Trade of Goods | Jan | 0.7 | 0.8 | ‑3.1 | ‑8.1 | ‑8.6 | ‑15.8 | 8.8 | 9.4 | 12.7 | |
| Febr | ‑0.3 | ‑1.4 | ‑2.4 | ‑13.5 | ‑14.6 | ‑15.3 | 13.2 | 13.2 | 12.9 | ||
| March | 1.6 | ‑0.5 | 1.6 | ‑11.1 | ‑16.6 | ‑14.4 | 12.7 | 16.1 | 16.0 | ||
| April | 2.2 | ‑3.9 | ‑6.4 | ‑13.9 | ‑15.3 | ‑18.9 | 16.1 | 11.4 | 12.5 | ||
| May | ‑4.0 | 1.1 | ‑6.0 | ‑15.2 | ‑13.8 | ‑18.0 | 11.2 | 14.9 | 12.0 | ||
| June | ‑0.3 | 5.5 | 0.2 | ‑13.6 | ‑11.9 | ‑15.1 | 13.3 | 17.4 | 15.3 | ||
| July | 0.2 | ‑2.0 | ‑1.4 | ‑8.8 | ‑11.7 | ‑9.1 | 9.0 | 9.7 | 7.7 | ||
| Aug | ‑10.5 | ‑7.1 | ‑7.9 | ‑14.7 | ‑14.1 | ‑11.4 | 4.2 | 7.0 | 3.5 | ||
| Sept | 2.7 | 2.4 | 2.4 | ‑12.5 | ‑12.9 | ‑9.9 | 15.2 | 15.3 | 12.3 | ||
| Oct | ‑3.5 | ‑1.5 | ‑8.0 | ‑15.7 | ‑15.8 | ‑18.1 | 12.2 | 14.3 | 10.1 | ||
| Nov | ‑2.1 | ‑0.1 | 2.8 | ‑16.6 | ‑16.2 | ‑16.2 | 14.5 | 16.1 | 19.0 | ||
| Dec | ‑1.4 | ‑4.0 | ‑4.7 | ‑16.3 | ‑18.3 | ‑17.1 | 14.9 | 14.3 | 12.4 | ||
| Total | ‑14.7 | ‑10.7 | ‑32.9 | ‑160.0 | ‑169.8 | ‑179.3 | 145.3 | 159.1 | 146.4 | ||
Definitions and explanations
Last month’s import and export values in trade with the EU are estimates based on data provided by a large subset of companies that trade with the EU. Most (95 percent) of the deviation between these estimates and the subsequent outcome lies within the range of SEK -2 billion and SEK 1 billion for both imports and exports.
Import and export values for trade in goods with non-EU countries are based largely on data from Swedish Customs.
Next publishing will be
2019-02-27 at 09:30.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.