Exports, imports and net trade balance, December 2023, in current prices
Net trade balance at SEK 3.8 billion in December
Statistical news from Statistics Sweden 2024-01-26 8.00
In December 2023, Swedish exports of goods amounted to SEK 160.2 billion, while imports of goods amounted to SEK 156.4 billion. As a result, the net trade balance was SEK 3.8 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 3.8 billion in December 2023, according to preliminary calculations. In December 2022, there was a net trade deficit of SEK 2.3 billion.
The value of exports in December 2023 was SEK 160.2 billion, while imports were valued at SEK 156.4 billion. The corresponding values for December 2022 were SEK 171.0 billion for exports and SEK 173.3 billion for imports. Exports of goods have thus decreased by 6 percent in value, and imports have decreased by 10 percent in value compared with December 2022. The number of weekdays in December 2023 were two less compared with December 2022.
Trade in goods with countries outside the EU resulted in a surplus of SEK 23.8 billion, while EU trade resulted in a deficit of SEK 20.0 billion.
| Month | Total | EU Member States[*] | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |||
| Exports | Jan | 114.1 | 141.4 | 172.3 | 63.2 | 78.9 | 97.3 | 50.9 | 62.5 | 75.0 | |
| Febr | 123.3 | 151.1 | 170.4 | 65.8 | 81.9 | 95.9 | 57.5 | 69.2 | 74.5 | ||
| March | 144.1 | 184.1 | 196.4 | 77.9 | 99.4 | 108.0 | 66.2 | 84.7 | 88.4 | ||
| April | 131.7 | 155.9 | 162.4 | 69.8 | 84.5 | 89.8 | 61.9 | 71.4 | 72.6 | ||
| May | 133.5 | 172.1 | 179.3 | 70.4 | 92.7 | 96.9 | 63.1 | 79.4 | 82.4 | ||
| June | 144.4 | 181.6 | 178.6 | 76.2 | 99.1 | 99.5 | 68.2 | 82.5 | 79.1 | ||
| July | 126.7 | 152.7 | 148.2 | 66.4 | 79.1 | 78.4 | 60.3 | 73.6 | 69.8 | ||
| Aug | 115.6 | 149.6 | 158.7 | 64.2 | 84.4 | 88.5 | 51.4 | 65.2 | 70.2 | ||
| Sept | 146.8 | 180.1 | 185.7 | 79.2 | 98.8 | 101.0 | 67.6 | 81.3 | 84.7 | ||
| Oct | 145.5 | 176.6 | 195.0 | 79.4 | 94.7 | 102.9 | 66.1 | 81.9 | 92.1 | ||
| Nov | 153.4 | 183.1 | 192.9 | 83.7 | 98.6 | 104.6 | 69.7 | 84.5 | 88.3 | ||
| Dec | 147.4 | 171.0 | 160.2 | 77.8 | 88.4 | 84.6 | 69.6 | 82.6 | 75.6 | ||
| Total | 1 626.5 | 1 999.3 | 2 100.1 | 874.0 | 1 080.5 | 1 147.4 | 752.5 | 918.8 | 952.7 | ||
| Imports | Jan | 110.1 | 142.6 | 163.6 | 75.1 | 89.1 | 106.1 | 35.0 | 53.5 | 57.5 | |
| Febr | 118.8 | 150.2 | 163.2 | 80.8 | 97.3 | 110.7 | 38.0 | 52.9 | 52.5 | ||
| March | 141.7 | 180.2 | 186.4 | 96.6 | 115.4 | 125.6 | 45.1 | 64.8 | 60.8 | ||
| April | 130.3 | 160.6 | 165.1 | 88.5 | 99.7 | 110.8 | 41.8 | 60.9 | 54.3 | ||
| May | 130.3 | 177.5 | 179.0 | 86.9 | 112.1 | 121.5 | 43.4 | 65.4 | 57.5 | ||
| June | 135.5 | 179.9 | 175.6 | 91.1 | 116.6 | 121.1 | 44.4 | 63.3 | 54.5 | ||
| July | 120.0 | 156.6 | 141.5 | 79.5 | 91.1 | 96.5 | 40.5 | 65.5 | 45.0 | ||
| Aug | 126.4 | 167.4 | 166.1 | 81.4 | 101.9 | 108.8 | 45.0 | 65.5 | 57.3 | ||
| Sept | 141.3 | 180.2 | 184.1 | 91.5 | 118.6 | 125.9 | 49.8 | 61.6 | 58.2 | ||
| Oct | 146.0 | 187.3 | 187.5 | 94.5 | 120.8 | 126.1 | 51.5 | 66.5 | 61.4 | ||
| Nov | 153.9 | 188.4 | 180.8 | 101.2 | 118.9 | 124.6 | 52.7 | 69.5 | 56.2 | ||
| Dec | 152.1 | 173.3 | 156.4 | 99.9 | 113.5 | 104.6 | 52.2 | 59.8 | 51.8 | ||
| Total | 1 606.4 | 2 044.2 | 2 049.3 | 1 067.0 | 1 295.0 | 1 382.3 | 539.4 | 749.2 | 667.0 | ||
| Net Trade of Goods | Jan | 4.0 | ‑1.2 | 8.7 | ‑11.9 | ‑10.2 | ‑8.8 | 15.9 | 9.0 | 17.5 | |
| Febr | 4.5 | 0.9 | 7.2 | ‑15.0 | ‑15.4 | ‑14.8 | 19.5 | 16.3 | 22.0 | ||
| March | 2.4 | 3.9 | 10.0 | ‑18.7 | ‑16.0 | ‑17.6 | 21.1 | 19.9 | 27.6 | ||
| April | 1.4 | ‑4.7 | ‑2.7 | ‑18.7 | ‑15.2 | ‑21.0 | 20.1 | 10.5 | 18.3 | ||
| May | 3.2 | ‑5.4 | 0.3 | ‑16.5 | ‑19.4 | ‑24.6 | 19.7 | 14.0 | 24.9 | ||
| June | 8.9 | 1.7 | 3.0 | ‑14.9 | ‑17.5 | ‑21.6 | 23.8 | 19.2 | 24.6 | ||
| July | 6.7 | ‑3.9 | 6.7 | ‑13.1 | ‑12.0 | ‑18.1 | 19.8 | 8.1 | 24.8 | ||
| Aug | ‑10.8 | ‑17.8 | ‑7.4 | ‑17.2 | ‑17.5 | ‑20.3 | 6.4 | ‑0.3 | 12.9 | ||
| Sept | 5.5 | ‑0.1 | 1.6 | ‑12.3 | ‑19.8 | ‑24.9 | 17.8 | 19.7 | 26.5 | ||
| Oct | ‑0.5 | ‑10.7 | 7.5 | ‑15.1 | ‑26.1 | ‑23.2 | 14.6 | 15.4 | 30.7 | ||
| Nov | ‑0.5 | ‑5.3 | 12.1 | ‑17.5 | ‑20.3 | ‑20.0 | 17.0 | 15.0 | 32.1 | ||
| Dec | ‑4.7 | ‑2.3 | 3.8 | ‑22.1 | ‑25.1 | ‑20.0 | 17.4 | 22.8 | 23.8 | ||
| Total | 20.1 | ‑44.9 | 50.8 | ‑193.0 | ‑214.5 | ‑234.9 | 213.1 | 169.6 | 285.7 | ||
Seasonally adjusted, net trade showed a surplus of SEK 11.1 billion in December, compared with a surplus of SEK 11,1 billion in November. The corresponding figure for October was a surplus of SEK 10,1 billion.
Net trade (January – December 2023) showed a surplus of SEK 50.8 billion
In 2023, the value of exports of goods increased by 5 percent while the value of imports of goods was unchanged compared with the corresponding period a year ago. Exports were valued at SEK 2100.1 billion and imports were valued at SEK 2049.3 billion, resulting in a net trade surplus of SEK 50.8 billion for January - December 2023. The corresponding net trade balance for these months one year earlier was a deficit of SEK 44.9 billion.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.