Exports, imports and net trade balance, January 2022, in current prices

Net trade balance at SEK 0.4 billion in January

Statistical news from Statistics Sweden 2022-02-28 8.00

In January 2022, Swedish exports of goods amounted to SEK 142.9 billion, while imports of goods amounted to SEK 142.5 billion. As a result, the net trade balance was SEK 0.4 billion.

Foreign trade in goods resulted in a net trade surplus of SEK 0.4 billion in January 2022, according to preliminary calculations. In January 2021, there was a net trade surplus of SEK 4.2 billion.

The value of exports in January 2022 was SEK 142.9 billion, while imports were valued at SEK 142.5 billion. The corresponding values ​​in January 2021 were SEK 114.2 billion for exports and SEK 110.0 billion for imports. Exports of goods have thus increased by 25 percent in value and imports have increased by 30 percent in value compared with January 2021. The number of weekdays in January 2022 was one more compared with January 2021.

Trade in goods with countries outside the EU resulted in a surplus of SEK 11.2 billion, while EU trade resulted in a deficit of SEK 10.8 billion. As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.

Exports, imports and net trade of goods. SEK millions, current prices. Trend

Exports, imports and net trade of goods

Seasonally adjusted, net trade showed a deficit of SEK 0.2 billion in January, compared with a surplus of SEK 1.5 billion in December. The corresponding figure for November was a surplus of SEK 2.9 billion.

Net trade (Nov 2021 – Jan 2022) showed a deficit of SEK 5.0 billion

In this period, the value of exports of goods increased by 23 percent and the value of imports of goods increased by 26 percent compared with the corresponding period a year ago. Exports were valued at SEK 443.9 billion and imports were valued at SEK 448.9 billion, resulting in a net trade deficit of SEK 5.0 billion for November 2021 - January 2022. The corresponding net trade balance for these months one year earlier was a surplus of SEK 6.8 billion.

Exports, imports and net trade in goods 2020–2022 (SEK billion). Revised figures in bold type
  Month Total EU Member States[*] Non EU Member States
    2020 2021 2022 2020 2021 2022 2020 2021 2022
Exports Jan 131.3 114.2 142.9 75.8 63.3 79.0 55.5 50.9 63.9
  Febr 127.7 123.5   66.9 66.0   60.8 57.5  
  March 131.1 144.2   66.9 78.0   64.2 66.2  
  April 106.3 131.8   52.2 69.9   54.1 61.9  
  May 102.3 133.7   53.0 70.6   49.3 63.1  
  June 119.6 144.3   60.9 76.1   58.7 68.2  
  July 103.8 127.0   52.0 66.7   51.8 60.3  
  Aug 103.8 115.4   57.3 64.0   46.5 51.4  
  Sept 124.7 147.1   66.9 79.5   57.8 67.6  
  Oct 128.6 145.7   67.2 79.6   61.4 66.1  
  Nov 128.2 153.5   68.7 83.8   59.5 69.7  
  Dec 119.7 147.5   63.1 78.2   56.6 69.3  
  Total 1 427.1 1 627.9 142.9 751.0 875.7 79.0 676.1 752.2 63.9
Imports Jan 120.3 110.0 142.5 84.3 75.3 89.8 36.0 34.7 52.7
  Febr 114.8 118.1   76.7 80.9   38.1 37.2  
  March 125.6 141.2   85.2 96.5   40.4 44.7  
  April 101.0 130.2   66.2 88.6   34.8 41.6  
  May 101.5 130.2   67.8 87.0   33.7 43.2  
  June 115.1 135.5   78.1 91.3   37.0 44.2  
  July 100.6 120.0   66.5 79.6   34.1 40.4  
  Aug 105.8 126.5   71.3 81.4   34.5 45.1  
  Sept 121.9 141.1   83.4 91.4   38.5 49.7  
  Oct 124.6 145.3   86.3 94.6   38.3 50.7  
  Nov 126.8 153.6   88.1 101.2   38.7 52.4  
  Dec 118.5 152.8   81.6 100.4   36.9 52.4  
  Total 1 376.5 1 604.5 142.5 935.7 1 068.2 89.8 440.8 536.3 52.7
Net Trade of Goods Jan 11.0 4.2 0.4 ‑8.5 ‑12.0 ‑10.8 19.5 16.2 11.2
  Febr 12.9 5.4   ‑9.8 ‑14.9   22.7 20.3  
  March 5.5 3.0   ‑18.3 ‑18.5   23.8 21.5  
  April 5.3 1.6   ‑14.0 ‑18.7   19.3 20.3  
  May 0.8 3.5   ‑14.8 ‑16.4   15.6 19.9  
  June 4.5 8.8   ‑17.2 ‑15.2   21.7 24.0  
  July 3.2 7.0   ‑14.5 ‑12.9   17.7 19.9  
  Aug ‑2.0 ‑11.1   ‑14.0 ‑17.4   12.0 6.3  
  Sept 2.8 6.0   ‑16.5 ‑11.9   19.3 17.9  
  Oct 4.0 0.4   ‑19.1 ‑15.0   23.1 15.4  
  Nov 1.4 ‑0.1   ‑19.5 ‑17.4   20.9 17.3  
  Dec 1.2 ‑5.3   ‑18.5 ‑22.2   19.7 16.9  
  Total 50.6 23.4 0.4 ‑184.7 ‑192.5 ‑10.8 235.3 215.9 11.2

*) As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.

Statistical Database

More information is available in the Statistical Database

Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.

Statistical agency

Statistics Sweden

Enquiries

Marie George

Telephone
+46 10 479 50 01
E-mail
marie.george@scb.se

Joel Andrén

Telephone
+46 10 479 41 31
E-mail
joel.andren@scb.se