Exports, imports and net trade balance, July 2026, in current prices
Net trade balance at SEK 1.2 billion in July
Statistical news from Statistics Sweden 2026-08-27 8.00
In July 2026, Swedish exports of goods amounted to SEK 159.9 billion, and imports of goods amounted to SEK 158.7 billion. As a result, the net trade balance was SEK 1.2 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 1.2 billion in July 2026, according to preliminary calculations. In July 2025, there was a net trade surplus of SEK 3.5 billion.
The value of exports in July 2026 was SEK 159.9 billion, and imports were valued at SEK 158.7 billion. The corresponding values for July 2025 were SEK 153.6 billion for exports and SEK 150.1 billion for imports. Exports of goods have thus increased by 4 percent in value and imports have increased by 6 percent in value compared with July 2025. The number of weekdays in July 2026 was the same as it was in July 2025.
Trade in goods with countries outside the EU resulted in a surplus of SEK 21.7 billion, while EU trade resulted in a deficit of SEK 20.5 billion.
Seasonally adjusted, net trade showed a surplus of SEK 2.8 billion in July, compared with a surplus of SEK 2.6 billion in June. The corresponding figure for May was a surplus of SEK 2.0 billion.
Exports, imports and net trade of goods
| Month | Total, value (current prices, SEK billion) | EU Member States | Non EU Member States | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | ||
| Exports | Jan | 167.6 | 176.2 | 161.3 | 94.9 | 96.0 | 89.7 | 72.7 | 80.2 | 71.6 |
| Febr | 172.2 | 172.4 | 162.3 | 96.0 | 93.4 | 90.7 | 76.2 | 79.0 | 71.6 | |
| March | 177.8 | 186.5 | 195.5 | 99.2 | 98.8 | 109.8 | 78.6 | 87.7 | 85.7 | |
| April | 182.6 | 169.8 | 184.2 | 98.0 | 91.4 | 101.0 | 84.6 | 78.4 | 83.2 | |
| May | 187.4 | 165.9 | 181.1 | 97.3 | 92.3 | 103.9 | 90.1 | 73.6 | 77.2 | |
| June | 170.7 | 177.1 | 198.1 | 90.6 | 94.9 | 112.3 | 80.1 | 82.2 | 85.8 | |
| July | 156.9 | 153.6 | 159.9 | 81.3 | 76.7 | 85.9 | 75.6 | 76.9 | 74.0 | |
| Aug | 148.1 | 144.7 | 81.4 | 79.9 | 66.7 | 64.8 | ||||
| Sept | 170.1 | 174.1 | 91.5 | 97.5 | 78.6 | 76.6 | ||||
| Oct | 184.1 | 180.2 | 100.2 | 100.6 | 83.9 | 79.6 | ||||
| Nov | 183.9 | 173.9 | 103.4 | 94.8 | 80.5 | 79.1 | ||||
| Dec | 161.6 | 163.3 | 83.2 | 85.7 | 78.4 | 77.6 | ||||
| Total | 2063.0 | 2037.7 | 1242.4 | 1117.0 | 1102.0 | 693.3 | 946.0 | 935.7 | 549.1 | |
| Imports | Jan | 155.3 | 168.0 | 155.2 | 102.2 | 105.3 | 103.4 | 53.1 | 62.7 | 51.8 |
| Febr | 161.8 | 160.6 | 163.0 | 109.2 | 107.9 | 114.7 | 52.6 | 52.7 | 48.3 | |
| March | 172.6 | 175.6 | 189.5 | 115.9 | 116.2 | 127.0 | 56.7 | 59.4 | 62.5 | |
| April | 175.3 | 164.5 | 192.4 | 115.4 | 113.7 | 129.5 | 59.9 | 50.8 | 62.9 | |
| May | 177.8 | 166.0 | 179.5 | 117.0 | 113.4 | 121.6 | 60.8 | 52.6 | 57.9 | |
| June | 163.6 | 165.3 | 195.6 | 112.0 | 108.9 | 133.6 | 51.6 | 56.4 | 62.0 | |
| July | 149.7 | 150.1 | 158.7 | 96.1 | 100.6 | 106.4 | 53.6 | 49.5 | 52.3 | |
| Aug | 158.5 | 153.4 | 101.6 | 99.4 | 56.9 | 54.0 | ||||
| Sept | 170.4 | 169.6 | 114.5 | 115.0 | 55.9 | 54.6 | ||||
| Oct | 183.6 | 179.0 | 124.3 | 125.6 | 59.3 | 53.4 | ||||
| Nov | 179.3 | 169.7 | 123.8 | 118.8 | 55.5 | 50.9 | ||||
| Dec | 159.5 | 159.1 | 106.8 | 110.3 | 52.7 | 48.8 | ||||
| Total | 2007.4 | 1980.9 | 1233.9 | 1338.8 | 1335.1 | 836.2 | 668.6 | 645.8 | 397.7 | |
| Net Trade of Goods | Jan | 12.3 | 8.2 | 6.1 | -7.3 | -9.3 | -13.7 | 19.6 | 17.5 | 19.8 |
| Febr | 10.4 | 11.8 | -0.7 | -13.2 | -14.5 | -24.0 | 23.6 | 26.3 | 23.3 | |
| March | 5.2 | 10.9 | 6.0 | -16.7 | -17.4 | -17.2 | 21.9 | 28.3 | 23.2 | |
| April | 7.3 | 5.3 | -8.2 | -17.4 | -22.3 | -28.5 | 24.7 | 27.6 | 20.3 | |
| May | 9.6 | -0.1 | 1.6 | -19.7 | -21.1 | -17.7 | 29.3 | 21.0 | 19.3 | |
| June | 7.1 | 11.8 | 2.5 | -21.4 | -14.0 | -21.3 | 28.5 | 25.8 | 23.8 | |
| July | 7.2 | 3.5 | 1.2 | -14.8 | -23.9 | -20.5 | 22.0 | 27.4 | 21.7 | |
| Aug | -10.4 | -8.7 | -20.2 | -19.5 | 9.8 | 10.8 | ||||
| Sept | -0.3 | 4.5 | -23.0 | -17.5 | 22.7 | 22.0 | ||||
| Oct | 0.5 | 1.2 | -24.1 | -25.0 | 24.6 | 26.2 | ||||
| Nov | 4.6 | 4.2 | -20.4 | -24.0 | 25.0 | 28.2 | ||||
| Dec | 2.1 | 4.2 | -23.6 | -24.6 | 25.7 | 28.8 | ||||
| Total | 55.6 | 56.8 | 8.5 | -221.8 | -233.1 | -142.9 | 277.4 | 289.9 | 151.4 | |
Net trade (January – July 2026) showed a surplus of SEK 8.5 billion
During the last seven months, the value of exports of goods increased by 3 percent and the value of imports of goods increased by 7 percent compared with the corresponding period a year ago. Exports were valued at SEK 1242.4 billion and imports were valued at SEK 1233.9 billion. The net trade for January – July 2026 thus resulted in a surplus of SEK 8.5 billion. The corresponding net trade balance for these months one year earlier was a surplus of SEK 51.4 billion.
Comments
The figures in bold are revised.