Exports, imports and net trade balance, October 2022, in current prices
Net trade balance at SEK -9.5 billion in October
Statistical news from Statistics Sweden 2022-11-29 8.00
In October 2022, Swedish exports of goods amounted to SEK 175.9 billion, while imports of goods amounted to SEK 185.4 billion. As a result, the net trade balance was SEK -9.5 billion.
Foreign trade in goods resulted in a net trade deficit of SEK 9.5 billion in October 2022, according to preliminary calculations. In October 2021, there was a net trade deficit of SEK 0.6 billion.
The value of exports in October 2022 was SEK 175.9 billion, while imports were valued at SEK 185.4 billion. The corresponding values for October 2021 were SEK 145.5 billion for exports and SEK 146.1 billion for imports. Exports of goods have thus increased by 21 percent in value, and imports have increased by 27 percent in value compared with October 2021. The number of weekdays in October 2022 was the same as it was in October 2021.
Trade in goods with countries outside the EU resulted in a surplus of SEK 16.5 billion, while EU trade resulted in a deficit of SEK 26.0 billion. As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.
| Month | Total | EU Member States[*] | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |||
| Exports | Jan | 131.3 | 114.1 | 141.2 | 75.8 | 63.2 | 78.7 | 55.5 | 50.9 | 62.5 | |
| Febr | 127.7 | 123.3 | 150.8 | 66.9 | 65.8 | 81.6 | 54.2 | 57.5 | 69.2 | ||
| March | 131.1 | 144.1 | 183.7 | 66.9 | 77.9 | 99.1 | 57.3 | 66.2 | 84.6 | ||
| April | 106.3 | 131.7 | 155.7 | 52.2 | 69.8 | 84.3 | 49.5 | 61.9 | 71.4 | ||
| May | 102.3 | 133.5 | 171.8 | 53.0 | 70.4 | 92.5 | 45.1 | 63.1 | 79.3 | ||
| June | 119.6 | 144.4 | 181.4 | 60.9 | 76.2 | 98.9 | 52.9 | 68.2 | 82.5 | ||
| July | 103.8 | 126.6 | 152.8 | 52.0 | 66.3 | 79.0 | 46.8 | 60.3 | 73.8 | ||
| Aug | 103.8 | 115.6 | 149.6 | 57.3 | 64.2 | 84.4 | 41.3 | 51.4 | 65.2 | ||
| Sept | 124.7 | 146.8 | 179.8 | 66.9 | 79.2 | 98.6 | 51.0 | 67.6 | 81.2 | ||
| Oct | 128.6 | 145.5 | 175.9 | 67.2 | 79.4 | 94.1 | 53.9 | 66.1 | 81.8 | ||
| Nov | 128.2 | 153.3 | 68.7 | 83.6 | 52.1 | 69.7 | |||||
| Dec | 119.7 | 147.4 | 63.1 | 77.8 | 49.8 | 69.6 | |||||
| Total | 1 427.1 | 1 626.3 | 1 642.7 | 751.0 | 873.8 | 891.2 | 609.4 | 752.5 | 751.5 | ||
| Imports | Jan | 120.3 | 110.1 | 142.7 | 84.3 | 75.2 | 89.5 | 36.0 | 34.9 | 53.2 | |
| Febr | 114.8 | 118.8 | 150.3 | 76.7 | 80.8 | 97.7 | 32.9 | 38.0 | 52.6 | ||
| March | 125.6 | 141.6 | 179.4 | 85.2 | 96.5 | 115.3 | 34.9 | 45.1 | 64.1 | ||
| April | 101.0 | 130.2 | 159.3 | 66.2 | 88.5 | 99.6 | 30.9 | 41.7 | 59.7 | ||
| May | 101.5 | 130.2 | 177.2 | 67.8 | 86.9 | 111.9 | 29.9 | 43.3 | 65.3 | ||
| June | 115.1 | 135.5 | 179.4 | 78.1 | 91.2 | 116.3 | 31.9 | 44.3 | 63.1 | ||
| July | 100.6 | 120.1 | 157.4 | 66.5 | 79.6 | 91.2 | 29.7 | 40.5 | 66.2 | ||
| Aug | 105.8 | 126.4 | 167.4 | 71.3 | 81.4 | 102.3 | 30.1 | 45.0 | 65.1 | ||
| Sept | 121.9 | 141.3 | 181.2 | 83.4 | 91.5 | 119.5 | 33.1 | 49.8 | 61.7 | ||
| Oct | 124.6 | 146.1 | 185.4 | 86.3 | 94.6 | 120.1 | 33.0 | 51.5 | 65.3 | ||
| Nov | 126.8 | 153.8 | 88.1 | 101.2 | 33.0 | 52.6 | |||||
| Dec | 118.5 | 152.1 | 81.6 | 100.0 | 31.5 | 52.1 | |||||
| Total | 1 376.5 | 1 606.2 | 1 679.7 | 935.7 | 1 067.4 | 1 063.4 | 386.9 | 538.8 | 616.3 | ||
| Net Trade of Goods | Jan | 11.0 | 4.0 | ‑1.5 | ‑8.5 | ‑12.0 | ‑10.8 | 19.5 | 16.0 | 9.3 | |
| Febr | 12.9 | 4.5 | 0.5 | ‑9.8 | ‑15.0 | ‑16.1 | 21.3 | 19.5 | 16.6 | ||
| March | 5.5 | 2.5 | 4.3 | ‑18.3 | ‑18.6 | ‑16.2 | 22.4 | 21.1 | 20.5 | ||
| April | 5.3 | 1.5 | ‑3.6 | ‑14.0 | ‑18.7 | ‑15.3 | 18.6 | 20.2 | 11.7 | ||
| May | 0.8 | 3.3 | ‑5.4 | ‑14.8 | ‑16.5 | ‑19.4 | 15.2 | 19.8 | 14.0 | ||
| June | 4.5 | 8.9 | 2.0 | ‑17.2 | ‑15.0 | ‑17.4 | 21.0 | 23.9 | 19.4 | ||
| July | 3.2 | 6.5 | ‑4.6 | ‑14.5 | ‑13.3 | ‑12.2 | 17.1 | 19.8 | 7.6 | ||
| Aug | ‑2.0 | ‑10.8 | ‑17.8 | ‑14.0 | ‑17.2 | ‑17.9 | 11.2 | 6.4 | 0.1 | ||
| Sept | 2.8 | 5.5 | ‑1.4 | ‑16.5 | ‑12.3 | ‑20.9 | 17.9 | 17.8 | 19.5 | ||
| Oct | 4.0 | ‑0.6 | ‑9.5 | ‑19.1 | ‑15.2 | ‑26.0 | 20.9 | 14.6 | 16.5 | ||
| Nov | 1.4 | ‑0.5 | ‑19.5 | ‑17.6 | 19.1 | 17.1 | |||||
| Dec | 1.2 | ‑4.7 | ‑18.5 | ‑22.2 | 18.3 | 17.5 | |||||
| Total | 50.6 | 20.1 | ‑37.0 | ‑184.7 | ‑193.6 | ‑172.2 | 222.5 | 213.7 | 135.2 | ||
Seasonally adjusted, net trade showed a deficit of SEK 4.8 billion in October, compared with a deficit of SEK 5.3 billion in September. The corresponding figure for August was a deficit of SEK 5.9 billion.
Net trade (January – October 2022) showed a deficit of SEK 37.0 billion
During the last ten months, the value of exports of goods increased by 24 percent, and the value of imports of goods increased by 29 percent compared with the corresponding period one year ago. Exports were valued at SEK 1 642.7 billion and imports were valued at SEK 1 679.7 billion, resulting in a net trade deficit of SEK 37.0 billion for January - October 2022. The corresponding net trade balance for these months one year earlier was a surplus of SEK 25.3 billion.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.