Exports, imports and net trade balance, October 2024, in current prices
Net trade balance at SEK 0.6 billion in October
Statistical news from Statistics Sweden 2024-11-28 8.00
In October 2024, Swedish exports of goods amounted to SEK 183.1 billion, while imports of goods amounted to SEK 182.5 billion. As a result, the net trade balance was SEK 0.6 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 0.6 billion in October 2024, according to preliminary calculations. In October 2023, there was a net trade surplus of SEK 7.1 billion.
The value of exports in October 2024 was SEK 183.1 billion, while imports were valued at SEK 182.5 billion. The corresponding values for October 2023 were SEK 194.4 billion for exports and SEK 187.3 billion for imports. Exports of goods have thus decreased by 6 percent in value, and imports have decreased by 3 percent in value compared with October 2023. The number of weekdays in October 2024 was one more compared with October 2023.
Trade in goods with countries outside the EU resulted in a surplus of SEK 25.3 billion, while EU trade resulted in a deficit of SEK 24.7 billion.
| Month | Total | EU Member States[*] | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |||
| Exports | Jan | 141.2 | 172.8 | 167.7 | 78.7 | 97.8 | 95.1 | 62.5 | 75.0 | 72.6 | |
| Febr | 150.9 | 170.9 | 171.5 | 81.7 | 96.4 | 95.5 | 69.2 | 74.5 | 76.0 | ||
| March | 183.8 | 197.2 | 176.7 | 99.1 | 108.8 | 98.3 | 84.7 | 88.4 | 78.4 | ||
| April | 155.7 | 163.0 | 181.8 | 84.3 | 90.3 | 97.4 | 71.4 | 72.7 | 84.4 | ||
| May | 172.0 | 179.4 | 187.0 | 92.6 | 97.7 | 97.0 | 79.4 | 81.7 | 90.0 | ||
| June | 181.5 | 178.5 | 170.1 | 99.0 | 100.4 | 90.2 | 82.5 | 78.1 | 79.9 | ||
| July | 152.7 | 147.2 | 156.5 | 79.1 | 78.6 | 81.2 | 73.6 | 68.6 | 75.3 | ||
| Aug | 149.6 | 158.2 | 151.1 | 84.4 | 89.1 | 81.0 | 65.2 | 69.1 | 70.1 | ||
| Sept | 180.0 | 185.1 | 169.9 | 98.7 | 101.6 | 91.5 | 81.3 | 83.5 | 78.4 | ||
| Oct | 176.6 | 194.4 | 183.1 | 94.6 | 103.6 | 99.5 | 82.0 | 90.8 | 83.6 | ||
| Nov | 183.0 | 189.7 | 98.6 | 105.0 | 84.4 | 84.7 | |||||
| Dec | 170.9 | 159.8 | 88.3 | 84.9 | 82.6 | 74.9 | |||||
| Total | 1 997.9 | 2 096.2 | 1 715.4 | 1 079.1 | 1 154.2 | 926.7 | 918.8 | 942.0 | 788.7 | ||
| Imports | Jan | 143.4 | 164.1 | 154.7 | 89.9 | 105.9 | 102.4 | 53.5 | 58.2 | 52.3 | |
| Febr | 151.0 | 163.5 | 160.8 | 98.1 | 110.8 | 108.9 | 52.9 | 52.7 | 51.9 | ||
| March | 181.2 | 187.0 | 171.3 | 116.2 | 125.9 | 115.6 | 65.0 | 61.1 | 55.7 | ||
| April | 161.5 | 165.5 | 174.9 | 100.4 | 110.9 | 115.6 | 61.1 | 54.6 | 59.3 | ||
| May | 178.5 | 178.8 | 176.8 | 112.8 | 121.0 | 116.9 | 65.7 | 57.8 | 59.9 | ||
| June | 180.8 | 175.4 | 163.1 | 117.2 | 120.6 | 111.8 | 63.6 | 54.8 | 51.3 | ||
| July | 157.0 | 141.7 | 149.8 | 91.4 | 96.4 | 96.8 | 65.6 | 45.3 | 53.0 | ||
| Aug | 167.8 | 166.4 | 157.8 | 102.2 | 109.0 | 101.5 | 65.6 | 57.4 | 56.3 | ||
| Sept | 180.9 | 182.8 | 170.0 | 119.1 | 124.5 | 114.8 | 61.8 | 58.3 | 55.2 | ||
| Oct | 188.1 | 187.3 | 182.5 | 121.4 | 125.4 | 124.2 | 66.7 | 61.9 | 58.3 | ||
| Nov | 189.1 | 179.3 | 119.4 | 123.4 | 69.7 | 55.9 | |||||
| Dec | 174.0 | 158.5 | 114.0 | 106.5 | 60.0 | 52.0 | |||||
| Total | 2 053.3 | 2 050.3 | 1 661.7 | 1 302.1 | 1 380.3 | 1 108.5 | 751.2 | 670.0 | 553.2 | ||
| Net Trade of Goods | Jan | ‑2.2 | 8.7 | 13.0 | ‑11.2 | ‑8.1 | ‑7.3 | 9.0 | 16.8 | 20.3 | |
| Febr | ‑0.1 | 7.4 | 10.7 | ‑16.4 | ‑14.4 | ‑13.4 | 16.3 | 21.8 | 24.1 | ||
| March | 2.6 | 10.2 | 5.4 | ‑17.1 | ‑17.1 | ‑17.3 | 19.7 | 27.3 | 22.7 | ||
| April | ‑5.8 | ‑2.5 | 6.9 | ‑16.1 | ‑20.6 | ‑18.2 | 10.3 | 18.1 | 25.1 | ||
| May | ‑6.5 | 0.6 | 10.2 | ‑20.2 | ‑23.3 | ‑19.9 | 13.7 | 23.9 | 30.1 | ||
| June | 0.7 | 3.1 | 7.0 | ‑18.2 | ‑20.2 | ‑21.6 | 18.9 | 23.3 | 28.6 | ||
| July | ‑4.3 | 5.5 | 6.7 | ‑12.3 | ‑17.8 | ‑15.6 | 8.0 | 23.3 | 22.3 | ||
| Aug | ‑18.2 | ‑8.2 | ‑6.7 | ‑17.8 | ‑19.9 | ‑20.5 | ‑0.4 | 11.7 | 13.8 | ||
| Sept | ‑0.9 | 2.3 | ‑0.1 | ‑20.4 | ‑22.9 | ‑23.3 | 19.5 | 25.2 | 23.2 | ||
| Oct | ‑11.5 | 7.1 | 0.6 | ‑26.8 | ‑21.8 | ‑24.7 | 15.3 | 28.9 | 25.3 | ||
| Nov | ‑6.1 | 10.4 | ‑20.8 | ‑18.4 | 14.7 | 28.8 | |||||
| Dec | ‑3.1 | 1.3 | ‑25.7 | ‑21.6 | 22.6 | 22.9 | |||||
| Total | ‑55.4 | 45.9 | 53.7 | ‑223.0 | ‑226.1 | ‑181.8 | 167.6 | 272.0 | 235.5 | ||
Seasonally adjusted, net trade showed a surplus of SEK 2.5 billion in October, compared with a surplus of SEK 2.9 billion in September. The corresponding figure for August was a surplus of SEK 3.8 billion.
Net trade (January – October 2024) showed a surplus of SEK 53.7 billion
During the last ten months, the value of exports of goods decreased by 2 percent and the value of imports of goods decreased by 3 percent compared with the corresponding period a year ago. Exports were valued at SEK 1715.4 billion and imports were valued at SEK 1661.7 billion, resulting in a net trade surplus of SEK 53.7 billion for January - October 2024. The corresponding net trade balance for these months one year earlier was a surplus of SEK 34.2 billion.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.