Industrial capacity utilisation, third quarter 2022
Capacity utilisation in industry decreased
Statistical news from Statistics Sweden 2022-11-21 8.00
Capacity utilisation in industry decreased by 0.9 percentage points in the third quarter of 2022 compared with the second quarter of 2022 in seasonally adjusted figures.
The decrease in capacity utilisation in industry in the third quarter led to a decrease in the level of utilisation, which amounted to 90.3 percent in seasonally adjusted figures.
On an annual basis, capacity utilisation decreased by 0.5 percentage points compared with the third quarter of 2021 and was 90.1 percent in calendar adjusted figures.
The figures for the third quarter of 2022 are preliminary. Since the previous publication capacity utilisation in the second quarter of 2022 compared with the first quarter of 2022 has been revised downwards by 0.2 percentage points, to a utilisation rate of 91.2 percent in seasonally adjusted figures.
Capacity utilisation in the second quarter of 2022 compared with the corresponding quarter a year ago decreased by 0.1 percentage points to a utilisation rate of 91.6 percent in calendar adjusted figures.

NACE 2007 | INDUSTRY TITLE | Seasonally adjusted figures | |||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | Q3 2022-Q2 2022[1] | Q3 2022-Q3 2021[2] | ||||||
Q3 | Q4 | Q1 | Q2 | Q3 | |||||
B+C | Mines and quarries and manufacturing industry | 90.7 | 90.4 | 90.6 | 91.2 | 90.3 | ‑0.9 | ‑0.5 | |
- | Intermediate goods industry | 92.3 | 92.4 | 92.0 | 93.0 | 92.8 | ‑0.2 | 0.5 | |
- | Capital goods industry | 88.1 | 89.3 | 90.0 | 90.9 | 90.2 | ‑0.7 | 2.0 | |
- | Non-durable consumer goods industry | 91.3 | 89.5 | 88.9 | 89.1 | 87.9 | ‑1.2 | ‑3.5 | |
- | Durable consumer goods industry | 94.6 | 95.7 | 96.1 | 90.4 | 90.4 | 0 | ‑4.4 | |
B | Mines and quarries | 93.5 | 93.6 | 91.7 | 93.6 | 93.6 | 0 | ‑0.1 | |
C | Manufacturing industry | 90.6 | 90.3 | 90.6 | 91.2 | 90.2 | ‑1 | ‑0.5 | |
20-21 | Industry for chemicals and pharmaceutical products | 94.0 | 86.2 | 86.4 | 86.7 | 86.7 | 0 | ‑7.2 | |
24 | Industry for basic metals | 96.1 | 95.3 | 94.5 | 93.8 | 93.5 | ‑0.3 | ‑2.4 | |
26 | Industry for manufacture of computer, electronic and optical products | 91.2 | 91.9 | 90.9 | 89.5 | 90.6 | 1.1 | ‑0.6 | |
28 | Industry for machinery and equipment n.e.c. | 91.6 | 91.2 | 91.9 | 90.4 | 90.8 | 0.4 | ‑0.8 | |
29 | Industry for motor vehicles | 80.3 | 83.6 | 84.1 | 90.8 | 87.8 | ‑3 | 7.5 |
1) Calendar and seasonally adjusted figures 2) Calendar adjusted figures
Revisions
When capacity utilisation for a new quarter is published, the percentages for the previous quarter are also revised. Normally, the figures for the previous quarter are revised mainly due to new and revised information.
Next publishing will be
2023-02-21 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.