The Party Preference Survey: "If there were an election to the Riksdag today". May 2025
| Estimate May 2025 | Estimate May 2024 | ||||||
|---|---|---|---|---|---|---|---|
| Party | Percent | Margin of error[1] | Percent | Margin of error[1] | Change since May 2024 | Election 2022 | Change since election 2022 |
| C | 5.5 | ±0.6 | 4.5 | ±0.6 | 1.0* | 6.7 | ‑1.2* |
| L | 2.8 | ±0.4 | 3.2 | ±0.5 | ‑0.4* | 4.6 | ‑1.8* |
| M | 18.3 | ±0.9 | 19.8 | ±1.1 | ‑1.5* | 19.1 | ‑0.8 |
| KD | 3.4 | ±0.5 | 2.8 | ±0.5 | 0.6* | 5.3 | ‑1.9* |
| S | 36.2 | ±1.2 | 35.0 | ±1.3 | 1.2 | 30.3 | 5.9* |
| V | 7.1 | ±0.7 | 8.2 | ±0.8 | ‑1.1* | 6.7 | 0.4 |
| MP | 6.5 | ±0.7 | 5.2 | ±0.6 | 1.3* | 5.1 | 1.4* |
| SD | 18 | ±1.0 | 19.5 | ±1.0 | ‑1.5* | 20.5 | ‑2.5* |
| other | 2.3 | ±0.5 | 1.8 | ±0.4 | 0.5* | 1.5 | 0.8* |
* The change is statistically significant.