Graduates from higher vocational education 2016/17 and their median income 2020, by field of education and sex
| Graduates 2016/17 | Graduates who work 2020 (de som både arbetar och studerar ingår inte) | ||||||
|---|---|---|---|---|---|---|---|
| Number | Share in per cent | Median income 2020 | |||||
| Field of education | Women | Men | Women | Men | Women | Men | |
| Total | 7 235 | 5 830 | 83 | 84 | 340 129 | 422 843 | |
| Transport services | 140 | 400 | 89 | 88 | 404 235 | 480 999 | |
| Civil and structural engineering | 400 | 1 200 | 86 | 90 | 388 190 | 443 343 | |
| Computers/IT | 355 | 1 050 | 76 | 83 | 434 619 | 422 545 | |
| Technology and manufacturing | 405 | 1 315 | 78 | 84 | 351 449 | 432 104 | |
| Journalism and information | 120 | .. | 83 | .. | .. | .. | |
| Economics, administration and sales | 2 415 | 715 | 89 | 86 | 336 818 | 409 220 | |
| Culture, media and design | 390 | 395 | 68 | 70 | 340 105 | 356 400 | |
| Hotel, restaurant and tourism | 495 | 135 | 69 | .. | 333 925 | .. | |
| Health, medical care, and social services | 1 760 | 185 | 85 | 84 | 321 272 | 359 669 | |
| Teaching methods and teaching | 130 | 115 | .. | .. | .. | .. | |
| Agriculture, veterinary medicine, forestry and fisheries | 295 | 135 | 76 | 81 | 296 933 | 325 758 | |
| Fitness and wellness | 120 | .. | .. | .. | .. | .. | |
More about the results
Source
SCB
Last updated
2022-03-30