Graduates from upper-secondary school 2016/17 and their median income 2020, by programme and sex
| Graduates 2016/17 | Graduates who did not continue to study and who work 2020 (those who both work and study are excluded) | ||||||
|---|---|---|---|---|---|---|---|
| Number | Share in per cent | Median income 2020 | |||||
| Upper secondary program | Women | Men | Kvinnor | Män | Kvinnor | Män | |
| All programmes | 36 980 | 36 690 | 29 | 43 | 269 402 | 324 280 | |
| Preparatory programmes for higher education (PHE) | 27 340 | 22 775 | 19 | 23 | 266 119 | 288 994 | |
| Vocational programmes (VOC) | 9 650 | 13 910 | 57 | 75 | 272 057 | 343 269 | |
| Building and Construction (VOC) | 265 | 2 875 | 70 | 84 | 309 106 | 384 349 | |
| HVAC and Property Maintenance (VOC) | 0 | 800 | .. | 81 | .. | 374 827 | |
| Industrial Technology (VOC) | 150 | 1 005 | .. | 69 | .. | 364 840 | |
| Vehicle and Transport (VOC) | 365 | 2 195 | 79 | 85 | 326 907 | 355 397 | |
| Programmes based on national recruitment (VOC) | 0 | 205 | .. | 61 | .. | 343 380 | |
| Electricity and Energy (VOC) | 125 | 3 485 | .. | 71 | .. | 338 063 | |
| Technical (PHE) | 1 145 | 5 575 | 12 | 20 | 275 126 | 300 089 | |
| Economics (PHE) | 5 435 | 4 545 | 23 | 29 | 290 404 | 305 476 | |
| Health and Social Care (VOC) | 1 755 | 410 | 47 | 59 | 291 780 | 309 831 | |
| Natural Resource Use (VOC) | 1 370 | 635 | 52 | 71 | 261 724 | 322 376 | |
| Business and Administration (VOC) | 1 160 | 800 | 60 | 67 | 268 534 | 289 231 | |
| Social Science (PHE) | 9 885 | 5 150 | 24 | 34 | 268 293 | 284 019 | |
| Restaurant Management and Food (VOC) | 935 | 590 | 63 | 70 | 265 995 | 285 258 | |
| Child and Recreation (VOC) | 1 250 | 705 | 54 | 65 | 265 741 | 279 516 | |
| Hotels and Tourism (VOC) | 680 | 145 | 59 | .. | 266 981 | .. | |
| Natural Science (PHE) | 6 025 | 5 275 | 7 | 9 | 255 275 | 274 684 | |
| Handicraft (VOC) | 1 535 | 0 | 63 | .. | 258 948 | .. | |
| Arts (PHE) | 3 730 | 1 835 | 28 | 34 | 230 193 | 246 676 | |
| Humanities (PHE) | 525 | 0 | .. | .. | .. | .. | |
| International Baccalaureate (PHE) | 575 | 330 | .. | .. | .. | .. | |
More about the results
Source
SCB
Last updated
2022-03-30