Deliveries of liquified natural gas and biomethane for transport, by county, year 2020
| County | Liquified biomethane (LBG), 1 000 kg | Liquified natural gas (LNG), 1 000 kg | Total, 1 000 kg |
|---|---|---|---|
| Stockholm county | ‑ | .. | .. |
| Östergötland county | 357 | 96 | 453 |
| Jönköping county | 301 | 661 | 962 |
| Kronoberg county | 7 | 11 | 18 |
| Kalmar county | 4 | 25 | |
| Skåne county | 660 | 392 | 1 052 |
| Västra Götaland county | 629 | 581 | 1 210 |
| Värmland county | 145 | 75 | 220 |
| Örebro county | .. | .. | .. |
| Västmanland county | 21 | 118 | 429 |
| Dalarna county | 2 | 5 | 7 |
| Jämtland county | .. | .. | .. |
| Västerbotten county | .. | .. | .. |
| Total | 2 729 | 2 827 | 5 556 |
More about the results
Source
SCB
Last updated
2021-02-26