Deliveries of natural gas and biomethane for transport, by county, year 2020
| County | Biomethane, 1 000 Nm3 | Natural gas, 1 000 Nm3 | Total transport gas, 1 000 Nm3 |
|---|---|---|---|
| Stockholm county | 27 936 | 519 | 28 455 |
| Uppsala county | 5 097 | 154 | 5 251 |
| Södermanland county | 2 574 | 295 | 2 869 |
| Östergötland county | 8 686 | 43 | 8 728 |
| Jönköping county | 4 286 | 526 | 4 812 |
| Kronoberg county | .. | 12 | .. |
| Kalmar county | 6 404 | 49 | 6 453 |
| Gotland county | 1 428 | ‑ | 1 428 |
| Blekinge county | .. | 55 | .. |
| Skåne county | 36 397 | 2 241 | 38 638 |
| Halland county | 2 403 | 165 | 2 568 |
| Västra Götaland county | 18 062 | 1 760 | 19 823 |
| Värmland county | .. | 3 | .. |
| Örebro county | 6 607 | 36 | 6 643 |
| Västmanland county | 7 018 | 242 | 7 259 |
| Dalarna county | 425 | ‑ | 425 |
| Gävleborg county | 1 893 | 37 | 1 930 |
| Västernorrland county | 727 | ‑ | 727 |
| Jämtland county | 344 | 17 | 361 |
| Västerbotten county | 1 419 | 13 | 1 432 |
| Norrbotten county | 547 | 112 | 659 |
| Total | 139 269 | 6 280 | 145 548 |
More about the results
Source
SCB
Last updated
2021-02-26