Total environmental protection expenditures in industry, by NACE, 2024
In industry, by type of cost and NACE (NACE2007)
| NACE | Branch of industry | Investments (1) | CV | Current expenditure (2) | CV | Total environmental protection expenditure (1+2) | CV |
|---|---|---|---|---|---|---|---|
| 07-09 | Mining and quarrying | 1 777 | A | 2 044 | A | 3 821 | A |
| 10-12 | Food products, beverages and tobacco | 276 | D | 1 207 | D | 1 482 | D |
| 13-15 | Textiles and leather | 3 | D | 61 | B | 64 | B |
| 16 | Wood and wood products | 93 | E | 516 | E | 609 | D |
| 17 | Pulp and paper | 1 225 | D | 2 614 | D | 3 839 | D |
| 18 | Printing, reproduction of recorded media | 1 | E | 48 | D | 50 | C |
| 19 | Coke and petroleum products | 236 | A | 276 | A | 512 | A |
| 20-21 | Chemicals and chemical products, pharmaceutical products | 891 | D | 1 190 | D | 2 082 | D |
| 22-23 | Rubber and plastic products, mineral products | 465 | E | 721 | D | 1 186 | D |
| 24-25 | Basic metals, fabricated metal products | 628 | C | 2 025 | C | 2 653 | C |
| 26-27 | Computer, electronic and optical products, electrical equipment | 174 | C | 522 | C | 695 | C |
| 28 | Other machinery manufacture | 124 | F | 333 | B | 457 | E |
| 29-30 | Motor vehicles, trailers, other transport equipment | 423 | E | 827 | E | 1 250 | E |
| 31 | Furniture | 12 | E | 294 | D | 306 | D |
| 32 | Other manufacturing | 17 | E | 49 | C | 67 | C |
| 33 | Repair, installation of machinery and equipment | 71 | F | 160 | E | 231 | E |
| 35 | Electricity, gas, hot water supply | ‑ | ‑ | 4 598 | E | ‑ | ‑ |
| 36 | Water supply | ‑ | ‑ | 1 490 | C | ‑ | ‑ |
| Total | 17 880 | C | 18 977 | C | 36 857 | C |
Definitions and explanations
Measure for the uncertainty is presented in the coefficient of variation, CV, in per cent with a letter from A-G, according to:
A= 0-1%, B= 1-2,5%, C= 2,5-5%, D= 5-10%, E= 10-25%, F= 25-50%, G= 50-100%. Two dots (..) means that data is not available or too uncertain to present.