Waste generation
Tonnes
| Industry | Waste generation 2022 |
|---|---|
| Agriculture, forestry and fishing | 1 540 859 |
| Mining and quarrying | 126 716 735 |
| Mining and quarrying (excluding mineral waste) | 98 433 |
| Manufacture of food products, beverages and tobacco products | ** |
| Manufacture of textiles, wearing apparel and leather | 15 192 |
| Manufacture of wood and wood products | 132 481 |
| Manufacture of paper and paper products; printing and reproduction of recorded media | ** |
| Manufacture of coke and refined petroleum products | 67 152 |
| Manufacture of chemicals and chemical products, pharmaceutical products, rubber and plastic products | ** |
| Manufacture of other non-metallic mineral products | 183 621 |
| Manufacture of basic metals and metal products | 1 176 899 |
| Manufacture of computer, electronic and optical products, electrical equipment,machinery, motor vehicles and other transport equipment | 947 341 |
| Manufacture of furniture, other manufacturing and repair and installation of machinery and equipment | 86 744 |
| Electricity, gas, steam and air conditioning supply | 2 003 754 |
| Water supply, sewerage, waste management and remediation activities | 242 198 |
| Wate collection, treatment and disposal activities; materials recovery | 8 204 152 |
| Construction | 13 585 261 |
| Service activities | 1 984 526 |
| Wholesale of waste and scrap | 473 595 |
| Households | 4 293 981 |
| Total | 163 881 439 |
| Total (excluding mineral waste) | 22 611 783 |
The table shows the waste generation from industries in 2022. Data is presented in tonnes.
More about the results
Source
SCB
Last updated
2024-09-13