Financial enterprises, annual financial data
Annual data 2015–2024, SEK million
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018[3] | 2017[1] | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Balance sheet total, SEK million | ||||||||||
Banks | 11 367 368 | 11 179 209 | 11 376 077 | 10 245 404 | 10 037 050 | 9 245 143 | 8 917 949 | 11 622 648 | 9 267 555 | 8 881 097 |
Credit market companies | 5 996 091 | 5 806 106 | 5 725 144 | 5 444 549 | 5 279 899 | 4 985 318 | 4 655 473 | 4 318 371 | 4 185 464 | 3 913 832 |
Securities brokerage companies | 25 250 | 22 348 | 21 295 | 22 684 | 17 789 | 15 329 | 15 191 | 14 766 | 13 162 | 13 599 |
Net interest income, SEK million[2] | ||||||||||
Banks | 166 141 | 169 480 | 121 343 | 92 114 | 87 957 | 80 861 | 75 422 | 90 002 | 70 746 | 72 584 |
Credit market companies | 49 096 | 45 797 | 54 239 | 53 814 | 51 549 | 50 329 | 50 778 | 51 602 | 50 772 | 44 602 |
Securities brokerage companies | 550 | 466 | 198 | 40 | 27 | 26 | 9 | 23 | 23 | 33 |
Net fee and commission income, SEK million | ||||||||||
Banks | 63 927 | 57 425 | 56 436 | 59 961 | 50 546 | 47 459 | 40 058 | 56 341 | 40 809 | 40 516 |
Credit market companies | 721 | 1 250 | 664 | 774 | 584 | 35 | 851 | 750 | 3 084 | 2 778 |
Securities brokerage companies | 15 109 | 13 119 | 12 508 | 13 843 | 10 809 | 8 805 | 8 415 | 8 740 | 7 752 | 7 102 |
Operating profit, SEK million | ||||||||||
Banks | 151 820 | 141 081 | 96 131 | 95 990 | 71 449 | 87 487 | 90 819 | 118 545 | 106 960 | 91 637 |
Credit market companies | 31 706 | 27 412 | 33 610 | 37 788 | 36 658 | 37 956 | 40 366 | 39 983 | 37 784 | 35 370 |
Securities brokerage companies | 7 289 | 6 040 | 5 210 | 6 930 | 5 104 | 2 949 | 2 805 | 3 667 | 3 038 | 2 550 |
Dividends from group companies, SEK million | ||||||||||
Banks | 51 413 | 40 718 | 44 785 | 37 386 | 35 906 | 45 185 | 39 101 | 66 808 | 73 320 | 52 646 |
Credit market companies | 4 976 | 480 | 2 | 3 | 304 | 97 | 2 096 | 240 | 84 | 117 |
Securities brokerage companies | 177 | 2 | 18 | 179 | 24 | 11 | 24 | 166 | 15 | 21 |
Loan losses net, SEK million | ||||||||||
Banks[3] | 16 669 | 21 857 | 15 301 | 7 836 | 20 063 | 12 633 | 5 125 | 9 227 | 7 449 | 6 690 |
Credit market companies | 2 710 | 2 621 | 1 526 | 632 | 2 308 | 1 216 | 1 252 | 545 | 1 012 | 970 |
Securities brokerage companies | 34 | 5 | 29 | 2 | 2 | 3 | 2 | 0 | 2 | 2 |
Loan losses/Balance sheet total, % | ||||||||||
Banks | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Credit market companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Securities brokerage companies | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1) In 2017, one credit market institution was converted into a banking corporation.
2) 2021-05-28: Data has been corrected for the period 2008-2019.
3) In 2018 a banking company ceased to exist and a foreign bank branch in Sweden was added to the population.
4) Net interest income is defined as interest income less interest expense plus leasing income less depreciation of leasing assets.
5) The banks' loan losses, net, 1984–1995 , SEK million
Year | Loan losses |
---|---|
1984 | 2 203 |
1985 | 1 652 |
1986 | 2 585 |
1987 | 2 114 |
1988 | 2 075 |
1989 | 2 752 |
1990 | 10 876 |
1991 | 35 765 |
1992 | 57 571a) |
1993 | 46 427 |
1994 | 14 637 |
1995 | 9 070 |
a) Excluding Gota Banks' loan losses of SEK 12 bn covered by insurance.
More about the results
Source file
Download 2015–2024 as Excel
Source
Swedish Financial Supervisory Authority
Last updated
2025-05-27