Credit Database (KRITA), September 2025
The growth rate of lending to housing real estate companies was negative in September
Statistical news from Statistics Sweden 2025-11-25 8.00
The annual growth rate of lending to the three largest economic activities declined in September compared to August. For the housing real estate companies, the growth rate was -0.8 percent, down from -0.2 percent in August. Lending to office real estate had a growth rate of 5.5 percent, a decrease from 5.9 percent the previous month. Tenant owners’ associations also declined, with a growth rate of 0.1 percent in September compared to 0.2 percent in August.
“The growth rate of lending to the real estate companies differs between housing and office real estates. In September, lending to office real estates had a growth rate of 5.5 percent while lending to housing real estates recorded a negative growth rate of minus 0.8 percent”, says Anton Bratt, economist at Statistics Sweden (SCB).
Lending to non-financial corporations, September 2025
Lending by economic activity
The largest economic activities in terms of loan volume in September 2025 were Real Estate – housing, accounting for 24.3 percent of total lending, followed by Real Estate – offices at 23.0 percent and Tenant owners’ associations at 19.7 percent.
Lending by economic activity, September 2025
Print
PNG
JPG
- CSV
| Loan | |
|---|---|
| Real Estate – Offices, premises, etc. | 653 159 |
| Real Estate – Housing | 691 096 |
| Tenant owners’ associations | 559 256 |
| Industry | 269 338 |
| Wholesale and retail trade | 209 481 |
| Energy and water | 76 521 |
| Construction | 94 475 |
| Information and communication | 70 987 |
| Transportation | 40 290 |
| Accommodation, travel and leisure | 29 276 |
| Services, other | 138 750 |
| Unknown economic activity | 12 411 |
Annual growth rate of lending by economic activity
The annual growth rate of lending to the three largest economic activities declined slightly in September compared to August. Lending to Real Estate – offices had a growth rate of 5.5 percent, while Real Estate – housing recorded -0.8 percent and Tenant owners’ associations 0.1 percent.
In September 2025, the annual growth rate of lending was positive in seven out of the eleven economic activities and negative in the remaining four.
Annual growth rate of lending, by economic activity
Print
PNG
JPG
- CSV
| Real Estate – Offices, premises, etc. | Real Estate – Housing | Tenant owners’ associations | Industry | Wholesale and retail trade | Energy and water | Construction | Information and communication | Transportation | Accommodation, travel and leisure | Services, other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-09-30 | 8.12 | 8.67 | 0.86 | 9.09 | 1.69 | -4.66 | 5.64 | 15.05 | 9.05 | 7.40 | -4.74 |
| 2019-10-31 | 7.39 | 8.13 | 0.76 | 8.13 | 4.13 | -4.68 | 7.08 | 2.49 | 7.98 | 12.37 | -4.65 |
| 2019-11-30 | 7.97 | 7.57 | 1.01 | 4.19 | 6.50 | -1.32 | 7.34 | 16.47 | 4.81 | 12.21 | -4.72 |
| 2019-12-31 | 7.43 | 8.64 | 1.20 | -2.08 | 3.74 | -0.48 | 1.27 | 21.86 | 6.75 | 16.24 | -8.09 |
| 2020-01-31 | 7.52 | 9.07 | 0.99 | -1.41 | 3.85 | 1.67 | 4.21 | 28.51 | 10.04 | 14.28 | 1.92 |
| 2020-02-29 | 6.51 | 7.09 | 1.09 | -0.07 | 2.56 | 1.26 | 4.60 | 21.29 | 6.96 | 9.40 | -7.86 |
| 2020-03-31 | 8.36 | 8.57 | 0.90 | 1.30 | 6.20 | 11.86 | 6.70 | 19.65 | 7.00 | 10.99 | -6.08 |
| 2020-04-30 | 10.00 | 10.05 | 1.06 | -4.35 | 7.77 | 10.13 | 12.32 | 18.54 | 10.89 | 10.25 | -5.30 |
| 2020-05-31 | 11.97 | 10.92 | 1.17 | -5.65 | 5.91 | 15.94 | 5.31 | 11.08 | 17.31 | 12.69 | -4.89 |
| 2020-06-30 | 8.22 | 9.44 | 1.25 | -2.94 | 1.14 | 9.89 | 5.74 | 10.31 | 14.72 | 11.54 | 0.74 |
| 2020-07-31 | 8.99 | 9.29 | 1.65 | -4.18 | -5.16 | 10.95 | 4.19 | 8.26 | 12.85 | 7.59 | 2.72 |
| 2020-08-31 | 8.93 | 7.94 | 1.81 | -4.22 | -4.92 | 9.80 | 5.28 | -0.28 | 8.87 | 5.09 | 4.90 |
| 2020-09-30 | 11.01 | 6.67 | 2.18 | -6.05 | -4.43 | 9.19 | 7.74 | -6.15 | 10.12 | 4.02 | 2.53 |
| 2020-10-31 | 11.08 | 6.50 | 2.15 | -8.61 | -4.79 | 9.73 | 6.62 | -5.78 | 0.68 | 1.11 | 0.00 |
| 2020-11-30 | 9.37 | 6.56 | 1.88 | -4.20 | -8.27 | 12.45 | 4.91 | -2.17 | 1.74 | 3.70 | -0.08 |
| 2020-12-31 | 7.78 | 5.25 | 1.82 | -2.53 | -3.80 | 9.35 | 12.15 | 2.79 | 1.12 | 3.21 | -2.38 |
| 2021-01-31 | 7.45 | 4.83 | 1.80 | -4.02 | -7.01 | 4.17 | 9.61 | -2.48 | 4.58 | 5.61 | -3.12 |
| 2021-02-28 | 6.85 | 5.74 | 1.95 | -8.49 | -8.75 | 2.79 | 6.31 | -7.43 | 6.91 | 9.76 | -1.12 |
| 2021-03-31 | 4.71 | 4.20 | 2.13 | -14.74 | -13.61 | -1.98 | 7.47 | -2.74 | 0.48 | 6.23 | -3.07 |
| 2021-04-30 | 3.51 | 2.11 | 2.09 | -16.24 | -10.62 | -8.65 | 1.64 | 0.93 | -2.07 | 5.38 | -3.70 |
| 2021-05-31 | 0.55 | 1.99 | 2.53 | -15.78 | -13.28 | -8.40 | 3.88 | 3.32 | -8.41 | 0.59 | -4.05 |
| 2021-06-30 | 1.18 | 2.29 | 2.64 | -17.08 | -4.83 | -3.14 | 3.07 | 12.79 | -9.87 | 0.75 | -4.55 |
| 2021-07-31 | 2.49 | 2.34 | 2.85 | -15.77 | -0.88 | -4.80 | 6.68 | 14.44 | -10.47 | 2.10 | -2.80 |
| 2021-08-31 | 3.06 | 3.74 | 3.03 | -15.10 | 0.66 | -2.79 | 5.80 | 18.18 | -5.61 | 1.60 | -2.12 |
| 2021-09-30 | 0.99 | 4.20 | 3.45 | -12.73 | 2.89 | -4.20 | 5.25 | 18.39 | -6.23 | 1.32 | -0.28 |
| 2021-10-31 | 0.66 | 5.21 | 3.96 | -9.13 | 5.31 | -2.38 | 6.57 | 27.42 | 6.68 | -0.25 | 4.69 |
| 2021-11-30 | 2.60 | 5.36 | 4.34 | -6.87 | 4.69 | -3.81 | 7.30 | 24.77 | 10.00 | -6.58 | 0.33 |
| 2021-12-31 | 4.06 | 6.37 | 4.74 | 1.03 | 15.64 | 15.66 | 10.76 | 43.46 | 10.61 | -9.05 | 3.83 |
| 2022-01-31 | 4.96 | 5.56 | 4.99 | 2.65 | 21.25 | 9.52 | 12.67 | 43.14 | 5.13 | -10.14 | 2.65 |
| 2022-02-28 | 6.89 | 5.68 | 5.21 | 5.82 | 29.31 | 27.86 | 14.62 | 45.74 | 3.67 | -9.83 | 2.33 |
| 2022-03-31 | 8.42 | 6.33 | 5.55 | 16.87 | 34.68 | 8.60 | 14.00 | 79.10 | 10.24 | -11.06 | 7.60 |
| 2022-04-30 | 8.31 | 6.88 | 5.73 | 25.12 | 40.55 | 14.32 | 15.21 | 68.95 | 12.85 | -13.51 | 9.23 |
| 2022-05-31 | 10.63 | 7.24 | 5.89 | 25.26 | 52.60 | 12.13 | 19.58 | 72.48 | 12.97 | -14.51 | 13.75 |
| 2022-06-30 | 12.58 | 7.44 | 5.88 | 21.63 | 49.82 | 13.22 | 23.09 | 67.46 | 5.70 | -13.99 | 17.62 |
| 2022-07-31 | 11.50 | 8.17 | 5.67 | 26.65 | 50.76 | 12.71 | 19.73 | 54.42 | 5.53 | -15.44 | 22.01 |
| 2022-08-31 | 11.10 | 7.44 | 5.98 | 29.29 | 51.40 | 32.27 | 21.99 | 52.56 | 4.32 | -11.65 | 22.27 |
| 2022-09-30 | 14.22 | 9.10 | 5.90 | 32.31 | 52.58 | 18.89 | 19.97 | 62.98 | 2.08 | -8.15 | 22.38 |
| 2022-10-31 | 15.51 | 9.23 | 5.59 | 36.64 | 51.05 | 17.12 | 22.49 | 43.26 | 0.79 | -5.42 | 13.19 |
| 2022-11-30 | 14.80 | 9.36 | 5.44 | 36.07 | 53.74 | 16.54 | 21.83 | 37.08 | -3.00 | -5.00 | 18.66 |
| 2022-12-31 | 13.88 | 9.82 | 5.10 | 30.06 | 35.37 | 2.17 | 17.00 | 23.29 | -10.09 | -5.07 | 16.04 |
| 2023-01-31 | 14.15 | 11.01 | 4.91 | 30.93 | 36.42 | 13.62 | 17.20 | 15.00 | -10.30 | -5.20 | 15.58 |
| 2023-02-28 | 12.51 | 10.43 | 4.58 | 25.43 | 26.87 | -5.60 | 17.20 | 14.55 | -12.22 | -7.00 | 14.82 |
| 2023-03-31 | 11.65 | 9.48 | 3.91 | 18.27 | 15.15 | 11.14 | 17.47 | -6.07 | -11.02 | -5.56 | 10.65 |
| 2023-04-30 | 10.29 | 8.32 | 3.63 | 15.22 | 7.12 | 8.59 | 18.28 | -10.82 | -10.25 | -2.72 | 11.09 |
| 2023-05-31 | 10.08 | 7.70 | 3.21 | 9.47 | 3.11 | 12.44 | 18.74 | -9.28 | -16.25 | -0.40 | 8.39 |
| 2023-06-30 | 6.13 | 7.44 | 2.86 | 19.80 | 5.57 | 8.41 | 17.64 | -4.53 | -13.71 | -0.68 | 9.23 |
| 2023-07-31 | 6.02 | 6.73 | 2.72 | 15.07 | 2.06 | 7.38 | 18.78 | -5.93 | -13.67 | 0.07 | 2.08 |
| 2023-08-31 | 5.61 | 6.05 | 2.14 | 14.57 | 1.02 | -9.04 | 17.89 | 0.71 | -15.17 | -0.65 | 1.74 |
| 2023-09-30 | 4.23 | 5.57 | 1.74 | 7.54 | -2.40 | 4.73 | 16.73 | 3.42 | -13.16 | -3.16 | 4.38 |
| 2023-10-31 | 2.93 | 4.49 | 1.28 | 2.82 | -1.42 | 3.21 | 14.61 | 1.08 | -12.84 | -6.44 | 8.78 |
| 2023-11-30 | 1.04 | 3.42 | 0.49 | -2.18 | -4.06 | 4.18 | 11.39 | 4.50 | -12.71 | -4.55 | 6.44 |
| 2023-12-31 | -0.25 | 2.52 | 0.19 | -5.63 | -8.20 | 1.62 | 11.47 | 6.59 | -7.71 | -4.25 | 6.01 |
| 2024-01-31 | -1.51 | 1.80 | 0.12 | -7.02 | -15.50 | 0.69 | 8.72 | 4.75 | -5.05 | -5.00 | 7.74 |
| 2024-02-29 | -2.27 | 1.78 | -0.23 | -4.96 | -14.03 | -6.81 | 6.82 | 1.56 | -6.40 | -4.96 | 8.33 |
| 2024-03-31 | -2.06 | 1.49 | -0.42 | -4.21 | -7.78 | -10.15 | 5.49 | 7.18 | -8.35 | -2.30 | 9.96 |
| 2024-04-30 | -1.91 | 1.89 | -0.86 | -1.69 | -6.20 | -9.60 | 6.24 | -2.71 | -9.47 | -2.87 | 4.82 |
| 2024-05-31 | -2.36 | 1.25 | -1.13 | 2.31 | -8.85 | -11.36 | 3.61 | -3.97 | -5.55 | -1.80 | 0.71 |
| 2024-06-30 | -0.40 | 0.75 | -1.39 | -2.37 | -11.91 | -7.09 | 2.04 | -13.03 | -2.83 | -1.33 | -1.39 |
| 2024-07-31 | -1.08 | 0.66 | -1.59 | -4.71 | -9.68 | -4.81 | 1.80 | -12.26 | -2.74 | -1.50 | -0.36 |
| 2024-08-31 | -1.58 | 0.29 | -1.75 | -6.40 | -11.02 | -7.13 | 1.35 | -20.46 | -3.08 | -2.03 | -0.51 |
| 2024-09-30 | -1.25 | 0.66 | -1.82 | -3.89 | -9.84 | -7.04 | 2.18 | -20.53 | -2.76 | -2.09 | -1.56 |
| 2024-10-31 | 0.01 | 0.77 | -1.59 | -2.54 | -9.55 | -6.63 | 1.20 | -21.64 | -5.28 | -0.54 | -2.94 |
| 2024-11-30 | 0.52 | 0.36 | -1.16 | 1.37 | -8.27 | -8.73 | 1.71 | -22.04 | -4.47 | -0.90 | -0.21 |
| 2024-12-31 | 2.05 | 0.45 | -1.07 | 4.71 | -4.95 | -6.23 | 2.04 | -25.94 | -0.98 | -1.22 | 4.43 |
| 2025-01-31 | 2.75 | 0.21 | -0.96 | 5.15 | -2.85 | -7.56 | 2.22 | -29.06 | -2.99 | -2.68 | 5.86 |
| 2025-02-28 | 3.60 | 0.32 | -0.61 | 1.98 | -3.63 | 3.71 | 4.49 | -24.04 | 6.15 | -3.16 | 4.89 |
| 2025-03-31 | 3.42 | -0.19 | -0.53 | 1.34 | -4.63 | 8.70 | 5.21 | -26.25 | 2.21 | -5.71 | 2.74 |
| 2025-04-30 | 3.93 | -0.55 | -0.31 | 1.75 | -4.86 | 7.30 | 4.54 | -18.72 | 3.80 | -5.85 | 9.08 |
| 2025-05-31 | 4.84 | -0.53 | -0.13 | 3.87 | 0.58 | 5.19 | 1.57 | -18.31 | 2.91 | -4.93 | 10.89 |
| 2025-06-30 | 5.15 | -0.89 | -0.02 | 1.72 | 0.06 | 5.79 | 0.40 | -11.85 | 3.28 | -5.00 | 9.80 |
| 2025-07-31 | 5.85 | -0.37 | 0.07 | 6.05 | -1.35 | 6.24 | 0.01 | -8.45 | 5.02 | -3.90 | 12.58 |
| 2025-08-31 | 5.86 | -0.19 | 0.24 | 7.45 | -5.01 | 6.83 | 1.92 | -6.72 | 7.12 | -3.72 | 11.76 |
| 2025-09-30 | 5.46 | -0.77 | 0.13 | 9.07 | -4.36 | 5.56 | 3.12 | -6.52 | 8.42 | -5.94 | 7.87 |
Interest rates by economic activity
The average interest rates of lending across all economic activities were either lower or unchanged in September 2025 compared to August.
The interest rate for lending to Real Estate – offices was 3.59 percent in September 2025. In August 2025, the rate was 3.66 percent, and in September 2024 it was 4.94 percent. For Real Estate – housing the interest rate was 3.15 percent in September 2025. In August 2025, it was 3.20 percent and in September 2024 it was 4.10 percent. For Tenant owners’ associations the interest rate was 2.91 percent in September 2025. In August 2025, it was 2.92 percent and in September 2024 it was 3.23 percent.
For September 2025, the highest interest rate was recorded for Information and Communication at 4.47 percent.
The lowest interest rate was found in Tenant owners’ associations and Energy and Water where it amounted to 2.91 percent.
Interest rates by economic activity
Print
PNG
JPG
- CSV
| Real Estate – Offices, premises, etc. | Real Estate – Housing | Tenant owners’ associations | Industry | Wholesale and retail trade | Energy and water | Construction | Information and communication | Transportation | Accommodation, travel and leisure | Services, other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-31 | 1.51 | 1.15 | 1.44 | 1.55 | 2.02 | 0.96 | 2.23 | 1.91 | 1.73 | 2.08 | 1.99 |
| 2019-08-31 | 1.51 | 1.14 | 1.44 | 1.61 | 2.03 | 0.95 | 2.23 | 1.96 | 1.67 | 2.09 | 1.97 |
| 2019-09-30 | 1.50 | 1.14 | 1.42 | 1.63 | 2.01 | 0.94 | 2.21 | 2.20 | 1.68 | 2.06 | 2.01 |
| 2019-10-31 | 1.50 | 1.13 | 1.40 | 1.59 | 2.01 | 0.91 | 2.22 | 1.83 | 1.62 | 2.08 | 2.05 |
| 2019-11-30 | 1.51 | 1.14 | 1.40 | 1.70 | 2.05 | 0.92 | 2.23 | 1.86 | 1.62 | 2.08 | 1.99 |
| 2019-12-31 | 1.55 | 1.17 | 1.39 | 1.80 | 2.08 | 0.94 | 2.21 | 2.23 | 1.68 | 2.06 | 2.00 |
| 2020-01-31 | 1.63 | 1.21 | 1.40 | 1.85 | 2.15 | 0.98 | 2.39 | 1.88 | 1.73 | 2.18 | 2.07 |
| 2020-02-29 | 1.63 | 1.22 | 1.40 | 1.85 | 2.15 | 1.00 | 2.40 | 1.85 | 1.75 | 2.19 | 2.12 |
| 2020-03-31 | 1.71 | 1.30 | 1.41 | 1.94 | 2.21 | 1.02 | 2.42 | 2.36 | 1.82 | 2.23 | 2.19 |
| 2020-04-30 | 1.74 | 1.32 | 1.41 | 1.95 | 2.20 | 1.05 | 2.44 | 1.99 | 1.84 | 2.24 | 2.18 |
| 2020-05-31 | 1.73 | 1.32 | 1.40 | 1.96 | 2.21 | 1.04 | 2.44 | 2.17 | 1.85 | 2.33 | 2.18 |
| 2020-06-30 | 1.68 | 1.27 | 1.37 | 1.93 | 2.21 | 0.97 | 2.33 | 2.30 | 1.82 | 2.37 | 2.15 |
| 2020-07-31 | 1.63 | 1.22 | 1.35 | 1.87 | 2.17 | 0.95 | 2.30 | 1.91 | 1.78 | 2.33 | 2.09 |
| 2020-08-31 | 1.60 | 1.19 | 1.34 | 1.84 | 2.15 | 0.92 | 2.28 | 1.87 | 1.73 | 2.34 | 2.06 |
| 2020-09-30 | 1.57 | 1.14 | 1.31 | 1.82 | 2.13 | 0.88 | 2.25 | 2.16 | 1.71 | 2.33 | 2.04 |
| 2020-10-31 | 1.56 | 1.12 | 1.29 | 1.81 | 2.13 | 0.88 | 2.27 | 1.84 | 1.68 | 2.28 | 2.05 |
| 2020-11-30 | 1.55 | 1.11 | 1.28 | 1.81 | 2.14 | 0.86 | 2.25 | 1.89 | 1.69 | 2.31 | 2.05 |
| 2020-12-31 | 1.55 | 1.09 | 1.25 | 1.84 | 2.09 | 0.84 | 2.23 | 2.10 | 1.70 | 2.30 | 2.05 |
| 2021-01-31 | 1.55 | 1.09 | 1.25 | 1.85 | 2.12 | 0.83 | 2.22 | 1.91 | 1.70 | 2.33 | 2.04 |
| 2021-02-28 | 1.55 | 1.09 | 1.24 | 1.85 | 2.13 | 0.84 | 2.24 | 1.98 | 1.72 | 2.34 | 2.01 |
| 2021-03-31 | 1.56 | 1.11 | 1.23 | 1.81 | 2.08 | 0.84 | 2.25 | 2.10 | 1.67 | 2.39 | 2.00 |
| 2021-04-30 | 1.56 | 1.10 | 1.22 | 1.80 | 2.08 | 0.80 | 2.26 | 1.84 | 1.65 | 2.42 | 1.98 |
| 2021-05-31 | 1.56 | 1.10 | 1.21 | 1.75 | 2.09 | 0.80 | 2.24 | 1.91 | 1.63 | 2.42 | 1.98 |
| 2021-06-30 | 1.54 | 1.09 | 1.19 | 1.74 | 2.07 | 0.80 | 2.24 | 2.11 | 1.65 | 2.47 | 1.96 |
| 2021-07-31 | 1.53 | 1.09 | 1.19 | 1.74 | 2.06 | 0.79 | 2.20 | 1.89 | 1.61 | 2.47 | 1.95 |
| 2021-08-31 | 1.53 | 1.08 | 1.19 | 1.77 | 2.06 | 0.79 | 2.24 | 1.88 | 1.62 | 2.44 | 1.94 |
| 2021-09-30 | 1.54 | 1.09 | 1.18 | 1.77 | 1.99 | 0.81 | 2.23 | 2.00 | 1.62 | 2.42 | 1.93 |
| 2021-10-31 | 1.53 | 1.08 | 1.17 | 1.73 | 1.97 | 0.85 | 2.22 | 1.69 | 1.61 | 2.38 | 1.92 |
| 2021-11-30 | 1.53 | 1.08 | 1.17 | 1.74 | 1.96 | 0.84 | 2.22 | 1.64 | 1.68 | 2.37 | 1.84 |
| 2021-12-31 | 1.52 | 1.06 | 1.15 | 1.72 | 1.83 | 0.80 | 2.18 | 1.89 | 1.73 | 2.36 | 1.83 |
| 2022-01-31 | 1.51 | 1.06 | 1.15 | 1.70 | 1.81 | 0.80 | 2.20 | 1.71 | 1.77 | 2.39 | 1.84 |
| 2022-02-28 | 1.51 | 1.06 | 1.15 | 1.69 | 1.80 | 0.81 | 2.22 | 1.71 | 1.80 | 2.40 | 1.86 |
| 2022-03-31 | 1.56 | 1.11 | 1.18 | 1.66 | 1.83 | 0.85 | 2.26 | 1.86 | 1.86 | 2.45 | 1.86 |
| 2022-04-30 | 1.59 | 1.14 | 1.20 | 1.67 | 1.83 | 0.86 | 2.29 | 1.58 | 1.92 | 2.46 | 1.89 |
| 2022-05-31 | 1.70 | 1.24 | 1.25 | 1.76 | 1.93 | 0.95 | 2.43 | 1.78 | 2.05 | 2.56 | 2.08 |
| 2022-06-30 | 1.98 | 1.49 | 1.35 | 2.07 | 2.38 | 1.14 | 2.62 | 2.19 | 2.35 | 2.81 | 2.28 |
| 2022-07-31 | 2.30 | 1.68 | 1.44 | 2.35 | 2.71 | 1.32 | 2.96 | 2.44 | 2.66 | 3.00 | 2.60 |
| 2022-08-31 | 2.40 | 1.83 | 1.50 | 2.51 | 2.79 | 1.45 | 3.12 | 2.59 | 2.84 | 3.07 | 2.72 |
| 2022-09-30 | 2.99 | 2.32 | 1.74 | 3.15 | 3.44 | 1.83 | 3.69 | 3.13 | 3.32 | 3.64 | 3.29 |
| 2022-10-31 | 3.23 | 2.46 | 1.81 | 3.31 | 3.65 | 1.97 | 3.94 | 3.24 | 3.59 | 3.80 | 3.62 |
| 2022-11-30 | 3.40 | 2.69 | 1.93 | 3.57 | 3.86 | 2.13 | 4.23 | 3.51 | 3.76 | 4.00 | 3.85 |
| 2022-12-31 | 3.81 | 3.06 | 2.12 | 4.00 | 4.43 | 2.48 | 4.63 | 3.91 | 4.24 | 4.53 | 4.21 |
| 2023-01-31 | 4.08 | 3.22 | 2.20 | 4.17 | 4.55 | 2.62 | 4.73 | 4.10 | 4.41 | 4.70 | 4.42 |
| 2023-02-28 | 4.25 | 3.41 | 2.30 | 4.47 | 4.78 | 2.82 | 5.01 | 4.46 | 4.60 | 4.93 | 4.71 |
| 2023-03-31 | 4.58 | 3.72 | 2.48 | 4.76 | 5.14 | 3.06 | 5.22 | 4.89 | 4.86 | 5.22 | 4.96 |
| 2023-04-30 | 4.78 | 3.84 | 2.56 | 4.85 | 5.29 | 3.18 | 5.35 | 5.05 | 4.98 | 5.31 | 5.08 |
| 2023-05-31 | 4.91 | 3.97 | 2.66 | 5.07 | 5.47 | 3.57 | 5.60 | 5.20 | 5.19 | 5.52 | 5.36 |
| 2023-06-30 | 5.14 | 4.19 | 2.80 | 5.28 | 5.71 | 3.51 | 5.69 | 5.49 | 5.37 | 5.71 | 5.47 |
| 2023-07-31 | 5.28 | 4.27 | 2.86 | 5.39 | 5.80 | 3.56 | 5.90 | 5.72 | 5.49 | 5.85 | 5.59 |
| 2023-08-31 | 5.34 | 4.35 | 2.91 | 5.48 | 5.82 | 3.65 | 6.00 | 5.80 | 5.55 | 5.89 | 5.68 |
| 2023-09-30 | 5.50 | 4.51 | 3.03 | 5.74 | 6.01 | 3.78 | 6.09 | 5.82 | 5.70 | 6.04 | 5.83 |
| 2023-10-31 | 5.58 | 4.57 | 3.09 | 5.80 | 6.07 | 3.79 | 6.18 | 5.84 | 5.78 | 6.09 | 5.91 |
| 2023-11-30 | 5.60 | 4.62 | 3.11 | 5.79 | 6.03 | 3.89 | 6.18 | 5.84 | 5.84 | 6.10 | 5.94 |
| 2023-12-31 | 5.58 | 4.61 | 3.15 | 5.81 | 6.02 | 3.92 | 6.17 | 5.78 | 5.82 | 6.12 | 5.90 |
| 2024-01-31 | 5.56 | 4.61 | 3.19 | 5.82 | 6.06 | 3.91 | 6.17 | 5.90 | 5.81 | 6.12 | 5.95 |
| 2024-02-29 | 5.57 | 4.60 | 3.19 | 5.79 | 6.04 | 3.72 | 6.16 | 6.03 | 5.91 | 6.12 | 5.92 |
| 2024-03-31 | 5.57 | 4.61 | 3.25 | 5.79 | 6.02 | 3.67 | 6.14 | 6.05 | 5.87 | 6.14 | 5.88 |
| 2024-04-30 | 5.54 | 4.60 | 3.28 | 5.71 | 5.93 | 3.65 | 6.12 | 5.95 | 5.86 | 6.10 | 5.86 |
| 2024-05-31 | 5.47 | 4.54 | 3.28 | 5.52 | 5.80 | 3.62 | 5.97 | 5.83 | 5.71 | 5.99 | 5.77 |
| 2024-06-30 | 5.35 | 4.42 | 3.30 | 5.46 | 5.70 | 3.63 | 5.86 | 5.92 | 5.62 | 5.86 | 5.68 |
| 2024-07-31 | 5.26 | 4.38 | 3.29 | 5.43 | 5.66 | 3.60 | 5.85 | 5.85 | 5.60 | 5.75 | 5.63 |
| 2024-08-31 | 5.19 | 4.31 | 3.28 | 5.33 | 5.53 | 3.55 | 5.73 | 5.73 | 5.51 | 5.64 | 5.54 |
| 2024-09-30 | 4.94 | 4.10 | 3.23 | 5.12 | 5.31 | 3.46 | 5.53 | 5.52 | 5.31 | 5.42 | 5.32 |
| 2024-10-31 | 4.72 | 4.00 | 3.18 | 4.94 | 5.10 | 3.40 | 5.33 | 5.37 | 5.12 | 5.21 | 5.14 |
| 2024-11-30 | 4.56 | 3.85 | 3.11 | 4.72 | 4.85 | 3.24 | 5.08 | 5.16 | 4.83 | 4.91 | 4.91 |
| 2024-12-31 | 4.29 | 3.58 | 3.04 | 4.48 | 4.59 | 3.09 | 4.92 | 4.92 | 4.63 | 4.66 | 4.72 |
| 2025-01-31 | 4.08 | 3.49 | 3.00 | 4.30 | 4.40 | 3.05 | 4.74 | 4.83 | 4.51 | 4.50 | 4.61 |
| 2025-02-28 | 4.02 | 3.42 | 2.98 | 4.17 | 4.31 | 2.99 | 4.56 | 4.77 | 4.35 | 4.40 | 4.54 |
| 2025-03-31 | 3.93 | 3.34 | 2.97 | 4.12 | 4.18 | 2.97 | 4.49 | 4.71 | 4.26 | 4.31 | 4.53 |
| 2025-04-30 | 3.87 | 3.32 | 2.96 | 4.06 | 4.14 | 2.93 | 4.47 | 4.64 | 4.27 | 4.30 | 4.42 |
| 2025-05-31 | 3.86 | 3.34 | 2.97 | 3.98 | 4.13 | 3.01 | 4.51 | 4.69 | 4.26 | 4.28 | 4.42 |
| 2025-06-30 | 3.76 | 3.26 | 2.95 | 3.89 | 3.98 | 2.97 | 4.38 | 4.68 | 4.20 | 4.14 | 4.33 |
| 2025-07-31 | 3.69 | 3.23 | 2.93 | 3.85 | 3.92 | 2.95 | 4.36 | 4.56 | 4.12 | 4.11 | 4.29 |
| 2025-08-31 | 3.66 | 3.20 | 2.92 | 3.81 | 3.80 | 2.93 | 4.37 | 4.56 | 4.08 | 4.05 | 4.27 |
| 2025-09-30 | 3.59 | 3.15 | 2.91 | 3.72 | 3.70 | 2.91 | 4.32 | 4.47 | 3.99 | 3.99 | 4.20 |
Growth rate of lending by enterprise size
The annual growth rate of lending to large enterprises decreased to 3.0 percent in September, down from 3.4 percent in August.
For small and medium-sized enterprises, the growth rate was 2.4 percent in September compared to 2.4 percent in August.
For micro enterprises, the growth rate was 3.3 percent in September and 3.4 percent in August.
Annual growth rate of lending, by enterprise size
Print
PNG
JPG
- CSV
| Large | Medium and small | Micro | Tenant owners’ associations | |
|---|---|---|---|---|
| 2019-09-30 | 4.40 | 10.00 | 11.28 | 0.86 |
| 2019-10-31 | 3.59 | 10.26 | 11.85 | 0.76 |
| 2019-11-30 | 3.67 | 10.20 | 12.73 | 1.01 |
| 2019-12-31 | 1.66 | 10.88 | 12.95 | 1.20 |
| 2020-01-31 | 3.48 | 11.74 | 13.21 | 0.99 |
| 2020-02-29 | 1.16 | 10.89 | 12.50 | 1.09 |
| 2020-03-31 | 4.86 | 9.33 | 11.57 | 0.90 |
| 2020-04-30 | 6.11 | 8.04 | 11.21 | 1.06 |
| 2020-05-31 | 6.71 | 7.90 | 10.87 | 1.17 |
| 2020-06-30 | 5.95 | 5.47 | 8.46 | 1.25 |
| 2020-07-31 | 5.16 | 4.73 | 8.38 | 1.65 |
| 2020-08-31 | 4.76 | 3.28 | 7.85 | 1.81 |
| 2020-09-30 | 4.29 | 3.25 | 8.42 | 2.18 |
| 2020-10-31 | 2.82 | 3.70 | 8.07 | 2.15 |
| 2020-11-30 | 3.58 | 3.07 | 6.97 | 1.88 |
| 2020-12-31 | 4.07 | 2.11 | 6.06 | 1.82 |
| 2021-01-31 | 2.52 | 1.94 | 6.03 | 1.80 |
| 2021-02-28 | 1.43 | 1.48 | 6.13 | 1.95 |
| 2021-03-31 | -2.99 | 2.36 | 6.87 | 2.13 |
| 2021-04-30 | -5.15 | 3.43 | 7.47 | 2.09 |
| 2021-05-31 | -7.10 | 3.69 | 8.19 | 2.53 |
| 2021-06-30 | -5.32 | 3.43 | 8.66 | 2.64 |
| 2021-07-31 | -3.77 | 4.30 | 8.75 | 2.85 |
