Type of household – share of total consumption per household during 2021
Corrected 2024-09-09
Type of expenditure | All households | Margin of error, ± | Single | Margin of error, ± | Cohabiting | Margin of error, ± | Other households | Margin of error, ± |
---|---|---|---|---|---|---|---|---|
Total expenditure | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
Food and non-alcoholic beverages | 13.8 | 0.4 | 13.9 | 1.0 | 13.2 | 0.6 | 16.0 | 1.8 |
Food | 12.8 | 0.4 | 12.9 | 0.9 | 12.3 | 0.6 | 14.8 | 1.7 |
Non-alcoholic beverages | 1.0 | 0.0 | 1.1 | 0.1 | 0.9 | 0.1 | 1.2 | 0.2 |
Alcoholic beverages and tobacco | 1.8 | 0.1 | 2.1 | 0.3 | 1.7 | 0.1 | 1.8 | 0.4 |
Alcoholic beverages | 1.2 | 0.1 | 1.3 | 0.2 | 1.1 | 0.1 | 1.0 | 0.3 |
Tobacco | 0.7 | 0.1 | 0.8 | 0.2 | 0.5 | 0.1 | 0.8 | 0.2 |
Clothing and footwear | 4.1 | 0.3 | 4.4 | 0.8 | 3.8 | 0.4 | 4.3 | 1.0 |
Clothing | 3.0 | 0.3 | 3.2 | 0.6 | 2.8 | 0.3 | 3.0 | 0.7 |
Footwear | 1.1 | 0.1 | 1.2 | 0.3 | 1.1 | 0.2 | 1.3 | 0.4 |
Housing, water, electricity, gas and other fuels | 22.3 | 0.8 | 24.8 | 1.5 | 21.3 | 1.2 | 19.8 | 2.6 |
Furnishings, household equipment and routine household maintenance | 6.9 | 0.4 | 6.1 | 0.6 | 7.4 | 0.5 | 6.5 | 1.0 |
Health | 4.3 | 0.4 | 4.9 | 0.8 | 3.9 | 0.5 | 4.0 | 1.1 |
Transport | 15.1 | 0.7 | 13.1 | 1.4 | 16.1 | 0.9 | 16.2 | 2.3 |
Information and communication | 3.9 | 0.1 | 4.0 | 0.3 | 3.8 | 0.2 | 4.2 | 0.4 |
Recreation, sport and culture | 8.1 | 0.7 | 7.5 | 0.9 | 8.7 | 1.1 | 6.5 | 2 |
Education services | .. | .. | .. | .. | 0.1 | 0 | .. | .. |
Restaurants and accommodation services | 5.3 | 0.3 | 4.9 | 0.5 | 5.4 | 0.4 | 5.8 | 0.8 |
Insurance and financial services | 2.9 | 0.1 | 2.6 | 0.2 | 3.1 | 0.2 | 2.8 | 0.4 |
Personal care, social protection and miscellaneous goods and services | 6.3 | 0.8 | 6.3 | 1.6 | 6.1 | 1.0 | 7.0 | 2.6 |
Unemployment insurance contribution, swedish social insurance agency, membership fees | 0.6 | 0.0 | 0.5 | 0.1 | 0.6 | 0.0 | 0.6 | 0.1 |
Interest fees, except housing | 0.7 | 0.1 | 0.8 | 0.2 | 0.7 | 0.1 | 0.5 | 0.2 |
Vehicle tax | 0.5 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.4 | 0.1 |
Gifts | 2.8 | 0.7 | 3.2 | 1.1 | 2.7 | 1.0 | 2.3 | 1.1 |
Taxable benefits | 0.7 | 0.1 | 0.4 | 0.1 | 0.8 | 0.1 | 0.7 | 0.2 |
Definitions and explanations
Two dots (..) means that the number is too uncertain to be stated.
The survey has a new design in 2021. This means that comparisons with previous surveys should be done with caution. The survey is under development and is not published as official statistics. More information about the quality of the statistics can be found in “Kvalitetsdeklaration” and “Statistikens framtagning” available on the survey’s webpage.
The survey is based on a random selection of individuals 18 years and older and the households to which the selected individuals belong.
The values in the tables are only estimates of true values in the population. The uncertainty in the estimates is expressed with a confidence interval formed by the estimate ± the margin of error. The confidence interval contains the true population value with 95 percent probability.
Single: households with one adult with or without children.
Cohabiting: households with two adults in cohabitation with or without children.
Other households: households where there, in addition to the definition of one of the other household types, is at least one person who is 20 years or older. It can, for example, be a child older than 19 years.
More about the results
Source
SCB
Last updated
2022-12-20