Housing expenditures and number of households by tenure and type of household, 2024
Housing costs, Median value, SEK 000s | Median value, Margin of error ± | Housing costs, Mean value SEK 000s | Mean value, Margin of error ± | Number of households | Number of households, Margin of error ± | |
---|---|---|---|---|---|---|
Rented dwellings | ||||||
Single without children | 81.4 | 3.5 | 83.4 | 2.7 | 1 022 590 | 66 180 |
Women -64 yrs | 84.2 | 6.2 | 84.2 | 5.1 | 322 970 | 45 170 |
Men -64 yrs | 77.5 | 4.6 | 83.2 | 4.9 | 378 790 | 51 470 |
Women 65- yrs | 82.9 | 5.6 | 83.3 | 4.7 | 229 410 | 36 770 |
Men 65- yrs | 74.1 | 9.8 | 81.7 | 7.9 | 91 420 | 26 490 |
Cohabiting without children | 101.4 | 5.0 | 107.9 | 4.4 | 322 320 | 34 470 |
-64 yrs | 107.1 | 7.1 | 111.9 | 5.9 | 213 520 | 32 100 |
65- yrs | 97.0 | 5.3 | 100.0 | 5.6 | 108 800 | 20 640 |
Single with children | 98.4 | 8.6 | 104.2 | 6.8 | 128 650 | 24 400 |
Cohabiting with children | 116.3 | 8.1 | 117.9 | 6.0 | 192 940 | 22 590 |
With 1 child | 110.4 | 14.7 | 113.9 | 9.6 | 78 990 | 19 290 |
With 2 children | 116.4 | 13.0 | 121.3 | 10.7 | 68 450 | 16 060 |
With 3+ children | 116.3 | 11.5 | 119.6 | 10.6 | 45 500 | 11 400 |
Other households | 107.7 | 5.9 | 112.0 | 5.9 | 144 000 | 21 020 |
All households | 91.2 | 2.2 | 95.2 | 2.0 | 1 810 500 | 69 200 |
Tenant-owned dwellings | ||||||
Single without children | 76.7 | 4.9 | 90.4 | 6.3 | 576 330 | 51 210 |
Women -64 yrs | 83.1 | 14.2 | 94.1 | 12.2 | 130 530 | 39 180 |
Men -64 yrs | 84.3 | 11.8 | 103.1 | 13.4 | 212 180 | 36 280 |
Women 65- yrs | 72.8 | 6.8 | 80.4 | 8.4 | 164 670 | 29 110 |
Men 65- yrs | 62.0 | 9.2 | 68.5 | 9.0 | 68 950 | 21 250 |
Cohabiting without children | 96.2 | 7.6 | 116.7 | 8.4 | 282 200 | 21 330 |
-64 yrs | 125.8 | 13.1 | 140.7 | 13.2 | 160 380 | 20 800 |
65- yrs | 78.4 | 6.3 | 85.2 | 5.6 | 121 820 | 16 740 |
Single with children | 122.0 | 13.5 | 130.5 | 14.9 | 55 340 | 13 020 |
Cohabiting with children | 154.0 | 12.5 | 172.7 | 13.3 | 171 400 | 18 190 |
With 1 child | 146.7 | 23.6 | 161.2 | 18.7 | 79 050 | 17 460 |
With 2 children | 154.1 | 14.7 | 179.9 | 20.9 | 75 970 | 14 080 |
With 3+ children | .. | .. | .. | .. | .. | .. |
Other households | 127.8 | 16.8 | 137.5 | 11.6 | 58 720 | 11 360 |
All households | 93.5 | 4.9 | 113.6 | 4.5 | 1 143 990 | 51 550 |
Owner-occupied dwellings | ||||||
Single without children | 76.4 | 7.8 | 88.5 | 7.3 | 393 440 | 42 460 |
Women -64 yrs | .. | .. | .. | .. | .. | .. |
Men -64 yrs | 74.9 | 18.8 | 89.0 | 13.5 | 124 350 | 31 400 |
Women 65- yrs | 74.1 | 14.3 | 79.7 | 9.9 | 105 050 | 25 260 |
Men 65- yrs | 72.0 | 11.4 | 90.0 | 17.3 | 114 890 | 25 900 |
Cohabiting without children | 95.1 | 6.0 | 119.7 | 7.0 | 638 560 | 30 850 |
-64 yrs | 119.0 | 12.3 | 138.2 | 11.7 | 269 900 | 29 890 |
65- yrs | 82.2 | 7.2 | 106.1 | 8.4 | 368 660 | 27 960 |
Single with children | 133.5 | 22.9 | 142.3 | 18.0 | 63 930 | 18 450 |
Cohabiting with children | 167.5 | 7.1 | 191.3 | 9.4 | 462 810 | 28 380 |
With 1 child | 160.4 | 19.9 | 174.3 | 17.5 | 119 700 | 23 740 |
With 2 children | 168.6 | 10.4 | 198.6 | 13.9 | 245 610 | 27 600 |
With 3+ children | 173.3 | 18.9 | 193.9 | 19.2 | 97 500 | 19 090 |
Other households | 132.5 | 13.5 | 149.9 | 12.1 | 190 660 | 22 920 |
All households | 114.9 | 5.5 | 135.7 | 4.4 | 1 749 410 | 49 740 |
All types of tenure | ||||||
Single without children | 79.7 | 2.5 | 86.4 | 2.7 | 1 992 360 | 77 080 |
Women -64 yrs | 84.8 | 5.3 | 88.5 | 4.9 | 502 650 | 54 800 |
Men -64 yrs | 79.9 | 4.4 | 90.1 | 5.4 | 715 330 | 53 860 |
Women 65- yrs | 79.1 | 4.4 | 81.6 | 4.1 | 499 130 | 39 390 |
Men 65- yrs | 72.0 | 5.5 | 81.8 | 8.1 | 275 250 | 33 390 |
Cohabiting without children | 97.4 | 3.2 | 116.0 | 4.2 | 1 243 080 | 40 370 |
-64 yrs | 113.5 | 6.8 | 130.1 | 6.3 | 643 800 | 41 640 |
65- yrs | 86.4 | 4.4 | 100.7 | 5.4 | 599 280 | 33 720 |
Single with children | 112.5 | 7.6 | 119.9 | 7.1 | 247 920 | 28 950 |
Cohabiting with children | 149.6 | 5.6 | 170.3 | 6.3 | 827 140 | 35 110 |
With 1 child | 139.2 | 11.1 | 153.4 | 10.4 | 277 740 | 33 730 |
With 2 children | 155.4 | 7.9 | 181.4 | 10.2 | 390 030 | 33 740 |
With 3+ children | 150.0 | 13.4 | 172.8 | 13.9 | 159 370 | 22 320 |
Other households | 117.3 | 6.2 | 134.2 | 6.6 | 393 390 | 31 020 |
All households | 96.0 | 1.7 | 114.8 | 2.1 | 4 703 900 | 71 180 |
Definitions and explanations
The survey has been redesigned and conducted with a smaller sample size in 2020 . The smaller sample size increases the margin of error. New households are interviewed every week during the reference year with the new design. The housing expenditures refer to a period of 12 months from the time of the interview. Previous surveys have been conducted the year after the reference year with retrospective questions about the households expenditures the reference year.
The statistics do not include households living in institutions, households in own rental property and households engaged in business activities, such as farmers, who can not distinguish their living expenses from the business activities. The statistics do not include households in second-hand housing, student housing, senior housing, households that rented a furnished dwelling and households where there were a lodger.
Owner-occupied dwellings refer to detached single family houses, semi-detached houses, terraced houses or link-attached houses that the household owns.
Tenant-owned dwellings: A dwelling situated in a one- or two-dwelling house or multi-dwelling building that is owned by an owners´ association, in which one is a member.
Rented dwellings refers to a rented dwelling where the tenant has a first-hand contract, both in one- or two-dwelling houses and multi-dwelling buildings.