Foreign ownership and expatriate Swedes’ ownership of holiday homes in Sweden 2025
36 percent of holiday homes in Kronoberg County have foreign owners
Statistical news from Statistics Sweden 2026-03-27 8.00
In Sweden 38 133 holiday homes were owned by foreign owners in 2025, foreign ownership thus amounts to 6 percent of the total holiday home stock. There are major regional differences in the share of foreign owned holiday homes: 36 percent in Kronoberg compared with 0.3 percent in Uppsala.
Large differences among counties
Regional variation in foreign ownership of holiday homes in relation to the total stock of holiday homes is considerable. The percentage of foreign ownership is by far the greatest in Kronoberg County at 36 percent and in Värmland at 23 percent. In Stockholm, Uppsala, Södermanland, Gotland and Västmanland counties, foreign ownership is less than 1 percent of the stock.
The largest numbers of foreign-owned holiday homes are located in Västra Götaland (7 892), Värmland (6 404), Kronoberg (4 492) and Skåne (3 298) counties.
Foreign owners mostly from Norway, Germany and Denmark
Foreign owners come primarily from Norway (12 095 holiday homes), Germany (11 478) and Denmark (9 506).
Total number of holiday homes owned by natural persons 2024, of which those with owners from
| County | Total number of holiday homes | Of which those with owners from | Percentage of foreign owned holiday homes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Denmark | Norway | Germany | Netherlands | Other countries |
Unknown country |
Total | |||
| Stockholm | 75 420 | 11 | 20 | 86 | 8 | 176 | 0 | 301 | 0,4 |
| Uppsala | 18 237 | 1 | 7 | 15 | 5 | 33 | 1 | 62 | 0,3 |
| Södermanland | 21 031 | 6 | 6 | 50 | 6 | 58 | 0 | 126 | 0,6 |
| Östergötland | 23 839 | 65 | 14 | 236 | 31 | 71 | 0 | 417 | 1,7 |
| Jönköping | 14 145 | 813 | 7 | 833 | 80 | 96 | 0 | 1 829 | 12,9 |
| Kronoberg | 12 627 | 2 826 | 13 | 1 402 | 123 | 128 | 0 | 4 492 | 35,6 |
| Kalmar | 33 231 | 509 | 39 | 2 268 | 132 | 199 | 0 | 3 147 | 9,5 |
| Gotland | 13 225 | 0 | 20 | 33 | 2 | 34 | 0 | 89 | 0,7 |
| Blekinge | 14 008 | 885 | 12 | 506 | 26 | 73 | 2 | 1 504 | 10,7 |
| Skåne | 47 340 | 2 228 | 101 | 661 | 68 | 239 | 1 | 3 298 | 7,0 |
| Halland | 26 681 | 1 064 | 41 | 426 | 23 | 79 | 0 | 1 633 | 6,1 |
| Västra Götaland | 80 382 | 473 | 5 247 | 1 620 | 152 | 395 | 5 | 7 892 | 9,8 |
| Värmland | 28 177 | 349 | 3 678 | 1 478 | 603 | 293 | 3 | 6 404 | 22,7 |
| Örebro | 15 433 | 34 | 19 | 266 | 70 | 68 | 2 | 459 | 3,0 |
| Västmanland | 9 900 | 1 | 5 | 14 | 2 | 30 | 0 | 52 | 0,5 |
| Dalarna | 46 945 | 125 | 312 | 402 | 114 | 179 | 0 | 1 132 | 2,4 |
| Gävleborg | 28 860 | 7 | 26 | 148 | 42 | 108 | 0 | 331 | 1,1 |
| Västernorrland | 25 982 | 17 | 48 | 285 | 55 | 174 | 1 | 580 | 2,2 |
| Jämtland | 33 660 | 47 | 1 328 | 285 | 69 | 161 | 1 | 1 891 | 5,6 |
| Västerbotten | 34 110 | 37 | 729 | 276 | 34 | 297 | 1 | 1 374 | 4,0 |
| Norrbotten | 30 628 | 8 | 423 | 188 | 31 | 470 | 0 | 1 120 | 3,7 |
| Total | 633 861 | 9 506 | 12 095 | 11 478 | 1 676 | 3 361 | 17 | 38 133 | 6,0 |
Expatriate Swedes’ ownership of holiday homes
In total, 16 030 holiday homes in Sweden are owned by Swedes living abroad. Swedes living in Norway own the largest number of holiday homes in Sweden (3 124). This is followed by Swedish owners living in Germany (1 914), USA (1 890), the United Kingdom (1 414), Denmark (1 126) and Switzerland (1 086).
The most common is that the Swedish expatriate own holiday homes in Västra Götaland (2 937), Skåne (2 277) and Stockholm County (1 866).
Total number of holiday homes owned by natural persons 2024, Of which those with Swedish owners living in
| County | Total number of holiday homes | Of which those with Swedish owners living in | Percentage owned by expatriate Swedes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | Switzerland | United Kingdom |
Germany | USA | Denmark | Other countries |
Total | |||
| Stockholm | 75 420 | 88 | 148 | 234 | 152 | 324 | 46 | 874 | 1 866 | 2,5 |
| Uppsala | 18 237 | 18 | 25 | 23 | 15 | 39 | 7 | 111 | 238 | 1,3 |
| Södermanland | 21 031 | 23 | 19 | 66 | 53 | 83 | 3 | 159 | 406 | 1,9 |
| Östergötland | 23 839 | 38 | 35 | 36 | 59 | 64 | 17 | 187 | 436 | 1,8 |
| Jönköping | 14 145 | 23 | 28 | 25 | 69 | 30 | 55 | 149 | 379 | 2,7 |
| Kronoberg | 12 627 | 31 | 22 | 29 | 129 | 30 | 161 | 106 | 508 | 4,0 |
| Kalmar | 33 231 | 80 | 41 | 64 | 167 | 75 | 57 | 269 | 753 | 2,3 |
| Gotland | 13 225 | 30 | 21 | 23 | 18 | 35 | 6 | 90 | 223 | 1,7 |
| Blekinge | 14 008 | 31 | 29 | 35 | 78 | 40 | 71 | 124 | 408 | 2,9 |
| Skåne | 47 340 | 157 | 243 | 241 | 264 | 284 | 331 | 757 | 2 277 | 4,8 |
| Halland | 26 681 | 92 | 50 | 52 | 123 | 103 | 87 | 257 | 764 | 2,9 |
| Västra Götaland | 80 382 | 1 049 | 219 | 219 | 273 | 252 | 109 | 816 | 2 937 | 3,7 |
| Värmland | 28 177 | 638 | 34 | 55 | 141 | 76 | 48 | 258 | 1 250 | 4,4 |
| Örebro | 15 433 | 44 | 10 | 25 | 47 | 28 | 13 | 99 | 266 | 1,7 |
| Västmanland | 9 900 | 22 | 11 | 20 | 18 | 31 | 2 | 82 | 186 | 1,9 |
| Dalarna | 46 945 | 188 | 45 | 78 | 71 | 107 | 34 | 225 | 748 | 1,6 |
| Gävleborg | 28 860 | 65 | 34 | 48 | 41 | 78 | 11 | 151 | 428 | 1,5 |
| Västernorrland | 25 982 | 72 | 13 | 34 | 59 | 59 | 12 | 167 | 416 | 1,6 |
| Jämtland | 33 660 | 184 | 18 | 41 | 36 | 59 | 20 | 175 | 533 | 1,6 |
| Västerbotten | 34 110 | 120 | 16 | 44 | 58 | 56 | 22 | 155 | 471 | 1,4 |
| Norrbotten | 30 628 | 131 | 25 | 22 | 43 | 37 | 14 | 265 | 537 | 1,8 |
| Total | 633 861 | 3 124 | 1 086 | 1 414 | 1 914 | 1 890 | 1 126 | 5 476 | 16 030 | 2,5 |
Definitions and explanations
The number of holiday homes is calculated based on the Real Estate Tax Register (FTR).
A holiday home is defined as a valuation unit/assessed unit with no registered population and assessed as:
- Unit for agriculture and forestry, sites with building, value of building < 50,000 SEK (type code 113)
- Built-up unit for agriculture and forestry (type code 120)
- One- or two-dwelling building, site with building, value of building < 50,000 SEK (type code 213)
- One- or two-dwelling building, developed (type code 220)
In addition, all valuation units assessed as:
- One- or two-dwelling building, dwelling with leasehold (type code 225)
Only holiday homes owned by natural persons (including foreign individuals without a Swedish personal identity number) or estates of deceased persons are included.
For agricultural units, the farm must also be inactive, and a residential building must be present on the valuation units/assessed units.
Foreign ownership means that the owner responsible for their tax return has neither a Swedish postal address nor a Swedish personal identity number. The country reported in these statistics is based on the country where the owner has their postal address, and only natural persons are included.
Expatriate Swedes’ ownership means that the owner responsible for their tax return does not have a Swedish postal address, but does have a Swedish personal identity number. The country reported in these statistics is based on the country where the owner has their postal address, and only natural persons are included.
The information was retrieved from the 2025 Real Estate Tax Assessment Register (FTR) and refers to the situation on 1 January 2025. Statistics Sweden receives the Real Estate Tax Assessment Register from the Swedish Tax Agency.
The objects reported are valuation units or assessed units. Valuation units and assessed units are defined in FTR as that which is assessed or taxed independently and generally consists of property with a building and a lot.