Number and assessed value of Real Estate
| Total assessed value, million SEK | Number of assesed units | ||||||
|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2025 | 2024 | 2023 | ||
| Agriculture and forestry units | 1 692 705 | 1 692 669 | 1 699 481 | 394 062 | 392 582 | 391 193 | |
| One- or two-dwelling units | 6 746 440 | 6 717 402 | 5 106 612 | 2 495 544 | 2 488 488 | 2 480 655 | |
| Multi-dwelling and commercial units | 5 245 510 | 5 100 223 | 5 023 351 | 143 557 | 143 016 | 142 303 | |
| Industrial units | 663 607 | 503 755 | 490 021 | 172 664 | 171 200 | 168 709 | |
| Unit for owner occupied dwelling, residential buildings | 9 281 | 8 014 | 7 250 | 4 590 | 4 359 | 4 003 | |
| Earth excavated units | 3 988 | 3 748 | 3 609 | 1 488 | 1 768 | 1 756 | |
| Electrical generating units | 554 545 | 255 668 | 251 973 | 6 100 | 5 984 | 5 826 | |
| Total | 14 916 076 | 14 281 479 | 12 582 296 | 3 218 005 | 3 207 397 | 3 194 445 | |
Values for 2023 and 2024 have been revised due to new rounding to millions of SEK.