Population by Labour market status, June 2026
Population by Labour market status, June 2026
Statistical news from Statistics Sweden 2026-08-28 8.00
People in employment aged 15 to 74 numbered 5 389 000 in June in 2026. The number of employed increased by 32 000 people compared with June 2025. In the 20 to 65 age range, 267 000 people were unemployed. This equals a share of 5.1 percent expressed as a percentage of the labour force and is a decrease by 0.3 percentage points compared with the same period of the previous year.
People in employment
The number of people in employment aged 15 to 74 increased by 32 000 people in June compared to the same period the previous year, but the trend varies depending on sex and region of birth.
Percentage change in the number of employed compared to the same period the previous year, 15 to 74 years
In the 20 to 65 age range the employment rate – the number of employed people in relation to the population – was 80.6 percent among women and 81.9 percent among men. Compared with June 2025, the employment rate increased by 0.3 percentage points for men and 0.2 for women.
The unemployed
The number of unemployed people aged 20 to 65 in June was 267 000, which is a decrease of 13 000 compared to the same period the previous year.
The relative unemployment rate - the proportion of unemployed people in relation to the labour force - was 5.1 percent for both women and men. This equals a decreased unemployment rate among men of 0.3 percentage point and 0.2 percentage points decrease among women compared with the same period of 2025.
Unemployment is higher among foreign born people than among those born in Sweden. In June the unemployment rate was, among foreign born people 10.8 percent and among people born in Sweden 3.2 percent.
Change in the relative unemployment rate compared to the same period the previous year, 20 to 64 years
Employed, 15 to 74 years
| June 2026 | May 2026 | June 2025 | Change since June 2025 (%) | |
|---|---|---|---|---|
| Employed | 5 389 000 | 5 309 000 | 5 357 000 | 0.6 |
| Women | 2 619 000 | 2 574 000 | 2 603 000 | 0.6 |
| Born in Sweden | 2 023 000 | 1 987 000 | 2 019 000 | 0.2 |
| Foreign born | 596 000 | 586 000 | 584 000 | 2.2 |
| Men | 2 770 000 | 2 735 000 | 2 755 000 | 0.6 |
| Born in Sweden | 2 120 000 | 2 092 000 | 2 115 000 | 0.2 |
| Foreign born | 650 000 | 643 000 | 639 000 | 1.7 |
People in the labour force, 20 to 65 years
| June 2026 | May 2026 | June 2025 | Change since June 2025 | |
|---|---|---|---|---|
| Employed | 4 961 000 | 4 905 000 | 4 936 000 | 0.5 |
| Women | 2 414 000 | 2 381 000 | 2 401 000 | 0.5 |
| Men | 2 548 000 | 2 523 000 | 2 535 000 | 0.5 |
| Employment rate (%) | 81.3 | 80.4 | 81.0 | 0.3 |
| Women | 80.6 | 79.6 | 80.4 | 0.2 |
| Born in Sweden | 85.2 | 84.1 | 85.1 | 0.0 |
| Foreign born | 68.7 | 67.7 | 68.0 | 0.7 |
| Men | 81.9 | 81.1 | 81.5 | 0.3 |
| Born in Sweden | 84.9 | 84.1 | 84.8 | 0.1 |
| Foreign born | 73.7 | 73.0 | 72.7 | 1.0 |
| Unemployment | 267 000 | 271 000 | 280 000 | -4.5 |
| Women | 131 000 | 132 000 | 134 000 | -2.8 |
| Born in Sweden | 51 000 | 51 000 | 51 000 | 0.2 |
| Foreign born | 79 000 | 81 000 | 83 000 | -4.7 |
| Men | 136 000 | 139 000 | 145 000 | -6.1 |
| Born in Sweden | 72 000 | 72 000 | 73 000 | -1.4 |
| Foreign born | 65 000 | 67 000 | 73 000 | -10.9 |
| Relative unemployment rate (%) | 5.1 | 5.2 | 5.4 | -0.3 |
| Women | 5.1 | 5.2 | 5.3 | -0.2 |
| Born in Sweden | 2.7 | 2.7 | 2.7 | 0.0 |
| Foreign born | 12.3 | 12.6 | 13.0 | -0.8 |
| Men | 5.1 | 5.2 | 5.4 | -0.3 |
| Born in Sweden | 3.6 | 3.6 | 3.6 | -0.1 |
| Foreign born | 9.5 | 9.8 | 10.6 | -1.2 |
People not in the labour force, 20 to 65 years
| June 2026 | May 2026 | June 2025 | Change since June 2025 (%) | |
|---|---|---|---|---|
| Students | 39 000 | 183 000 | 40 000 | -4.1 |
| Women | 22 000 | 103 000 | 23 000 | -3.8 |
| Men | 17 000 | 80 000 | 17 000 | -4.4 |
| Retirees | 61 000 | 62 000 | 65 000 | -7.0 |
| Women | 31 000 | 32 000 | 34 000 | -7.5 |
| Men | 30 000 | 30 000 | 32 000 | -6.6 |
| Sick | 219 000 | 219 000 | 222 000 | -1.3 |
| Women | 121 000 | 120 000 | 123 000 | -1.4 |
| Men | 98 000 | 98 000 | 100 000 | -1.1 |
| Others | 558 000 | 464 000 | 550 000 | 1.4 |
| Women | 276 000 | 225 000 | 270 000 | 2.0 |
| Men | 282 000 | 239 000 | 280 000 | 0.9 |
Definitions and explanations
BAS, Population by Labour market status, presents statistics based on administrative data concerning aspects such as number of people in employment, unemployed people, and people outside the labour force for the registered population aged 15 to 74. The statistics can be used to describe current status, but also the progression over time. It illuminates both the entire population and smaller groups, such as detailed age groups at the municipal level.
The statistics contain estimates of the number of people broken down by labour market status: Employed, unemployed, student, retiree, sick and others. The definition of labour market status is hierarchical, which means that a person can only be assigned one labour market status, and it is determined according to the order of precedence above.
The labour force consists of employed people and the unemployed.
The labour market status categories that are outside the labour force are student, retiree, sick and others. There are fewer people outside the labour force in the summer than during other parts of the year. This is mainly because some people who are students during term time work during the summer and are then classified as employed.
Changes for users retrieving information with the help of an API
In the fall of 2025, PxWebApi v1 was replaced by PxWebApi v2. PxWebApi v1 will remain up and running until, 31 December 2026, but will after that no longer be functional. For more information and instructions on conversion, please see PxWebApi v2