Population by Labour market status, May 2025
The labour market remained subdued in May 2025
Statistical news from Statistics Sweden 2025-07-31 8.00
People in employment aged 15 to 74 numbered 5 180 000 in May in 2025. This is an increase of 7 000 people compared with May 2024. In the 20 to 65 age range, 288 000 people were unemployed. This equals a share of 5.6 percent expressed as a percentage of the labour force and is an increase of 0.3 percentage point compared with the same period of the previous year.
People in employment
The number of people in employment aged 15 to 74 increased in May by 0.1 percent compared to the same period the previous year, but the trend varies depending on sex and region of birth.
Percentage change in the number of employed compared to the same period the previous year, 15 to 74 years
Print
PNG
JPG
- CSV
Women born in Sweden | Men born in Sweden | Foreign born women | Foreign born men | Total | |
---|---|---|---|---|---|
202101 | -2.7 | -2.1 | 0.3 | -0.2 | -1.9 |
202102 | -2.6 | -2.0 | 0.1 | -0.2 | -1.8 |
202103 | -2.4 | -1.8 | 0.5 | 0.4 | -1.6 |
202104 | -1.5 | -1.3 | 1.4 | 1.3 | -0.9 |
202105 | 0.9 | 0.0 | 4.7 | 3.9 | 1.2 |
202106 | 1.7 | 0.6 | 6.0 | 5.5 | 2.0 |
202107 | 2.3 | 1.4 | 6.8 | 6.5 | 2.8 |
202108 | 2.2 | 1.6 | 6.8 | 6.9 | 2.9 |
202109 | 2.2 | 1.6 | 7.0 | 7.2 | 2.9 |
202110 | 2.0 | 1.4 | 6.8 | 7.6 | 2.8 |
202111 | 1.9 | 1.4 | 7.0 | 7.9 | 2.8 |
202112 | 1.7 | 1.7 | 6.8 | 8.4 | 2.9 |
202201 | 2.8 | 2.1 | 8.2 | 9.3 | 3.7 |
202202 | 2.5 | 1.9 | 8.3 | 9.2 | 3.5 |
202203 | 2.6 | 1.9 | 8.3 | 9.3 | 3.6 |
202204 | 2.6 | 1.9 | 8.6 | 9.3 | 3.6 |
202205 | 2.9 | 2.2 | 9.2 | 9.6 | 3.9 |
202206 | 2.5 | 1.9 | 9.2 | 9.1 | 3.7 |
202207 | 2.0 | 1.8 | 8.7 | 8.3 | 3.3 |
202208 | 1.5 | 1.5 | 7.9 | 7.7 | 2.8 |
202209 | 1.6 | 1.4 | 7.8 | 7.4 | 2.8 |
202210 | 1.9 | 1.4 | 7.7 | 7.1 | 2.9 |
202211 | 1.3 | 1.1 | 7.1 | 6.3 | 2.4 |
202212 | 1.0 | 0.7 | 6.7 | 5.6 | 2.0 |
202301 | 0.9 | 0.6 | 6.3 | 5.2 | 1.8 |
202302 | 1.0 | 0.7 | 6.2 | 5.2 | 1.9 |
202303 | 0.9 | 0.5 | 6.0 | 4.7 | 1.7 |
202304 | 0.8 | 0.3 | 5.7 | 4.3 | 1.5 |
202305 | 0.5 | 0.1 | 5.2 | 3.6 | 1.1 |
202306 | 0.5 | 0.0 | 5.0 | 3.2 | 1.0 |
202307 | 0.5 | 0.0 | 4.5 | 2.7 | 1.0 |
202308 | 0.2 | -0.2 | 4.1 | 2.3 | 0.7 |
202309 | 0.3 | -0.2 | 3.9 | 2.0 | 0.7 |
202310 | 0.0 | -0.5 | 3.6 | 1.8 | 0.4 |
202311 | 0.1 | -0.5 | 3.3 | 1.5 | 0.4 |
202312 | 0.0 | -0.6 | 2.9 | 1.1 | 0.2 |
202401 | 0.1 | -0.5 | 2.7 | 0.9 | 0.2 |
202402 | -0.1 | -0.6 | 2.5 | 0.6 | 0.1 |
202403 | -0.1 | -0.7 | 2.4 | 0.3 | 0.0 |
202404 | -0.2 | -0.6 | 2.0 | 0.1 | -0.1 |
202405 | -0.4 | -0.8 | 1.9 | 0.0 | -0.2 |
202406 | -0.2 | -0.6 | 1.6 | -0.1 | -0.2 |
202407 | -0.3 | -0.8 | 1.3 | -0.5 | -0.3 |
202408 | -0.3 | -0.8 | 1.5 | -0.4 | -0.4 |
202409 | -0.4 | -0.8 | 1.6 | -0.3 | -0.3 |
202410 | -0.6 | -0.9 | 1.3 | -0.3 | -0.5 |
202411 | -0.5 | -0.8 | 1.4 | -0.2 | -0.4 |
202412 | -0.6 | -0.9 | 1.4 | -0.2 | -0.5 |
202501 | -0.7 | -0.9 | 1.5 | -0.1 | -0.5 |
202502 | -0.5 | -0.7 | 1.7 | 0.1 | -0.3 |
202503 | -0.5 | -0.6 | 1.7 | 0.3 | -0.2 |
202504 | -0.5 | -0.5 | 1.8 | 0.4 | -0.2 |
202505 | -0.2 | -0.2 | 2.0 | 0.7 | 0.1 |
Source
Statistics Sweden
In the 20 to 65 age range the employment rate – the number of employed people in relation to the population – was 78.7 percent among women and 79.4 percent among men. Compared with May 2024, the employment rate decreased by 0.4 percentage points for women and 0.3 percentage points for men.
The unemployed
The number of unemployed people aged 20 to 65 in May was 288 000, which is an increase of 17 000 compared to the same period the previous year.
The relative unemployment rate - the proportion of unemployed people in relation to the labour force - was 5.5 percent for women and 5.7 percent for men. This equals an increased unemployment rate among women of 0.4 percentage point, and 0.3 percentage point among men compared with the same period of 2024.
Unemployment is higher among foreign born people than among those born in Sweden. In May the unemployment rate was, among foreign born people 12.4 percent and among people born in Sweden 3.3 percent.
Change in the relative unemployment rate compared to the same period the previous year, 20 to 64 years
Print
PNG
JPG
- CSV
Women born in Sweden | Men born in Sweden | Foreign born women | Foreign born men | Total | |
---|---|---|---|---|---|
202101 | 0.9 | 1.2 | 1.8 | 2.3 | 1.4 |
202102 | 0.9 | 1.2 | 1.9 | 2.3 | 1.4 |
202103 | 0.8 | 1.0 | 1.9 | 2.1 | 1.2 |
202104 | 0.5 | 0.7 | 1.4 | 1.4 | 0.9 |
202105 | 0.0 | 0.1 | 0.0 | -0.2 | 0.1 |
202106 | -0.4 | -0.4 | -1.0 | -1.6 | -0.5 |
202107 | -0.6 | -0.7 | -1.7 | -2.4 | -0.9 |
202108 | -0.8 | -0.8 | -2.0 | -2.8 | -1.1 |
202109 | -0.8 | -0.9 | -2.1 | -3.0 | -1.2 |
202110 | -0.8 | -0.9 | -2.2 | -3.2 | -1.2 |
202111 | -0.8 | -0.9 | -2.3 | -3.4 | -1.3 |
202112 | -0.7 | -1.0 | -2.3 | -3.6 | -1.3 |
202201 | -0.9 | -1.2 | -2.9 | -4.1 | -1.6 |
202202 | -1.0 | -1.3 | -3.0 | -4.2 | -1.6 |
202203 | -1.0 | -1.3 | -3.0 | -4.2 | -1.6 |
202204 | -0.9 | -1.2 | -3.1 | -4.2 | -1.6 |
202205 | -0.9 | -1.1 | -3.2 | -4.1 | -1.6 |
202206 | -0.8 | -1.0 | -3.4 | -4.0 | -1.5 |
202207 | -0.7 | -0.9 | -3.2 | -3.6 | -1.4 |
202208 | -0.7 | -0.8 | -2.9 | -3.3 | -1.2 |
202209 | -0.6 | -0.7 | -2.8 | -3.0 | -1.1 |
202210 | -0.5 | -0.7 | -2.6 | -2.7 | -1.0 |
202211 | -0.4 | -0.5 | -2.4 | -2.3 | -0.9 |
202212 | -0.4 | -0.4 | -2.2 | -2.0 | -0.8 |
202301 | -0.3 | -0.4 | -2.1 | -1.7 | -0.7 |
202302 | -0.3 | -0.3 | -2.0 | -1.6 | -0.6 |
202303 | -0.2 | -0.2 | -1.9 | -1.4 | -0.5 |
202304 | -0.2 | -0.1 | -1.8 | -1.2 | -0.4 |
202305 | -0.1 | 0.0 | -1.6 | -0.9 | -0.3 |
202306 | -0.1 | 0.0 | -1.4 | -0.7 | -0.2 |
202307 | 0.0 | 0.1 | -1.2 | -0.5 | -0.1 |
202308 | 0.0 | 0.1 | -1.0 | -0.4 | -0.1 |
202309 | 0.1 | 0.2 | -0.9 | -0.2 | 0.0 |
202310 | 0.1 | 0.2 | -0.7 | -0.1 | 0.1 |
202311 | 0.1 | 0.3 | -0.5 | 0.1 | 0.1 |
202312 | 0.2 | 0.3 | -0.4 | 0.2 | 0.2 |
202401 | 0.2 | 0.4 | -0.2 | 0.4 | 0.3 |
202402 | 0.3 | 0.5 | -0.2 | 0.4 | 0.4 |
202403 | 0.3 | 0.5 | -0.2 | 0.5 | 0.4 |
202404 | 0.3 | 0.5 | 0.1 | 0.6 | 0.4 |
202405 | 0.3 | 0.5 | 0.0 | 0.6 | 0.4 |
202406 | 0.3 | 0.5 | 0.1 | 0.7 | 0.4 |
202407 | 0.4 | 0.6 | 0.4 | 0.9 | 0.5 |
202408 | 0.4 | 0.6 | 0.4 | 0.8 | 0.5 |
202409 | 0.4 | 0.6 | 0.5 | 0.8 | 0.6 |
202410 | 0.4 | 0.6 | 0.7 | 0.8 | 0.6 |
202411 | 0.4 | 0.5 | 0.8 | 0.8 | 0.6 |
202412 | 0.4 | 0.5 | 0.8 | 0.8 | 0.6 |
202501 | 0.4 | 0.5 | 0.8 | 0.7 | 0.6 |
202502 | 0.3 | 0.4 | 0.8 | 0.6 | 0.5 |
202503 | 0.3 | 0.4 | 0.8 | 0.5 | 0.4 |
202504 | 0.3 | 0.3 | 0.6 | 0.3 | 0.4 |
202505 | 0.2 | 0.3 | 0.6 | 0.2 | 0.3 |
Source
Statistics Sweden
Employed, 15 to 74 years
Print
PNG
JPG
- CSV
May 2025 | April 2025 | May 2024 | Change since May 2024 (%) | |
---|---|---|---|---|
Employed | 5 180 000 | 5 142 000 | 5 173 000 | 0.1 |
Women | 2 528 000 | 2 510 000 | 2 520 000 | 0.3 |
Born in Sweden | 1 962 000 | 1 948 000 | 1 965 000 | -0.2 |
Foreign born | 566 000 | 561 000 | 555 000 | 2.0 |
Men | 2 652 000 | 2 633 000 | 2 652 000 | 0.0 |
Born in Sweden | 2 035 000 | 2 022 000 | 2 040 000 | -0.2 |
Foreign born | 616 000 | 611 000 | 612 000 | 0.7 |
Source
Statistics Sweden
People in the labour force, 20 to 65 years
Print
PNG
JPG
- CSV
May 2025 | April 2025 | May 2024 | Change since May 2024 | |
---|---|---|---|---|
Employed | 4 819 000 | 4 793 000 | 4 821 000 | 0.0 |
Women | 2 349 000 | 2 336 000 | 2 345 000 | 0.2 |
Men | 2 470 000 | 2 457 000 | 2 476 000 | -0.2 |
Employment rate (%) | 79.1 | 78.7 | 79.4 | -0.3 |
Women | 78.7 | 78.3 | 79.1 | -0.4 |
Born in Sweden | 83.4 | 83.0 | 83.7 | -0.2 |
Foreign born | 66.2 | 65.7 | 66.6 | -0.4 |
Men | 79.4 | 79.0 | 79.8 | -0.3 |
Born in Sweden | 82.8 | 82.4 | 83.1 | -0.3 |
Foreign born | 70.4 | 69.8 | 70.6 | -0.3 |
Unemployment | 288 000 | 296 000 | 271 000 | 6.3 |
Women | 137 000 | 140 000 | 127 000 | 7.9 |
Born in Sweden | 52 000 | 53 000 | 48 000 | 9.1 |
Foreign born | 85 000 | 87 000 | 80 000 | 7.3 |
Men | 150 000 | 156 000 | 143 000 | 4.9 |
Born in Sweden | 75 000 | 78 000 | 70 000 | 7.2 |
Foreign born | 75 000 | 78 000 | 73 000 | 2.6 |
Relative unemployment rate (%) | 5.6 | 5.8 | 5.3 | 0.3 |
Women | 5.5 | 5.7 | 5.1 | 0.4 |
Born in Sweden | 2.8 | 2.9 | 2.6 | 0.2 |
Foreign born | 13.6 | 13.9 | 13.0 | 0.6 |
Men | 5.7 | 6.0 | 5.5 | 0.3 |
Born in Sweden | 3.8 | 4.0 | 3.6 | 0.3 |
Foreign born | 11.3 | 11.8 | 11.1 | 0.2 |
Source
Statistics Sweden
People not in the labour force, 20 to 65 years
Print
PNG
JPG
- CSV
May 2025 | April 2025 | May 2024 | Change since May 2024 (%) | |
---|---|---|---|---|
Students | 188 000 | 202 000 | 183 000 | 2.6 |
Women | 105 000 | 114 000 | 103 000 | 2.3 |
Men | 83 000 | 89 000 | 81 000 | 3.0 |
Retirees | 72 000 | 73 000 | 76 000 | -5.5 |
Women | 36 000 | 36 000 | 38 000 | -6.1 |
Men | 36 000 | 37 000 | 38 000 | -4.8 |
Sick | 226 000 | 226 000 | 227 000 | -0.5 |
Women | 124 000 | 125 000 | 125 000 | -0.9 |
Men | 102 000 | 102 000 | 102 000 | 0.1 |
Others | 500 000 | 502 000 | 490 000 | 2.0 |
Women | 233 000 | 233 000 | 227 000 | 2.3 |
Men | 267 000 | 269 000 | 263 000 | 1.7 |
Source
Statistics Sweden
Definitions and explanations
BAS, Population by Labour market status, presents statistics based on administrative data concerning aspects such as number of people in employment, unemployed people, and people outside the labour force for the registered population aged 15 to 74. The statistics can be used to describe current status, but also the progression over time. It illuminates both the entire population and smaller groups, such as detailed age groups at the municipal level.
The statistics contain estimates of the number of people broken down by labour market status: Employed, unemployed, student, retiree, sick and others. The definition of labour market status is hierarchical, which means that a person can only be assigned one labour market status, and it is determined according to the order of precedence above.
The labour force consists of employed people and the unemployed.